
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Crusaders FC | Crusaders | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | 3.00 |
| 2 | ![]() | Dungannon Swifts | Dungannon Swifts | 3 | 2 | 1 | 0 | 8:5 | 3 | 7 | 2.33 |
| 3 | ![]() | Larne FC | Larne FC | 3 | 2 | 0 | 1 | 10:5 | 5 | 6 | 2.00 |
| 4 | ![]() | Linfield FC | Linfield FC | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | 2.00 |
| 5 | ![]() | Coleraine FC | Coleraine | 3 | 1 | 2 | 0 | 7:5 | 2 | 5 | 1.67 |
| 6 | ![]() | Ballymena United | Ballymena | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 | 1.33 |
| 7 | ![]() | Cliftonville FC | Cliftonville | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 |
| 7 | ![]() | Glenavon FC | Glenavon | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 |
| 9 | ![]() | Carrick Rangers | Carrick Rangers | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | 1.00 |
| 10 | ![]() | Glentoran FC | Glentoran FC | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | 0.67 |
| 11 | ![]() | Institute FC Drumahoe | Institute FC Drumahoe | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | 0.00 |
| 12 | ![]() | Warrenpoint Town | Warrenpoint | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 | 0.00 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Joe Gormley | 0 | 17 |
| 2 | ![]() | Robbie McDaid | 1 | 15 |
| 3 | ![]() | David McDaid | 0 | 13 |
![]() | Andrew Waterworth | 4 | 13 | |
| 5 | ![]() | Jamie McGonigle | 2 | 12 |