
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Waterhouse FC | Waterhouse | 11 | 7 | 4 | 0 | 22:7 | 15 | 25 |
| 2 | ![]() | Harbour View | Harbour View | 11 | 6 | 3 | 2 | 20:17 | 3 | 21 |
| 3 | ![]() | Reno FC | Reno F.C. | 11 | 5 | 3 | 3 | 19:14 | 5 | 18 |
| 4 | ![]() | Portmore United | Portmore Utd. | 11 | 4 | 6 | 1 | 12:7 | 5 | 18 |
| 5 | ![]() | Tivoli Gardens | Tivoli Gardens | 11 | 4 | 4 | 3 | 18:14 | 4 | 16 |
| 6 | ![]() | Arnett Gardens | Arnett Gardens | 11 | 5 | 1 | 5 | 18:17 | 1 | 16 |
| 7 | ![]() | Boys' Town | Boys' Town | 11 | 3 | 6 | 2 | 12:12 | 0 | 15 |
| 8 | ![]() | Village United | Village United | 11 | 4 | 3 | 4 | 8:11 | -3 | 15 |
| 9 | ![]() | Wadadah FC | Wadadah FC | 11 | 4 | 0 | 7 | 14:18 | -4 | 12 |
| 10 | ![]() | August Town FC | August Town | 11 | 2 | 4 | 5 | 6:11 | -5 | 10 |
| 11 | ![]() | Seba United | Montego Bay | 11 | 3 | 1 | 7 | 13:21 | -8 | 10 |
| 12 | ![]() | Naggo Head | Naggo Head | 11 | 0 | 3 | 8 | 10:23 | -13 | 3 |







































