
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Waterhouse FC | Waterhouse | 12 | 8 | 3 | 1 | 19:6 | 13 | 27 |
| 2 | ![]() | Montego Bay United FC | Montego Bay | 12 | 7 | 1 | 4 | 23:11 | 12 | 22 |
| 3 | ![]() | Cavalier FC | Cavalier | 12 | 6 | 3 | 3 | 11:7 | 4 | 21 |
| 4 | ![]() | Arnett Gardens | Arnett Gardens | 12 | 6 | 2 | 4 | 19:17 | 2 | 20 |
| 5 | ![]() | Harbour View | Harbour View | 12 | 5 | 4 | 3 | 18:14 | 4 | 19 |
| 6 | ![]() | Tivoli Gardens | Tivoli Gardens | 12 | 5 | 3 | 4 | 13:15 | -2 | 18 |
| 7 | ![]() | Rivoli United | Rivoli United | 12 | 4 | 4 | 4 | 19:20 | -1 | 16 |
| 8 | ![]() | Reno FC | Reno F.C. | 12 | 4 | 2 | 6 | 19:19 | 0 | 14 |
| 9 | ![]() | Sporting Central | Sporting Central | 12 | 4 | 2 | 6 | 14:17 | -3 | 14 |
| 10 | ![]() | Boys' Town | Boys' Town | 12 | 3 | 2 | 7 | 13:23 | -10 | 11 |
| 11 | ![]() | Barbican FC | Barbican FC | 12 | 2 | 4 | 6 | 9:20 | -11 | 10 |
| 12 | ![]() | Humble Lions | Humble Lions | 12 | 2 | 2 | 8 | 8:16 | -8 | 8 |







































