
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shamrock Rovers FC | Shamrock Rovers | 25 | 15 | 6 | 4 | 42:15 | 27 | 51 |
| 2 | ![]() | Sligo Rovers | Sligo Rovers | 25 | 14 | 6 | 5 | 43:11 | 32 | 48 |
| 3 | ![]() | Derry City | Derry City | 25 | 13 | 9 | 3 | 47:16 | 31 | 48 |
| 4 | ![]() | St Patrick's Athletic | St Patrick's A | 25 | 12 | 9 | 4 | 40:24 | 16 | 45 |
| 5 | ![]() | Bohemian FC | Bohemians | 25 | 11 | 6 | 8 | 24:19 | 5 | 39 |
| 6 | ![]() | Dundalk FC | Dundalk | 25 | 10 | 8 | 7 | 41:29 | 12 | 38 |
| 7 | ![]() | Bray Wanderers | Bray Wanderers | 25 | 10 | 4 | 11 | 29:36 | -7 | 34 |
| 8 | ![]() | UC Dublin | UC Dublin | 25 | 6 | 4 | 15 | 26:53 | -27 | 22 |
| 9 | ![]() | Drogheda United | Drogheda | 25 | 5 | 2 | 18 | 17:46 | -29 | 17 |
| 10 | ![]() | Galway United (old) | Galway United | 25 | 1 | 2 | 22 | 12:72 | -60 | 5 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Éamon Zayed | 3 | 22 |
| 2 | ![]() | Eoin Doyle | 2 | 20 |
| 3 | ![]() | Danny North | 2 | 15 |
| 4 | ![]() | Gary Twigg | 0 | 14 |
| 5 | ![]() | Mark Quigley | 2 | 13 |