
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cabinteely FC | Cabinteely FC | 8 | 7 | 0 | 1 | 17:7 | 10 | 21 |
| 2 | ![]() | Drogheda United | Drogheda | 8 | 5 | 2 | 1 | 19:8 | 11 | 17 |
| 3 | ![]() | Bray Wanderers | Bray Wanderers | 8 | 4 | 2 | 2 | 10:7 | 3 | 14 |
| 4 | ![]() | UC Dublin | UC Dublin | 8 | 4 | 2 | 2 | 11:10 | 1 | 14 |
| 5 | ![]() | Longford Town | Longford Town | 8 | 4 | 1 | 3 | 7:7 | 0 | 13 |
| 6 | ![]() | Cobh Ramblers | Cobh Ramblers | 8 | 3 | 2 | 3 | 11:8 | 3 | 11 |
| 7 | ![]() | Shamrock Rovers II | Shamrock Rovers II | 8 | 2 | 2 | 4 | 10:10 | 0 | 8 |
| 8 | ![]() | Galway United | Galway | 8 | 0 | 5 | 3 | 5:9 | -4 | 5 |
| 9 | ![]() | Athlone Town | Athlone Town | 8 | 1 | 2 | 5 | 12:19 | -7 | 5 |
| 10 | ![]() | Wexford FC | Wexford FC | 8 | 0 | 2 | 6 | 1:18 | -17 | 2 |






































