
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bengaluru FC | Bengaluru FC | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 |
| 2 | ![]() | Punjab FC | Punjab FC | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 |
| 3 | ![]() | Jamshedpur FC | Jamshedpur FC | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 |
| 4 | ![]() | FC Goa | FC Goa | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
| 5 | ![]() | Kerala Blasters | Kerala Blasters | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 6 | ![]() | Mohammedan SC | Mohammedan SC | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
| 7 | ![]() | Mohun Bagan Super Giant | Mohun Bagan | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 |
| 8 | ![]() | NorthEast United FC | NE United | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 9 | ![]() | Chennaiyin FC | Chennaiyin | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 10 | ![]() | Odisha FC | Odisha FC | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
| 11 | ![]() | Mumbai City FC | Mumbai City FC | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| 12 | ![]() | Hyderabad FC | Hyderabad FC | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
| 13 | ![]() | East Bengal Club | East Bengal Cl. | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Alaeddine Ajaraie | 2 | 23 |
| 2 | ![]() | Sunil Chhetri | 4 | 12 |
| 3 | ![]() | Jesús Jiménez | 2 | 11 |
![]() | Jamie Maclaren | 1 | 11 | |
| 5 | ![]() | Wilmar Jordán | 1 | 10 |