
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jamshedpur FC | Jamshedpur FC | 13 | 7 | 4 | 2 | 24:14 | 10 | 25 |
| 2 | ![]() | Kerala Blasters | Kerala Blasters | 13 | 6 | 6 | 1 | 23:13 | 10 | 24 |
| 3 | ![]() | Hyderabad FC | Hyderabad FC | 13 | 5 | 5 | 3 | 25:14 | 11 | 20 |
| 4 | ![]() | ATK Mohun Bagan FC | Mohun Bagan | 12 | 5 | 5 | 2 | 24:20 | 4 | 20 |
| 5 | ![]() | Chennaiyin FC | Chennaiyin | 12 | 5 | 3 | 4 | 12:14 | -2 | 18 |
| 6 | ![]() | Mumbai City FC | Mumbai City FC | 13 | 5 | 2 | 6 | 25:26 | -1 | 17 |
| 7 | ![]() | Odisha FC | Odisha FC | 12 | 5 | 2 | 5 | 20:24 | -4 | 17 |
| 8 | ![]() | Bengaluru FC | Bengaluru FC | 13 | 3 | 5 | 5 | 20:21 | -1 | 14 |
| 9 | ![]() | FC Goa | FC Goa | 13 | 3 | 5 | 5 | 17:22 | -5 | 14 |
| 10 | ![]() | NorthEast United FC | NE United | 13 | 2 | 3 | 8 | 17:27 | -10 | 9 |
| 11 | ![]() | SC East Bengal | East Bengal Cl. | 13 | 1 | 6 | 6 | 13:25 | -12 | 9 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Bartholomew Ogbeche | 0 | 16 |
| 2 | ![]() | Greg Stewart | 3 | 11 |
| 3 | ![]() | Angulo | 2 | 10 |
| 4 | ![]() | Daniel Chukwu | 1 | 9 |
![]() | Cleiton Silva | 3 | 9 |