
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dempo SC | Dempo SC | 6 | 6 | 0 | 0 | 18:2 | 16 | 18 |
| 2 | ![]() | McDowell Mohun Bagan | Mohun Bagan | 6 | 5 | 0 | 1 | 14:8 | 6 | 15 |
| 3 | ![]() | Churchill Brothers | Churchill BSC | 6 | 4 | 1 | 1 | 6:4 | 2 | 13 |
| 4 | ![]() | Sporting Goa | SC Goa | 6 | 3 | 3 | 0 | 14:9 | 5 | 12 |
| 5 | ![]() | Prayag United SC | Prayag | 6 | 2 | 4 | 0 | 11:5 | 6 | 10 |
| 6 | ![]() | East Bengal Club | East Bengal Cl. | 6 | 3 | 1 | 2 | 10:5 | 5 | 10 |
| 7 | ![]() | Air India | Air India | 6 | 3 | 1 | 2 | 10:10 | 0 | 10 |
| 8 | ![]() | Shillong Lajong FC | Shillong Lajong FC | 6 | 2 | 2 | 2 | 5:6 | -1 | 8 |
| 9 | ![]() | Salgaocar SC | Salgaocar FC | 6 | 2 | 1 | 3 | 8:8 | 0 | 7 |
| 10 | ![]() | Pune FC | Pune FC | 6 | 1 | 2 | 3 | 8:14 | -6 | 5 |
| 11 | ![]() | Chirag United | Chirag | 6 | 1 | 0 | 5 | 5:11 | -6 | 3 |
| 12 | ![]() | Mumbai FC | Mumbai FC | 6 | 1 | 0 | 5 | 6:16 | -10 | 3 |
| 13 | ![]() | Pailan Arrows | Indian Arrows | 6 | 0 | 2 | 4 | 2:12 | -10 | 2 |
| 14 | ![]() | HAL SC | H. Aeronautics | 6 | 0 | 1 | 5 | 3:10 | -7 | 1 |







































