
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dempo SC | Dempo SC | 14 | 10 | 0 | 4 | 34:13 | 21 | 30 |
| 2 | ![]() | East Bengal Club | East Bengal Cl. | 14 | 8 | 3 | 3 | 25:12 | 13 | 27 |
| 3 | ![]() | Churchill Brothers | Churchill BSC | 14 | 8 | 3 | 3 | 24:12 | 12 | 27 |
| 4 | ![]() | McDowell Mohun Bagan | Mohun Bagan | 14 | 8 | 3 | 3 | 28:19 | 9 | 27 |
| 5 | ![]() | Pune FC | Pune FC | 14 | 6 | 5 | 3 | 21:18 | 3 | 23 |
| 6 | ![]() | Prayag United SC | Prayag | 14 | 5 | 7 | 2 | 22:14 | 8 | 22 |
| 7 | ![]() | Salgaocar SC | Salgaocar FC | 14 | 6 | 4 | 4 | 19:14 | 5 | 22 |
| 8 | ![]() | Air India | Air India | 14 | 6 | 2 | 6 | 19:21 | -2 | 20 |
| 9 | ![]() | Sporting Goa | SC Goa | 14 | 4 | 5 | 5 | 24:28 | -4 | 17 |
| 10 | ![]() | Shillong Lajong FC | Shillong Lajong FC | 14 | 4 | 5 | 5 | 10:21 | -11 | 17 |
| 11 | ![]() | Mumbai FC | Mumbai FC | 14 | 4 | 2 | 8 | 17:24 | -7 | 14 |
| 12 | ![]() | Chirag United | Chirag | 14 | 3 | 2 | 9 | 13:21 | -8 | 11 |
| 13 | ![]() | Pailan Arrows | Indian Arrows | 14 | 0 | 8 | 6 | 7:20 | -13 | 8 |
| 14 | ![]() | HAL SC | H. Aeronautics | 14 | 0 | 3 | 11 | 9:35 | -26 | 3 |







































