
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real España | Real España | 6 | 3 | 3 | 0 | 11:6 | 5 | 12 |
| 2 | ![]() | CD Olimpia | CD Olimpia | 6 | 3 | 2 | 1 | 12:6 | 6 | 11 |
| 3 | ![]() | CF Motagua | CF Motagua | 6 | 3 | 2 | 1 | 10:7 | 3 | 11 |
| 4 | ![]() | Vida | Vida | 6 | 2 | 4 | 0 | 10:6 | 4 | 10 |
| 5 | ![]() | CD Marathón | CD Marathón | 6 | 3 | 0 | 3 | 10:8 | 2 | 9 |
| 6 | ![]() | Lobos UPNFM | Lobos UPNFM | 6 | 2 | 2 | 2 | 11:11 | 0 | 8 |
| 7 | ![]() | Real Sociedad | Real Sociedad | 6 | 1 | 4 | 1 | 10:11 | -1 | 7 |
| 8 | ![]() | Honduras Progreso | Honduras | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
| 9 | ![]() | Platense FC | Platense FC | 6 | 1 | 2 | 3 | 5:11 | -6 | 5 |
| 10 | ![]() | CD Victoria | CD Victoria | 6 | 0 | 1 | 5 | 1:11 | -10 | 1 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Jerry Bengtson | 0 | 13 |
| 2 | ![]() | Marlon Ramírez | 4 | 11 |
![]() | Ramiro Rocca | 4 | 11 | |
![]() | Ángel Tejeda | 1 | 11 | |
| 5 | ![]() | Kevin López | 1 | 7 |