
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kerry Dixon | K. Dixon | Chelsea FC | Chelsea | 41 | 0,59 | 2 | 24 |
![]() | Gary Lineker | G. Lineker | Leicester City | Leicester | 41 | 0,59 | 0 | 24 | |
| 3 | ![]() | Mark Falco | M. Falco | Tottenham Hotspur | Tottenham | 42 | 0,52 | 0 | 22 |
| 4 | ![]() | Luther Blissett | L. Blissett | Watford FC | Watford | 41 | 0,51 | 5 | 21 |
![]() | Graeme Sharp | G. Sharp | Everton FC | Everton | 36 | 0,58 | 3 | 21 | |
| 6 | ![]() | Garry Thompson | G. Thompson | West Bromwich Albion | West Brom | 42 | 0,45 | 1 | 19 |
| 7 | ![]() | John Wark | J. Wark | Liverpool FC | Liverpool | 40 | 0,45 | 2 | 18 |
| 8 | ![]() | Gary Bannister | G. Bannister | Queens Park Rangers | QPR | 42 | 0,40 | 0 | 17 |
![]() | Peter Beardsley | P. Beardsley | Newcastle United | Newcastle | 38 | 0,45 | 8 | 17 | |
![]() | Tony Cottee | T. Cottee | West Ham United | West Ham | 41 | 0,41 | 0 | 17 | |
| 11 | ![]() | Peter Davenport | P. Davenport | Nottingham Forest | Nottingham | 35 | 0,46 | 4 | 16 |
![]() | Mark Hughes | M. Hughes | Manchester United | Man Utd | 38 | 0,42 | 0 | 16 | |
![]() | Imre Váradi | I. Váradi | Sheffield Wednesday | Sheffield Wed. | 38 | 0,42 | 0 | 16 | |
| 14 | ![]() | Terry Gibson | T. Gibson | Coventry City | Coventry | 38 | 0,39 | 1 | 15 |
![]() | Mick Harford | M. Harford | Luton Town | Luton Town | 22 | 0,68 | 2 | 15 | |
![]() | Gordon Strachan | G. Strachan | Manchester United | Man Utd | 41 | 0,37 | 7 | 15 | |
| 17 | ![]() | Lee Chapman | L. Chapman | Sheffield Wednesday | Sheffield Wed. | 40 | 0,35 | 0 | 14 |
![]() | Paul Rideout | P. Rideout | Aston Villa FC | Aston Villa | 29 | 0,48 | 0 | 14 | |
![]() | Ian Rush | I. Rush | Liverpool FC | Liverpool | 28 | 0,50 | 1 | 14 | |
| 20 | ![]() | John Deehan | J. Deehan | Norwich City | Norwich City | 40 | 0,33 | 2 | 13 |
![]() | Eric Gates | E. Gates | Ipswich Town | Ipswich | 41 | 0,32 | 2 | 13 | |
![]() | Stephen Lynex | S. Lynex | Leicester City | Leicester | 42 | 0,31 | 5 | 13 | |
![]() | Chris Waddle | C. Waddle | Newcastle United | Newcastle | 36 | 0,36 | 0 | 13 | |
| 24 | ![]() | John Barnes | J. Barnes | Watford FC | Watford | 40 | 0,30 | 0 | 12 |
![]() | Steve Hodge | S. Hodge | Nottingham Forest | Nottingham | 42 | 0,29 | 0 | 12 | |
![]() | Joe Jordan | J. Jordan | Southampton FC | Southampton | 34 | 0,35 | 0 | 12 | |
![]() | Alan Smith | A. Smith | Leicester City | Leicester | 39 | 0,31 | 0 | 12 | |
![]() | Trevor Steven | T. Steven | Everton FC | Everton | 40 | 0,30 | 0 | 12 | |
![]() | Peter Withe | P. Withe | Aston Villa FC | Aston Villa | 40 | 0,30 | 0 | 12 | |
| 30 | ![]() | Adrian Heath | A. Heath | Everton FC | Everton | 17 | 0,65 | 2 | 11 |
![]() | Steve Moran | S. Moran | Southampton FC | Southampton | 32 | 0,34 | 1 | 11 | |
![]() | Kevin Sheedy | K. Sheedy | Everton FC | Everton | 29 | 0,38 | 0 | 11 | |
| 33 | ![]() | Ian Allinson | I. Allinson | Arsenal FC | Arsenal | 27 | 0,37 | 0 | 10 |
![]() | David Armstrong | D. Armstrong | Southampton FC | Southampton | 35 | 0,29 | 1 | 10 | |
![]() | Garth Crooks | G. Crooks | Tottenham Hotspur | Tottenham | 22 | 0,45 | 0 | 10 | |
![]() | Derek Mountfield | D. Mountfield | Everton FC | Everton | 37 | 0,27 | 0 | 10 | |
![]() | David Speedie | D. Speedie | Chelsea FC | Chelsea | 35 | 0,29 | 1 | 10 | |
![]() | Brian Talbot | B. Talbot | Arsenal FC | Arsenal | 41 | 0,24 | 1 | 10 | |
![]() | Clive Walker | C. Walker | Sunderland AFC | Sunderland | 38 | 0,26 | 2 | 10 | |
![]() | Mark Walters | M. Walters | Aston Villa FC | Aston Villa | 36 | 0,28 | 0 | 10 | |
![]() | Colin West | C. West | Sunderland AFC | Sunderland | 35 | 0,29 | 2 | 10 | |
![]() | Tony Woodcock | T. Woodcock | Arsenal FC | Arsenal | 27 | 0,37 | 1 | 10 | |
| 43 | ![]() | Ian Banks | I. Banks | Leicester City | Leicester | 33 | 0,27 | 0 | 9 |
![]() | Paul Goddard | P. Goddard | West Ham United | West Ham | 40 | 0,23 | 0 | 9 | |
![]() | Andy Gray | A. Gray | Everton FC | Everton | 26 | 0,35 | 0 | 9 | |
![]() | Steve Hunt | S. Hunt | West Bromwich Albion | West Brom | 37 | 0,24 | 0 | 9 | |
![]() | Charlie Nicholas | C. Nicholas | Arsenal FC | Arsenal | 38 | 0,24 | 2 | 9 | |
![]() | Emeka Nwajiobi | E. Nwajiobi | Luton Town | Luton Town | 29 | 0,31 | 0 | 9 | |
![]() | George Reilly | G. Reilly | Newcastle United | Newcastle | 35 | 0,26 | 0 | 9 | |
![]() | Bryan Robson | B. Robson | Manchester United | Man Utd | 33 | 0,27 | 0 | 9 | |
![]() | Brian Stein | B. Stein | Luton Town | Luton Town | 42 | 0,21 | 0 | 9 | |
![]() | Norman Whiteside | N. Whiteside | Manchester United | Man Utd | 27 | 0,33 | 0 | 9 | |
| 53 | ![]() | Nigel Callaghan | N. Callaghan | Watford FC | Watford | 38 | 0,21 | 0 | 8 |
![]() | Mick Channon | M. Channon | Norwich City | Norwich City | 31 | 0,26 | 1 | 8 | |
![]() | Glenn Hoddle | G. Hoddle | Tottenham Hotspur | Tottenham | 28 | 0,29 | 2 | 8 | |
![]() | Steve MacKenzie | S. MacKenzie | West Bromwich Albion | West Brom | 38 | 0,21 | 0 | 8 | |
![]() | Paul Walsh | P. Walsh | Liverpool FC | Liverpool | 26 | 0,31 | 0 | 8 | |
| 58 | ![]() | Clive Allen | C. Allen | Tottenham Hotspur | Tottenham | 13 | 0,54 | 0 | 7 |
![]() | Louie Donowa | L. Donowa | Norwich City | Norwich City | 34 | 0,21 | 0 | 7 | |
![]() | Wayne Fereday | W. Fereday | Queens Park Rangers | QPR | 26 | 0,27 | 0 | 7 | |
![]() | Paul Mariner | P. Mariner | Arsenal FC | Arsenal | 36 | 0,19 | 0 | 7 | |
![]() | Brian Marwood | B. Marwood | Sheffield Wednesday | Sheffield Wed. | 41 | 0,17 | 2 | 7 | |
![]() | David Moss | D. Moss | Luton Town | Luton Town | 19 | 0,37 | 2 | 7 | |
![]() | Graham Roberts | G. Roberts | Tottenham Hotspur | Tottenham | 40 | 0,18 | 4 | 7 | |
![]() | Alan Sunderland | A. Sunderland | Ipswich Town | Ipswich | 26 | 0,27 | 0 | 7 | |
![]() | Danny Wallace | D. Wallace | Southampton FC | Southampton | 35 | 0,20 | 0 | 7 | |
![]() | Kenny Wharton | K. Wharton | Newcastle United | Newcastle | 35 | 0,20 | 0 | 7 | |
![]() | Ronnie Whelan | R. Whelan | Liverpool FC | Liverpool | 37 | 0,19 | 0 | 7 | |
![]() | Kevin Wilson | K. Wilson | Ipswich Town | Ipswich | 16 | 0,44 | 0 | 7 | |
| 70 | ![]() | Mich D'Avray | M. D'Avray | Ipswich Town | Ipswich | 33 | 0,18 | 0 | 6 |
![]() | Kenny Dalglish | K. Dalglish | Liverpool FC | Liverpool | 36 | 0,17 | 0 | 6 | |
![]() | Gordon Davies | G. Davies | Chelsea FC | Chelsea | 12 | 0,50 | 0 | 6 | |
![]() | Allan Evans | A. Evans | Aston Villa FC | Aston Villa | 38 | 0,16 | 5 | 6 | |
![]() | Mike Fillery | M. Fillery | Queens Park Rangers | QPR | 32 | 0,19 | 0 | 6 | |
![]() | John Metgod | J. Metgod | Nottingham Forest | Nottingham | 40 | 0,15 | 0 | 6 | |
![]() | Ian Painter | I. Painter | Stoke City | Stoke City | 38 | 0,16 | 4 | 6 | |
![]() | Cyrille Regis | C. Regis | Coventry City | Coventry | 38 | 0,16 | 0 | 6 | |
![]() | Frank Stapleton | F. Stapleton | Manchester United | Man Utd | 24 | 0,25 | 0 | 6 | |
![]() | Ray Stewart | R. Stewart | West Ham United | West Ham | 37 | 0,16 | 6 | 6 | |
| 80 | ![]() | Alan Brazil | A. Brazil | Manchester United | Man Utd | 20 | 0,25 | 0 | 5 |
![]() | John Chiedozie | J. Chiedozie | Tottenham Hotspur | Tottenham | 34 | 0,15 | 0 | 5 | |
![]() | Trevor Christie | T. Christie | Nottingham Forest | Nottingham | 14 | 0,36 | 0 | 5 | |
![]() | David Cross | D. Cross | West Bromwich Albion | West Brom | 23 | 0,22 | 0 | 5 | |
![]() | John Gregory | J. Gregory | Queens Park Rangers | QPR | 37 | 0,14 | 0 | 5 | |
![]() | Neil McDonald | N. McDonald | Newcastle United | Newcastle | 36 | 0,14 | 0 | 5 | |
![]() | Steve Nicol | S. Nicol | Liverpool FC | Liverpool | 31 | 0,16 | 0 | 5 | |
![]() | Jesper Olsen | J. Olsen | Manchester United | Man Utd | 36 | 0,14 | 0 | 5 | |
![]() | Simon Stainrod | S. Stainrod | Queens Park Rangers | QPR | 28 | 0,18 | 0 | 5 | |
![]() | Mickey Thomas | M. Thomas | Chelsea FC | Chelsea | 27 | 0,19 | 2 | 5 | |
| 90 | ![]() | Keith Bertschin | K. Bertschin | Norwich City | Norwich City | 30 | 0,13 | 0 | 4 |
![]() | Frankie Bunn | F. Bunn | Luton Town | Luton Town | 20 | 0,20 | 0 | 4 | |
![]() | Alan Curtis | A. Curtis | Southampton FC | Southampton | 30 | 0,13 | 0 | 4 | |
![]() | Tony Galvin | T. Galvin | Tottenham Hotspur | Tottenham | 38 | 0,11 | 0 | 4 | |
![]() | Colin Gibson | C. Gibson | Aston Villa FC | Aston Villa | 40 | 0,10 | 0 | 4 | |
![]() | Tony Grealish | T. Grealish | West Bromwich Albion | West Brom | 38 | 0,11 | 0 | 4 | |
![]() | Micky Gynn | M. Gynn | Coventry City | Coventry | 39 | 0,10 | 0 | 4 | |
![]() | Micky Hazard | M. Hazard | Tottenham Hotspur | Tottenham | 23 | 0,17 | 0 | 4 | |
![]() | David Hodgson | D. Hodgson | Sunderland AFC | Sunderland | 25 | 0,16 | 0 | 4 | |
![]() | Kenny Jackett | K. Jackett | Watford FC | Watford | 36 | 0,11 | 0 | 4 | |
![]() | Peter Mendham | P. Mendham | Norwich City | Norwich City | 36 | 0,11 | 0 | 4 | |
![]() | Gary Mills | G. Mills | Nottingham Forest | Nottingham | 26 | 0,15 | 0 | 4 | |
![]() | Kevin Moran | K. Moran | Manchester United | Man Utd | 19 | 0,21 | 0 | 4 | |
![]() | Phil Neal | P. Neal | Liverpool FC | Liverpool | 42 | 0,10 | 2 | 4 | |
![]() | Pat Nevin | P. Nevin | Chelsea FC | Chelsea | 41 | 0,10 | 0 | 4 | |
![]() | Stuart Pearce | S. Pearce | Coventry City | Coventry | 28 | 0,14 | 2 | 4 | |
![]() | Kevin Richardson | K. Richardson | Everton FC | Everton | 15 | 0,27 | 0 | 4 | |
![]() | Gary Shelton | G. Shelton | Sheffield Wednesday | Sheffield Wed. | 41 | 0,10 | 0 | 4 | |
![]() | Derek Statham | D. Statham | West Bromwich Albion | West Brom | 30 | 0,13 | 3 | 4 | |
![]() | Worrell Sterling | W. Sterling | Watford FC | Watford | 15 | 0,27 | 0 | 4 | |
![]() | Steve Terry | S. Terry | Watford FC | Watford | 38 | 0,11 | 0 | 4 | |
![]() | Carl Valentine | C. Valentine | West Bromwich Albion | West Brom | 29 | 0,14 | 0 | 4 | |
| 112 | ![]() | Micky Adams | M. Adams | Coventry City | Coventry | 31 | 0,10 | 0 | 3 |
![]() | Paul Allen | P. Allen | West Ham United | West Ham | 38 | 0,08 | 0 | 3 | |
![]() | Viv Anderson | V. Anderson | Arsenal FC | Arsenal | 41 | 0,07 | 0 | 3 | |
![]() | Ian Baird | I. Baird | Newcastle United | Newcastle | 10 | 0,30 | 0 | 3 | |
![]() | Gary Bennett | G. Bennett | Sunderland AFC | Sunderland | 37 | 0,08 | 0 | 3 | |
![]() | Paul Birch | P. Birch | Aston Villa FC | Aston Villa | 25 | 0,12 | 0 | 3 | |
![]() | Andy Blair | A. Blair | Sheffield Wednesday | Sheffield Wed. | 41 | 0,07 | 0 | 3 | |
![]() | Billy Bonds | B. Bonds | West Ham United | West Ham | 22 | 0,14 | 0 | 3 | |
![]() | Steve Bould | S. Bould | Stoke City | Stoke City | 37 | 0,08 | 0 | 3 | |
![]() | John Bumstead | J. Bumstead | Chelsea FC | Chelsea | 25 | 0,12 | 0 | 3 | |
![]() | John Byrne | J. Byrne | Queens Park Rangers | QPR | 23 | 0,13 | 0 | 3 | |
![]() | Paul Dyson | P. Dyson | Stoke City | Stoke City | 37 | 0,08 | 0 | 3 | |
![]() | Steve Elliott | S. Elliott | Luton Town | Luton Town | 8 | 0,38 | 0 | 3 | |
![]() | Steve Foster | S. Foster | Aston Villa FC | Aston Villa | 33 | 0,09 | 0 | 3 | |
![]() | John Gidman | J. Gidman | Manchester United | Man Utd | 27 | 0,11 | 0 | 3 | |
![]() | Dale Gordon | D. Gordon | Norwich City | Norwich City | 23 | 0,13 | 0 | 3 | |
![]() | Kenny Hibbitt | K. Hibbitt | Coventry City | Coventry | 33 | 0,09 | 0 | 3 | |
![]() | Mo Johnston | M. Johnston | Watford FC | Watford | 9 | 0,33 | 0 | 3 | |
![]() | David Leworthy | D. Leworthy | Tottenham Hotspur | Tottenham | 6 | 0,50 | 0 | 3 | |
![]() | Mick Lyons | M. Lyons | Sheffield Wednesday | Sheffield Wed. | 37 | 0,08 | 0 | 3 | |
![]() | Raphael Meade | R. Meade | Arsenal FC | Arsenal | 8 | 0,38 | 0 | 3 | |
![]() | Remi Moses | R. Moses | Manchester United | Man Utd | 26 | 0,12 | 0 | 3 | |
![]() | Russell Osman | R. Osman | Ipswich Town | Ipswich | 29 | 0,10 | 0 | 3 | |
![]() | Wilf Rostron | W. Rostron | Watford FC | Watford | 38 | 0,08 | 0 | 3 | |
![]() | Gary Stevens | G. Stevens | Everton FC | Everton | 37 | 0,08 | 0 | 3 | |
![]() | Les Taylor | L. Taylor | Watford FC | Watford | 39 | 0,08 | 0 | 3 | |
![]() | Ian Wallace | I. Wallace | Sunderland AFC | Sunderland | 15 | 0,20 | 0 | 3 | |
![]() | Rodger Wylde | R. Wylde | Sunderland AFC | Sunderland | 11 | 0,27 | 1 | 3 | |
| 140 | ![]() | Osvaldo Ardiles | O. Ardiles | Tottenham Hotspur | Tottenham | 11 | 0,18 | 0 | 2 |
![]() | Bobby Barnes | B. Barnes | West Ham United | West Ham | 20 | 0,10 | 0 | 2 | |
![]() | Peter Barnes | P. Barnes | Coventry City | Coventry | 18 | 0,11 | 0 | 2 | |
![]() | David Bennett | D. Bennett | Coventry City | Coventry | 34 | 0,06 | 0 | 2 | |
![]() | Steve Berry | S. Berry | Sunderland AFC | Sunderland | 34 | 0,06 | 0 | 2 | |
![]() | Garry Birtles | G. Birtles | Nottingham Forest | Nottingham | 13 | 0,15 | 0 | 2 | |
![]() | Ian Bowyer | I. Bowyer | Nottingham Forest | Nottingham | 39 | 0,05 | 0 | 2 | |
![]() | Paul Bracewell | P. Bracewell | Everton FC | Everton | 37 | 0,05 | 0 | 2 | |
![]() | Mark Brennan | M. Brennan | Ipswich Town | Ipswich | 36 | 0,06 | 0 | 2 | |
![]() | Terry Butcher | T. Butcher | Ipswich Town | Ipswich | 41 | 0,05 | 0 | 2 | |
![]() | Nicky Cross | N. Cross | West Bromwich Albion | West Brom | 17 | 0,12 | 0 | 2 | |
![]() | Alan Dickens | A. Dickens | West Ham United | West Ham | 25 | 0,08 | 0 | 2 | |
![]() | Jason Dozzell | J. Dozzell | Ipswich Town | Ipswich | 14 | 0,14 | 0 | 2 | |
![]() | Mark Farrington | M. Farrington | Norwich City | Norwich City | 12 | 0,17 | 0 | 2 | |
![]() | Terry Fenwick | T. Fenwick | Queens Park Rangers | QPR | 41 | 0,05 | 1 | 2 | |
![]() | Howard Gayle | H. Gayle | Sunderland AFC | Sunderland | 25 | 0,08 | 0 | 2 | |
![]() | Asa Hartford | A. Hartford | Norwich City | Norwich City | 28 | 0,07 | 0 | 2 | |
![]() | Pat Heard | P. Heard | Newcastle United | Newcastle | 35 | 0,06 | 0 | 2 | |
![]() | Philip Heath | P. Heath | Stoke City | Stoke City | 36 | 0,06 | 0 | 2 | |
![]() | Ricky Hill | R. Hill | Luton Town | Luton Town | 39 | 0,05 | 0 | 2 | |
![]() | Robbie James | R. James | Queens Park Rangers | QPR | 28 | 0,07 | 0 | 2 | |
![]() | Keith Jones | K. Jones | Chelsea FC | Chelsea | 20 | 0,10 | 0 | 2 | |
![]() | Brian Kilcline | B. Kilcline | Coventry City | Coventry | 26 | 0,08 | 0 | 2 | |
![]() | Bob Latchford | B. Latchford | Coventry City | Coventry | 12 | 0,17 | 0 | 2 | |
![]() | Gary Mabbutt | G. Mabbutt | Tottenham Hotspur | Tottenham | 25 | 0,08 | 0 | 2 | |
![]() | Sammy McIlroy | S. McIlroy | Stoke City | Stoke City | 34 | 0,06 | 0 | 2 | |
![]() | Steve McMahon | S. McMahon | Aston Villa FC | Aston Villa | 35 | 0,06 | 0 | 2 | |
![]() | John O'Neill | J. O'Neill | Leicester City | Leicester | 42 | 0,05 | 0 | 2 | |
![]() | Brendan Ormsby | B. Ormsby | Aston Villa FC | Aston Villa | 32 | 0,06 | 0 | 2 | |
![]() | Gary Owen | G. Owen | West Bromwich Albion | West Brom | 15 | 0,13 | 0 | 2 | |
![]() | John Pearson | J. Pearson | Sheffield Wednesday | Sheffield Wed. | 9 | 0,22 | 0 | 2 | |
![]() | Nick Pickering | N. Pickering | Sunderland AFC | Sunderland | 37 | 0,05 | 0 | 2 | |
![]() | Geoff Pike | G. Pike | West Ham United | West Ham | 30 | 0,07 | 0 | 2 | |
![]() | David Preece | D. Preece | Luton Town | Luton Town | 21 | 0,10 | 0 | 2 | |
![]() | Marc Proctor | M. Proctor | Sunderland AFC | Sunderland | 17 | 0,12 | 0 | 2 | |
![]() | Trevor Putney | T. Putney | Ipswich Town | Ipswich | 27 | 0,07 | 0 | 2 | |
![]() | Peter Reid | P. Reid | Everton FC | Everton | 36 | 0,06 | 0 | 2 | |
![]() | David Riley | D. Riley | Nottingham Forest | Nottingham | 10 | 0,20 | 0 | 2 | |
![]() | Graham Rix | G. Rix | Arsenal FC | Arsenal | 18 | 0,11 | 0 | 2 | |
![]() | Stewart Robson | S. Robson | Arsenal FC | Arsenal | 40 | 0,05 | 0 | 2 | |
![]() | Carl Saunders | C. Saunders | Stoke City | Stoke City | 23 | 0,09 | 0 | 2 | |
![]() | Didier Six | D. Six | Aston Villa FC | Aston Villa | 16 | 0,13 | 0 | 2 | |
![]() | Mark Smith | M. Smith | Sheffield Wednesday | Sheffield Wed. | 36 | 0,06 | 0 | 2 | |
![]() | Kirk Stephens | K. Stephens | Coventry City | Coventry | 32 | 0,06 | 0 | 2 | |
![]() | Mel Sterland | M. Sterland | Sheffield Wednesday | Sheffield Wed. | 24 | 0,08 | 1 | 2 | |
![]() | Stephen Wicks | S. Wicks | Queens Park Rangers | QPR | 33 | 0,06 | 0 | 2 | |
![]() | Paul Wilkinson | P. Wilkinson | Everton FC | Everton | 5 | 0,40 | 0 | 2 | |
![]() | Steve Williams | S. Williams | Arsenal FC | Arsenal | 29 | 0,07 | 0 | 2 | |
| 188 | ![]() | John Anderson | J. Anderson | Newcastle United | Newcastle | 35 | 0,03 | 1 | 1 |
![]() | Ian Atkins | I. Atkins | Everton FC | Everton | 6 | 0,17 | 0 | 1 | |
![]() | Paul Atkinson | P. Atkinson | Sunderland AFC | Sunderland | 9 | 0,11 | 0 | 1 | |
![]() | Mark Barham | M. Barham | Norwich City | Norwich City | 14 | 0,07 | 0 | 1 | |
![]() | Jim Beglin | J. Beglin | Liverpool FC | Liverpool | 10 | 0,10 | 0 | 1 | |
![]() | George Berry | G. Berry | Stoke City | Stoke City | 32 | 0,03 | 0 | 1 | |
![]() | Kevin Bond | K. Bond | Southampton FC | Southampton | 33 | 0,03 | 1 | 1 | |
![]() | Des Bremner | D. Bremner | Aston Villa FC | Aston Villa | 4 | 0,25 | 0 | 1 | |
![]() | Gary Brooke | G. Brooke | Tottenham Hotspur | Tottenham | 4 | 0,25 | 0 | 1 | |
![]() | Steve Bruce | S. Bruce | Norwich City | Norwich City | 39 | 0,03 | 0 | 1 | |
![]() | Paul Brush | P. Brush | West Ham United | West Ham | 18 | 0,06 | 0 | 1 | |
![]() | Paul Canoville | P. Canoville | Chelsea FC | Chelsea | 24 | 0,04 | 0 | 1 | |
![]() | Stephen Carney | S. Carney | Newcastle United | Newcastle | 6 | 0,17 | 0 | 1 | |
![]() | Jimmy Case | J. Case | Southampton FC | Southampton | 10 | 0,10 | 0 | 1 | |
![]() | Tommy Caton | T. Caton | Arsenal FC | Arsenal | 35 | 0,03 | 0 | 1 | |
![]() | Mark Chamberlain | M. Chamberlain | Stoke City | Stoke City | 28 | 0,04 | 0 | 1 | |
![]() | Gordon Chisholm | G. Chisholm | Sunderland AFC | Sunderland | 32 | 0,03 | 0 | 1 | |
![]() | Nigel Clough | N. Clough | Nottingham Forest | Nottingham | 9 | 0,11 | 0 | 1 | |
![]() | Gordon Cowans | G. Cowans | Aston Villa FC | Aston Villa | 30 | 0,03 | 0 | 1 | |
![]() | Ian Cranson | I. Cranson | Ipswich Town | Ipswich | 20 | 0,05 | 0 | 1 | |
![]() | Ian Crook | I. Crook | Tottenham Hotspur | Tottenham | 5 | 0,20 | 0 | 1 | |
![]() | Anthony Cunningham | A. Cunningham | Newcastle United | Newcastle | 13 | 0,08 | 0 | 1 | |
![]() | Ray Daniel | R. Daniel | Luton Town | Luton Town | 7 | 0,14 | 0 | 1 | |
![]() | Paul Davis | P. Davis | Arsenal FC | Arsenal | 24 | 0,04 | 1 | 1 | |
![]() | Mal Donaghy | M. Donaghy | Luton Town | Luton Town | 42 | 0,02 | 0 | 1 | |
![]() | Michael Duxbury | M. Duxbury | Manchester United | Man Utd | 30 | 0,03 | 0 | 1 | |
![]() | Peter Eastoe | P. Eastoe | Leicester City | Leicester | 6 | 0,17 | 0 | 1 | |
![]() | Paul Elliott | P. Elliott | Luton Town | Luton Town | 13 | 0,08 | 0 | 1 | |
![]() | Gary Gillespie | G. Gillespie | Liverpool FC | Liverpool | 12 | 0,08 | 0 | 1 | |
![]() | Paul Hart | P. Hart | Nottingham Forest | Nottingham | 34 | 0,03 | 0 | 1 | |
![]() | Paul Haylock | P. Haylock | Norwich City | Norwich City | 41 | 0,02 | 0 | 1 | |
![]() | Christopher Hemming | C. Hemming | Stoke City | Stoke City | 16 | 0,06 | 0 | 1 | |
![]() | Paul Hilton | P. Hilton | West Ham United | West Ham | 9 | 0,11 | 0 | 1 | |
![]() | Nick Holmes | N. Holmes | Southampton FC | Southampton | 29 | 0,03 | 0 | 1 | |
![]() | Chris Hughton | C. Hughton | Tottenham Hotspur | Tottenham | 31 | 0,03 | 0 | 1 | |
![]() | Richard Jobson | R. Jobson | Watford FC | Watford | 2 | 0,50 | 0 | 1 | |
![]() | Alan Kennedy | A. Kennedy | Liverpool FC | Liverpool | 32 | 0,03 | 0 | 1 | |
![]() | George Lawrence | G. Lawrence | Southampton FC | Southampton | 11 | 0,09 | 0 | 1 | |
![]() | Mark Lawrenson | M. Lawrenson | Liverpool FC | Liverpool | 33 | 0,03 | 0 | 1 | |
![]() | Colin Lee | C. Lee | Chelsea FC | Chelsea | 22 | 0,05 | 0 | 1 | |
![]() | Alvin Martin | A. Martin | West Ham United | West Ham | 40 | 0,03 | 0 | 1 | |
![]() | John McClelland | J. McClelland | Watford FC | Watford | 29 | 0,03 | 0 | 1 | |
![]() | David McCreery | D. McCreery | Newcastle United | Newcastle | 35 | 0,03 | 0 | 1 | |
![]() | Alan McDonald | A. McDonald | Queens Park Rangers | QPR | 16 | 0,06 | 0 | 1 | |
![]() | Joe McLaughlin | J. McLaughlin | Chelsea FC | Chelsea | 36 | 0,03 | 0 | 1 | |
![]() | Gordon McQueen | G. McQueen | Manchester United | Man Utd | 12 | 0,08 | 0 | 1 | |
![]() | Gary Megson | G. Megson | Newcastle United | Newcastle | 20 | 0,05 | 0 | 1 | |
![]() | Gary Micklewhite | G. Micklewhite | Queens Park Rangers | QPR | 15 | 0,07 | 0 | 1 | |
![]() | John Moore | J. Moore | Sunderland AFC | Sunderland | 4 | 0,25 | 0 | 1 | |
![]() | Jan Mølby | J. Mølby | Liverpool FC | Liverpool | 22 | 0,05 | 0 | 1 | |
![]() | Garry Parker | G. Parker | Luton Town | Luton Town | 20 | 0,05 | 0 | 1 | |
![]() | Steve Parkin | S. Parkin | Stoke City | Stoke City | 13 | 0,08 | 0 | 1 | |
![]() | Colin Pates | C. Pates | Chelsea FC | Chelsea | 36 | 0,03 | 0 | 1 | |
![]() | Andy Peake | A. Peake | Leicester City | Leicester | 21 | 0,05 | 0 | 1 | |
![]() | Trevor Peake | T. Peake | Coventry City | Coventry | 35 | 0,03 | 0 | 1 | |
![]() | Steve Perryman | S. Perryman | Tottenham Hotspur | Tottenham | 42 | 0,02 | 0 | 1 | |
![]() | David Puckett | D. Puckett | Southampton FC | Southampton | 13 | 0,08 | 0 | 1 | |
![]() | David Rennie | D. Rennie | Leicester City | Leicester | 3 | 0,33 | 0 | 1 | |
![]() | Michael Robinson | M. Robinson | Liverpool FC | Liverpool | 17 | 0,06 | 0 | 1 | |
![]() | Robert Rosario | R. Rosario | Norwich City | Norwich City | 4 | 0,25 | 0 | 1 | |
![]() | Doug Rougvie | D. Rougvie | Chelsea FC | Chelsea | 27 | 0,04 | 0 | 1 | |
![]() | Gary Rowell | G. Rowell | Norwich City | Norwich City | 6 | 0,17 | 0 | 1 | |
![]() | John Ryan | J. Ryan | Newcastle United | Newcastle | 14 | 0,07 | 0 | 1 | |
![]() | Kenny Sansom | K. Sansom | Arsenal FC | Arsenal | 39 | 0,03 | 0 | 1 | |
![]() | Nigel Spackman | N. Spackman | Chelsea FC | Chelsea | 42 | 0,02 | 1 | 1 | |
![]() | Barry Venison | B. Venison | Sunderland AFC | Sunderland | 39 | 0,03 | 0 | 1 | |
![]() | Gary Waddock | G. Waddock | Queens Park Rangers | QPR | 31 | 0,03 | 0 | 1 | |
![]() | Colin Walsh | C. Walsh | Nottingham Forest | Nottingham | 13 | 0,08 | 0 | 1 | |
![]() | Steve Whitton | S. Whitton | West Ham United | West Ham | 17 | 0,06 | 0 | 1 | |
![]() | Steve Wigley | S. Wigley | Nottingham Forest | Nottingham | 35 | 0,03 | 0 | 1 | |
![]() | Ian Wilson | I. Wilson | Leicester City | Leicester | 39 | 0,03 | 0 | 1 | |
![]() | Darren Wood | D. Wood | Chelsea FC | Chelsea | 19 | 0,05 | 0 | 1 | |
![]() | Nigel Worthington | N. Worthington | Sheffield Wednesday | Sheffield Wed. | 38 | 0,03 | 0 | 1 | |
![]() | Romeo Zondervan | R. Zondervan | Ipswich Town | Ipswich | 41 | 0,02 | 0 | 1 |








































| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
