
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Leeds United | Leeds Utd | 20 | 13 | 5 | 2 | 30:16 | 14 | 31:9 |
| 2 | ![]() | Liverpool FC | Liverpool | 20 | 13 | 4 | 3 | 39:13 | 26 | 30:10 |
| 3 | ![]() | Everton FC | Everton | 20 | 11 | 6 | 3 | 41:18 | 23 | 28:12 |
| 4 | ![]() | Arsenal FC | Arsenal | 20 | 10 | 7 | 3 | 27:12 | 15 | 27:13 |
| 5 | ![]() | West Ham United | West Ham | 20 | 8 | 8 | 4 | 40:23 | 17 | 24:16 |
| 6 | ![]() | Chelsea FC | Chelsea | 20 | 9 | 6 | 5 | 35:21 | 14 | 24:16 |
| 7 | ![]() | Tottenham Hotspur | Tottenham | 20 | 8 | 7 | 5 | 38:29 | 9 | 23:17 |
| 8 | ![]() | Burnley FC | Burnley | 20 | 10 | 3 | 7 | 29:34 | -5 | 23:17 |
| 9 | ![]() | West Bromwich Albion | West Brom | 20 | 8 | 5 | 7 | 30:36 | -6 | 21:19 |
| 10 | ![]() | Southampton FC | Southampton | 20 | 7 | 6 | 7 | 27:29 | -2 | 20:20 |
| 11 | ![]() | Manchester United | Man Utd | 20 | 6 | 8 | 6 | 23:26 | -3 | 20:20 |
| 12 | ![]() | Sheffield Wednesday | Sheffield Wed. | 20 | 6 | 8 | 6 | 23:28 | -5 | 20:20 |
| 13 | ![]() | Wolverhampton Wanderers | Wolverhampton | 20 | 6 | 7 | 7 | 23:23 | 0 | 19:21 |
| 14 | ![]() | Sunderland AFC | Sunderland | 20 | 6 | 7 | 7 | 24:34 | -10 | 19:21 |
| 15 | ![]() | Newcastle United | Newcastle | 20 | 5 | 8 | 7 | 26:30 | -4 | 18:22 |
| 16 | ![]() | Manchester City | Man City | 20 | 5 | 7 | 8 | 29:28 | 1 | 17:23 |
| 17 | ![]() | Ipswich Town | Ipswich | 20 | 5 | 5 | 10 | 26:33 | -7 | 15:25 |
| 18 | ![]() | Stoke City | Stoke City | 20 | 5 | 5 | 10 | 18:29 | -11 | 15:25 |
| 19 | ![]() | Coventry City | Coventry | 20 | 3 | 6 | 11 | 19:33 | -14 | 12:28 |
| 20 | ![]() | Leicester City | Leicester | 20 | 3 | 6 | 11 | 17:35 | -18 | 12:28 |
| 21 | ![]() | Nottingham Forest | Nottingham | 20 | 1 | 9 | 10 | 24:35 | -11 | 11:29 |
| 22 | ![]() | Queens Park Rangers | QPR | 20 | 3 | 5 | 12 | 24:47 | -23 | 11:29 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Jimmy Greaves | 3 | 27 |
| 2 | ![]() | Geoff Hurst | 3 | 25 |
| 3 | ![]() | Joe Royle | 4 | 22 |
| 4 | ![]() | Jeff Astle | 0 | 21 |
![]() | Bryan Robson | 4 | 21 |