
| # | Spieler | Spieler | Mannschaft | Team | Sp | Summe | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Grealish | J. Grealish | Everton FC | Everton | 8 | 4 |
![]() | Quilindschy Hartman | Q. Hartman | Burnley FC | Burnley | 10 | 4 | |
![]() | Mohammed Kudus | M. Kudus | Tottenham Hotspur | Tottenham | 10 | 4 | |
| 4 | ![]() | Granit Xhaka | G. Xhaka | Sunderland AFC | Sunderland | 9 | 3 |
![]() | Jérémy Doku | J. Doku | Manchester City | Man City | 10 | 3 | |
![]() | Antoine Semenyo | A. Semenyo | AFC Bournemouth | Bournemouth | 10 | 3 | |
![]() | João Pedro | João Pedro | Chelsea FC | Chelsea | 10 | 3 | |
![]() | Yankuba Minteh | Y. Minteh | Brighton & Hove Albion | Brighton | 10 | 3 | |
![]() | El Hadji Diouf | E. Diouf | West Ham United | West Ham | 10 | 3 | |
| 10 | ![]() | Jordan Henderson | J. Henderson | Brentford FC | Brentford | 10 | 2 |
![]() | Mohamed Salah | M. Salah | Liverpool FC | Liverpool | 10 | 2 | |
![]() | Lucas Digne | L. Digne | Aston Villa FC | Aston Villa | 10 | 2 | |
![]() | Leandro Trossard | L. Trossard | Arsenal FC | Arsenal | 8 | 2 | |
![]() | Bruno Fernandes | Bruno Fernandes | Manchester United | Man Utd | 10 | 2 | |
![]() | Alex Iwobi | A. Iwobi | Fulham FC | Fulham | 10 | 2 | |
![]() | Emiliano Buendía | E. Buendía | Aston Villa FC | Aston Villa | 8 | 2 | |
![]() | Cucurella | Cucurella | Chelsea FC | Chelsea | 10 | 2 | |
![]() | Richarlison | Richarlison | Tottenham Hotspur | Tottenham | 10 | 2 | |
![]() | Cody Gakpo | C. Gakpo | Liverpool FC | Liverpool | 10 | 2 | |
![]() | Sean Longstaff | S. Longstaff | Leeds United | Leeds Utd | 10 | 2 | |
![]() | Declan Rice | D. Rice | Arsenal FC | Arsenal | 10 | 2 | |
![]() | Marcos Senesi | M. Senesi | AFC Bournemouth | Bournemouth | 10 | 2 | |
![]() | Boubacar Kamara | B. Kamara | Aston Villa FC | Aston Villa | 8 | 2 | |
![]() | Gabriel Magalhães | Gabriel Magalhães | Arsenal FC | Arsenal | 10 | 2 | |
![]() | Tijjani Reijnders | T. Reijnders | Manchester City | Man City | 10 | 2 | |
![]() | Alexis Mac Allister | A. Mac Allister | Liverpool FC | Liverpool | 9 | 2 | |
![]() | Eberechi Eze | E. Eze | Arsenal FC | Arsenal | 9 | 2 | |
![]() | Daniel Muñoz | D. Muñoz | Crystal Palace | Crystal Palace | 10 | 2 | |
![]() | Pedro Neto | Pedro Neto | Chelsea FC | Chelsea | 10 | 2 | |
![]() | Reece James | R. James | Chelsea FC | Chelsea | 10 | 2 | |
![]() | Morgan Rogers | M. Rogers | Aston Villa FC | Aston Villa | 10 | 2 | |
![]() | Riccardo Calafiori | R. Calafiori | Arsenal FC | Arsenal | 10 | 2 | |
![]() | Georginio Rutter | G. Rutter | Brighton & Hove Albion | Brighton | 9 | 2 | |
![]() | Mats Wieffer | M. Wieffer | Brighton & Hove Albion | Brighton | 8 | 2 | |
![]() | Rayan Cherki | R. Cherki | Manchester City | Man City | 5 | 2 | |
![]() | Pape Sarr | P. Sarr | Tottenham Hotspur | Tottenham | 9 | 2 | |
| 37 | ![]() | James Milner | J. Milner | Brighton & Hove Albion | Brighton | 7 | 1 |
![]() | Kyle Walker | K. Walker | Burnley FC | Burnley | 10 | 1 | |
![]() | Dan Burn | D. Burn | Newcastle United | Newcastle | 10 | 1 | |
![]() | Casemiro | Casemiro | Manchester United | Man Utd | 9 | 1 | |
![]() | Wataru Endō | W. Endō | Liverpool FC | Liverpool | 4 | 1 | |
![]() | Harry Maguire | H. Maguire | Manchester United | Man Utd | 7 | 1 | |
![]() | Raúl Jiménez | R. Jiménez | Fulham FC | Fulham | 9 | 1 | |
![]() | Luke Shaw | L. Shaw | Manchester United | Man Utd | 10 | 1 | |
![]() | João Palhinha | João Palhinha | Tottenham Hotspur | Tottenham | 10 | 1 | |
![]() | Jefferson Lerma | J. Lerma | Crystal Palace | Crystal Palace | 9 | 1 | |
![]() | Bernardo Silva | Bernardo Silva | Manchester City | Man City | 10 | 1 | |
![]() | Jacob Murphy | J. Murphy | Newcastle United | Newcastle | 9 | 1 | |
![]() | Martin Ødegaard | M. Ødegaard | Arsenal FC | Arsenal | 6 | 1 | |
![]() | Kristoffer Ajer | K. Ajer | Brentford FC | Brentford | 7 | 1 | |
![]() | David Brooks | D. Brooks | AFC Bournemouth | Bournemouth | 9 | 1 | |
![]() | Saša Lukić | S. Lukić | Fulham FC | Fulham | 8 | 1 | |
![]() | Josh Cullen | J. Cullen | Burnley FC | Burnley | 10 | 1 | |
![]() | Anton Stach | A. Stach | Leeds United | Leeds Utd | 9 | 1 | |
![]() | Federico Chiesa | F. Chiesa | Liverpool FC | Liverpool | 7 | 1 | |
![]() | Omar Alderete | O. Alderete | Sunderland AFC | Sunderland | 8 | 1 | |
![]() | Jacob Bruun Larsen | J. Bruun Larsen | Burnley FC | Burnley | 8 | 1 | |
![]() | Rodrigo Bentancur | R. Bentancur | Tottenham Hotspur | Tottenham | 9 | 1 | |
![]() | Diogo Dalot | Diogo Dalot | Manchester United | Man Utd | 8 | 1 | |
![]() | Marcus Tavernier | M. Tavernier | AFC Bournemouth | Bournemouth | 10 | 1 | |
![]() | Tyler Adams | T. Adams | AFC Bournemouth | Bournemouth | 10 | 1 | |
![]() | Samuel Chukwueze | S. Chukwueze | Fulham FC | Fulham | 3 | 1 | |
![]() | Alexander Isak | A. Isak | Liverpool FC | Liverpool | 4 | 1 | |
![]() | Florentino | Florentino | Burnley FC | Burnley | 7 | 1 | |
![]() | Frank Onyeka | F. Onyeka | Brentford FC | Brentford | 6 | 1 | |
![]() | Hamed Traorè | H. Traorè | AFC Bournemouth | Bournemouth | 1 | 1 | |
![]() | Erling Haaland | E. Haaland | Manchester City | Man City | 10 | 1 | |
![]() | Maxence Lacroix | M. Lacroix | Crystal Palace | Crystal Palace | 10 | 1 | |
![]() | Cristian Romero | C. Romero | Tottenham Hotspur | Tottenham | 8 | 1 | |
![]() | Ismaïla Sarr | I. Sarr | Crystal Palace | Crystal Palace | 8 | 1 | |
![]() | Jarrod Bowen | J. Bowen | West Ham United | West Ham | 10 | 1 | |
![]() | Morgan Gibbs-White | M. Gibbs-White | Nottingham Forest | Nottingham | 10 | 1 | |
![]() | Marshall Munetsi | M. Munetsi | Wolverhampton Wanderers | Wolverhampton | 10 | 1 | |
![]() | Omar Marmoush | O. Marmoush | Manchester City | Man City | 5 | 1 | |
![]() | Ladislav Krejčí | L. Krejčí | Wolverhampton Wanderers | Wolverhampton | 7 | 1 | |
![]() | Phil Foden | P. Foden | Manchester City | Man City | 8 | 1 | |
![]() | Ryan Yates | R. Yates | Nottingham Forest | Nottingham | 6 | 1 | |
![]() | Dominik Szoboszlai | D. Szoboszlai | Liverpool FC | Liverpool | 10 | 1 | |
![]() | Kiernan Dewsbury-Hall | K. Dewsbury-Hall | Everton FC | Everton | 8 | 1 | |
![]() | Sandro Tonali | S. Tonali | Newcastle United | Newcastle | 10 | 1 | |
![]() | Marc Guéhi | M. Guéhi | Crystal Palace | Crystal Palace | 10 | 1 | |
![]() | Bruno Guimarães | Bruno Guimarães | Newcastle United | Newcastle | 9 | 1 | |
![]() | Brian Brobbey | B. Brobbey | Sunderland AFC | Sunderland | 4 | 1 | |
![]() | Crysencio Summerville | C. Summerville | West Ham United | West Ham | 8 | 1 | |
![]() | Kevin Schade | K. Schade | Brentford FC | Brentford | 10 | 1 | |
![]() | Dan Ndoye | D. Ndoye | Nottingham Forest | Nottingham | 9 | 1 | |
![]() | Jurriën Timber | J. Timber | Arsenal FC | Arsenal | 10 | 1 | |
![]() | James Garner | J. Garner | Everton FC | Everton | 9 | 1 | |
![]() | Lyle Foster | L. Foster | Burnley FC | Burnley | 8 | 1 | |
![]() | Ryan Gravenberch | R. Gravenberch | Liverpool FC | Liverpool | 8 | 1 | |
![]() | Mikkel Damsgaard | M. Damsgaard | Brentford FC | Brentford | 8 | 1 | |
![]() | Pedro Porro | Pedro Porro | Tottenham Hotspur | Tottenham | 10 | 1 | |
![]() | Bryan Mbeumo | B. Mbeumo | Manchester United | Man Utd | 10 | 1 | |
![]() | Xavi Simons | X. Simons | Tottenham Hotspur | Tottenham | 7 | 1 | |
![]() | Kaoru Mitoma | K. Mitoma | Brighton & Hove Albion | Brighton | 6 | 1 | |
![]() | Benjamin Šeško | B. Šeško | Manchester United | Man Utd | 10 | 1 | |
![]() | Trai Hume | T. Hume | Sunderland AFC | Sunderland | 9 | 1 | |
![]() | Tino Livramento | T. Livramento | Newcastle United | Newcastle | 6 | 1 | |
![]() | Amad Diallo | A. Diallo | Manchester United | Man Utd | 9 | 1 | |
![]() | Elliot Anderson | E. Anderson | Nottingham Forest | Nottingham | 10 | 1 | |
![]() | Malo Gusto | M. Gusto | Chelsea FC | Chelsea | 8 | 1 | |
![]() | Hannibal Mejbri | H. Mejbri | Burnley FC | Burnley | 9 | 1 | |
![]() | Iliman Ndiaye | I. Ndiaye | Everton FC | Everton | 9 | 1 | |
![]() | Joško Gvardiol | J. Gvardiol | Manchester City | Man City | 6 | 1 | |
![]() | Keane Lewis-Potter | K. Lewis-Potter | Brentford FC | Brentford | 9 | 1 | |
![]() | Enzo Fernández | E. Fernández | Chelsea FC | Chelsea | 9 | 1 | |
![]() | Adrien Truffert | A. Truffert | AFC Bournemouth | Bournemouth | 10 | 1 | |
![]() | Oscar Bobb | O. Bobb | Manchester City | Man City | 8 | 1 | |
![]() | David Møller Wolfe | D. Møller Wolfe | Wolverhampton Wanderers | Wolverhampton | 5 | 1 | |
![]() | Brajan Gruda | B. Gruda | Brighton & Hove Albion | Brighton | 7 | 1 | |
![]() | Rodrigo Muniz | Rodrigo Muniz | Fulham FC | Fulham | 6 | 1 | |
![]() | Moisés Caicedo | M. Caicedo | Chelsea FC | Chelsea | 10 | 1 | |
![]() | Yegor Yarmolyuk | Y. Yarmolyuk | Brentford FC | Brentford | 10 | 1 | |
![]() | Patrick Dorgu | P. Dorgu | Manchester United | Man Utd | 9 | 1 | |
![]() | Ben Doak | B. Doak | AFC Bournemouth | Bournemouth | 4 | 1 | |
![]() | Hugo Ekitiké | H. Ekitiké | Liverpool FC | Liverpool | 9 | 1 | |
![]() | Sávinho | Sávinho | Manchester City | Man City | 7 | 1 | |
![]() | Nico O'Reilly | N. O'Reilly | Manchester City | Man City | 9 | 1 | |
![]() | Chemsdine Talbi | C. Talbi | Sunderland AFC | Sunderland | 9 | 1 | |
![]() | Rico Lewis | R. Lewis | Manchester City | Man City | 5 | 1 | |
![]() | Jaidon Anthony | J. Anthony | Burnley FC | Burnley | 10 | 1 | |
![]() | Mateus Fernandes | Mateus Fernandes | West Ham United | West Ham | 8 | 1 | |
![]() | Lucas Bergvall | L. Bergvall | Tottenham Hotspur | Tottenham | 9 | 1 | |
![]() | Lewis Miley | L. Miley | Newcastle United | Newcastle | 7 | 1 | |
![]() | Stefanos Tzimas | S. Tzimas | Brighton & Hove Albion | Brighton | 6 | 1 | |
![]() | Estêvão | Estêvão | Chelsea FC | Chelsea | 9 | 1 | |
![]() | Fer López | Fer López | Wolverhampton Wanderers | Wolverhampton | 5 | 1 | |
![]() | Ayden Heaven | A. Heaven | Manchester United | Man Utd | 2 | 1 | |
![]() | Simon Adingra | S. Adingra | Sunderland AFC | Sunderland | 6 | 1 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Erling Haaland | 0 | 13 |
| 2 | ![]() | Jean-Philippe Mateta | 2 | 6 |
![]() | Antoine Semenyo | 1 | 6 | |
![]() | Thiago | 2 | 6 | |
![]() | Danny Welbeck | 0 | 6 |