
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Newcastle United U21 | Newcastle U21 | 9 | 7 | 1 | 1 | 26:12 | 14 | 22 |
| 2 | ![]() | Arsenal FC U21 | Arsenal FC U21 | 10 | 6 | 2 | 2 | 19:9 | 10 | 20 |
| 3 | ![]() | Middlesbrough FC U21 | Middlesb. U21 | 10 | 6 | 2 | 2 | 18:12 | 6 | 20 |
| 4 | ![]() | Derby County U21 | Derby C. U21 | 11 | 5 | 3 | 3 | 18:15 | 3 | 18 |
| 5 | ![]() | West Bromwich Albion U21 | West Brom U21 | 9 | 5 | 2 | 2 | 19:14 | 5 | 17 |
| 6 | ![]() | Reading FC U21 | Reading FC U21 | 10 | 5 | 1 | 4 | 20:17 | 3 | 16 |
| 7 | ![]() | Bolton Wanderers U23 | Bolton Wanderers U23 | 11 | 3 | 4 | 4 | 15:17 | -2 | 13 |
| 8 | ![]() | Blackburn Rovers U21 | Blackburn U21 | 10 | 2 | 4 | 4 | 17:18 | -1 | 10 |
| 9 | ![]() | Aston Villa U21 | Aston Villa U21 | 10 | 2 | 3 | 5 | 11:22 | -11 | 9 |
| 10 | ![]() | Wolverhampton Wanderers U21 | Wolverhamp. U21 | 9 | 1 | 2 | 6 | 10:17 | -7 | 5 |
| 11 | ![]() | Stoke City U21 | Stoke City U21 | 8 | 1 | 2 | 5 | 10:19 | -9 | 5 |
| 12 | ![]() | Brighton & Hove Albion U21 | Brighton U21 | 9 | 1 | 2 | 6 | 5:16 | -11 | 5 |







































