
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Barnet FC | Barnet | 8 | 7 | 1 | 0 | 22:5 | 17 | 22 |
| 2 | ![]() | Aldershot Town | Aldershot | 8 | 6 | 1 | 1 | 17:6 | 11 | 19 |
| 3 | ![]() | Accrington Stanley | Accrington | 8 | 6 | 1 | 1 | 17:8 | 9 | 19 |
| 4 | ![]() | Halifax Town | Halifax Town | 8 | 5 | 1 | 2 | 18:10 | 8 | 16 |
| 5 | ![]() | Hereford United | Hereford United | 8 | 5 | 1 | 2 | 16:8 | 8 | 16 |
| 6 | ![]() | Carlisle United | Carlisle United | 8 | 3 | 5 | 0 | 17:6 | 11 | 14 |
| 7 | ![]() | Gravesend & Northfleet | Ebbsfleet | 8 | 4 | 2 | 2 | 19:12 | 7 | 14 |
| 8 | ![]() | Crawley Town | Crawley Town | 8 | 4 | 1 | 3 | 9:10 | -1 | 13 |
| 9 | ![]() | Exeter City | Exeter City | 8 | 3 | 3 | 2 | 13:11 | 2 | 12 |
| 10 | ![]() | Scarborough FC | Scarborough | 8 | 3 | 3 | 2 | 10:8 | 2 | 12 |
| 11 | ![]() | Canvey Island | Canvey Island | 8 | 2 | 4 | 2 | 9:8 | 1 | 10 |
| 12 | ![]() | Dagenham & Redbridge | Dagenham & Redb | 8 | 3 | 1 | 4 | 11:18 | -7 | 10 |
| 13 | ![]() | Stevenage FC | Stevenage | 8 | 3 | 0 | 5 | 10:9 | 1 | 9 |
| 14 | ![]() | Morecambe FC | Morecambe | 8 | 2 | 3 | 3 | 11:16 | -5 | 9 |
| 15 | ![]() | Burton Albion | Burton Albion | 8 | 2 | 2 | 4 | 6:12 | -6 | 8 |
| 16 | ![]() | Farnborough FC | Farnborough FC | 8 | 2 | 2 | 4 | 7:16 | -9 | 8 |
| 17 | ![]() | Woking FC | Woking FC | 8 | 1 | 4 | 3 | 8:11 | -3 | 7 |
| 18 | ![]() | Tamworth FC | Tamworth | 8 | 2 | 1 | 5 | 10:14 | -4 | 7 |
| 19 | ![]() | York City | York City | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 |
| 20 | ![]() | Leigh RMI | Leigh RMI | 8 | 1 | 2 | 5 | 8:13 | -5 | 5 |
| 21 | ![]() | Northwich Victoria | Northwich Victoria | 8 | 0 | 4 | 4 | 9:18 | -9 | 4 |
| 22 | ![]() | Forest Green Rovers | Forest Green | 8 | 0 | 1 | 7 | 4:26 | -22 | 1 |







































