
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Deportivo Saprissa | Saprissa | 9 | 5 | 2 | 2 | 19:7 | 12 | 17 | ||||||||||
| 2 | ![]() | AD San Carlos | San Carlos | 9 | 4 | 2 | 3 | 11:13 | -2 | 14 | ||||||||||
| 3 | ![]() | Municipal Grecia | Grecia | 9 | 4 | 0 | 5 | 12:20 | -8 | 12 | ||||||||||
| 4 | ![]() | CS Cartaginés | Cartaginés | 9 | 2 | 3 | 4 | 14:16 | -2 | 9 | ||||||||||
| 5 | ![]() | Municipal Pérez Zeledón | Pérez Zeledón | 9 | 2 | 0 | 7 | 9:17 | -8 | 6 | ||||||||||
| 6 | ![]() | Santos de Guápiles | Santos | 9 | 1 | 3 | 5 | 10:19 | -9 | 6 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | CS Herediano | CS Herediano | 9 | 7 | 2 | 0 | 20:7 | 13 | 23 | ||||||||||
| 2 | ![]() | Puntarenas FC | Puntarenas FC | 9 | 5 | 3 | 1 | 16:8 | 8 | 18 | ||||||||||
| 3 | ![]() | LD Alajuelense | LD Alajuelense | 9 | 5 | 2 | 2 | 17:12 | 5 | 17 | ||||||||||
| 4 | ![]() | Sporting FC | Sporting | 9 | 4 | 3 | 2 | 21:15 | 6 | 15 | ||||||||||
| 5 | ![]() | Guadalupe | Guadalupe | 9 | 3 | 1 | 5 | 13:15 | -2 | 10 | ||||||||||
| 6 | ![]() | AD Guanacasteca | AD Guanacasteca | 9 | 1 | 1 | 7 | 5:18 | -13 | 4 | ||||||||||








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Fernando Lesme | 1 | 8 |
| 2 | ![]() | Starling Matarrita | 0 | 7 |
![]() | Marcos Mena | 3 | 7 | |
![]() | Jossimar Pemberton | 0 | 7 | |
| 5 | ![]() | Geovanni Campos | 1 | 6 |