
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sunshine Coast Fire | Sunshine Coast | 11 | 8 | 3 | 0 | 37:9 | 28 | 27 |
| 2 | ![]() | Brisbane Strikers | Brisb. Strikers | 11 | 7 | 0 | 4 | 31:14 | 17 | 21 |
| 3 | ![]() | Gold Coast Stars | Gold Coast Star | 11 | 6 | 3 | 2 | 22:15 | 7 | 21 |
| 4 | ![]() | Whitsunday Miners | Whitsunday M. | 11 | 5 | 3 | 3 | 21:14 | 7 | 18 |
| 5 | ![]() | QAS | QAS | 11 | 3 | 5 | 3 | 16:18 | -2 | 14 |
| 6 | ![]() | NQ Razorbacks | NQ Razorbacks | 10 | 3 | 3 | 4 | 21:16 | 5 | 12 |
| 7 | ![]() | Cairns FC | Cairns FC | 11 | 3 | 3 | 5 | 20:20 | 0 | 12 |
| 8 | ![]() | Bundaberg Spirit | Bundaberg Sp. | 10 | 1 | 1 | 8 | 8:36 | -28 | 4 |
| 9 | ![]() | Capricorn Cougars | Capricorn Coug. | 10 | 0 | 3 | 7 | 9:43 | -34 | 3 |
| 10 | ![]() | Southern Cross United | Southern Cross United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |






































