
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide City FC | Adelaide City | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 |
| 2 | ![]() | Croydon Kings SC | Croydon FC | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 |
| 2 | ![]() | MetroStars FC | MetroStars | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 |
| 4 | ![]() | Para Hills Knights SC | Para Hills | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
| 5 | ![]() | Campbelltown City SC | Campbelltown C. | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 6 | ![]() | Adelaide Galaxy | W. Torr. Birkal | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 7 | ![]() | Western Strikers | Western Striker | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
| 8 | ![]() | Adelaide Blue Eagles | Adelaide B.E. | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
| 9 | ![]() | Adelaide Raiders | Adel. Raiders | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
| 10 | ![]() | Modbury Jets | Modbury Jets | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 |







































