


| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | FK Rostov | FK Rostov | 3 | 3 | 0 | 0 | 8:3 | 5 | 9 | ||||||||||
| 2 | ![]() | Zenit St. Petersburg | Zenit St. Petersburg | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 | ||||||||||
| 3 | ![]() | FK Chertanovo | FK Chertanovo | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | ||||||||||
| 4 | ![]() | CSKA Moskva | CSKA Moskva | 3 | 2 | 0 | 1 | 13:3 | 10 | 6 | ||||||||||
| 5 | ![]() | Dinamo Moskva | Dinamo Moskva | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ||||||||||
| 6 | ![]() | Fakel Voronezh | Fakel Voronezh | 3 | 1 | 1 | 1 | 2:6 | -4 | 4 | ||||||||||
| 7 | ![]() | Akhmat Grozny | Akhmat Grozny | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | ||||||||||
| 8 | ![]() | FK Ural | FK Ural | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | ||||||||||
| 9 | ![]() | FK Orenburg | FK Orenburg | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | ||||||||||
| 10 | ![]() | FK Nizhny Novgorod | FK Nizhny Novgorod | 3 | 0 | 0 | 3 | 2:13 | -11 | 0 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Spartak Moskva | Spartak Moskva | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | ||||||||||
| 2 | ![]() | FK Krasnodar | FK Krasnodar | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | ||||||||||
| 3 | ![]() | Lokomotiv Moskva | Lokomotiv Moskva | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | ||||||||||
| 4 | ![]() | FK Sochi | FK Sochi | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | ||||||||||
| 5 | ![]() | Krylia Sovetov | Krylia Sovetov | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ||||||||||
| 6 | ![]() | Rubin Kazan | Rubin Kazan | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | ||||||||||
| 7 | ![]() | Akademiya Konopleva | Akademiya Konopleva | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | ||||||||||
| 8 | ![]() | Uor-5 Egorievsk | Uor-5 Egorievsk | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | ||||||||||
| 9 | ![]() | FK Strogino Moskva | FK Strogino Moskva | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | ||||||||||
| 10 | ![]() | Baltika Kaliningrad | Baltika Kaliningrad | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 | ||||||||||








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Maksim Khokhlov | 0 | 12 |
| 2 | ![]() | Anton Kamyshenko | 0 | 9 |
![]() | Dmitriy Koverov | 0 | 9 | |
![]() | Maksim Sidelnikov | 0 | 9 | |
![]() | Dmitriy Teryaev | 0 | 9 |