
| # | Spieler | Spieler | Mannschaft | Team | Sp | Summe | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | James Dornelly | J. Dornelly | Peterborough United | Peterb. Utd | 2 | 3 |
| 2 | ![]() | Ronan Curtis | R. Curtis | Port Vale FC | Port Vale FC | 2 | 2 |
![]() | Glenn Middleton | G. Middleton | Doncaster Rovers | Doncaster | 1 | 2 | |
![]() | Cameron Norman | C. Norman | Tranmere Rovers | Tranmere Rovers | 2 | 2 | |
![]() | Phoenix Patterson | P. Patterson | Stevenage FC | Stevenage | 3 | 2 | |
![]() | Owen Dale | O. Dale | Plymouth Argyle | Plymouth | 1 | 2 | |
![]() | Richard Taylor | R. Taylor | Bolton Wanderers | Bolton | 2 | 2 | |
![]() | Lewis Orford | L. Orford | Stevenage FC | Stevenage | 1 | 2 | |
![]() | Emilio Lawrence | E. Lawrence | Manchester City U21 | Man City U21 | 3 | 2 | |
![]() | Caylan Vickers | C. Vickers | Barnsley FC | Barnsley | 2 | 2 | |
![]() | Reiss-Alexander Russell-Denny | R. Russell-Denny | Tottenham Hotspur U21 | Hotspur U21 | 3 | 2 | |
![]() | Tegan Finn | T. Finn | Plymouth Argyle | Plymouth | 2 | 2 | |
| 13 | ![]() | Korey Smith | K. Smith | Cambridge United | Cambridge Utd | 2 | 1 |
![]() | Michael Jacobs | M. Jacobs | Northampton Town | Northampton | 2 | 1 | |
![]() | Conor McAleny | C. McAleny | Harrogate Town | Harrogate Town | 2 | 1 | |
![]() | Adam Reach | A. Reach | Lincoln City | Lincoln City | 2 | 1 | |
![]() | Britt Assombalonga | B. Assombalonga | Barnet FC | Barnet | 1 | 1 | |
![]() | Neill Byrne | N. Byrne | Bradford City | Bradford | 1 | 1 | |
![]() | Sam Clucas | S. Clucas | Shrewsbury Town | Shrewsbury Town | 1 | 1 | |
![]() | Lee Evans | L. Evans | Blackpool FC | Blackpool | 1 | 1 | |
![]() | Ben Purrington | B. Purrington | Cambridge United | Cambridge Utd | 1 | 1 | |
![]() | Ashley Fletcher | A. Fletcher | Blackpool FC | Blackpool | 2 | 1 | |
![]() | Jordan Hugill | J. Hugill | Rotherham United | Rotherham Utd | 3 | 1 | |
![]() | Jon Russell | J. Russell | Barnsley FC | Barnsley | 2 | 1 | |
![]() | Matty Virtue | M. Virtue | Fleetwood Town | Fleetwood Town | 1 | 1 | |
![]() | Tyler Walker | T. Walker | Barrow AFC | Barrow AFC | 2 | 1 | |
![]() | Omar Sowunmi | O. Sowunmi | Bromley FC | Bromley FC | 1 | 1 | |
![]() | Aaron Lewis | A. Lewis | Mansfield Town | Mansfield Town | 2 | 1 | |
![]() | Stephen Humphrys | S. Humphrys | Bradford City | Bradford | 2 | 1 | |
![]() | Maziar Kouhyar | M. Kouhyar | Notts County | Notts County | 1 | 1 | |
![]() | Christopher Hamilton | C. Hamilton | Blackpool FC | Blackpool | 2 | 1 | |
![]() | Sam Dalby | S. Dalby | Bolton Wanderers | Bolton | 2 | 1 | |
![]() | John McAtee | J. McAtee | Bolton Wanderers | Bolton | 2 | 1 | |
![]() | Josh Bowler | J. Bowler | Blackpool FC | Blackpool | 2 | 1 | |
![]() | Nathanael Ogbeta | N. Ogbeta | Barnsley FC | Barnsley | 1 | 1 | |
![]() | Terry Taylor | T. Taylor | Northampton Town | Northampton | 2 | 1 | |
![]() | Ruel Sotiriou | R. Sotiriou | Bristol Rovers | Bristol Rov. | 1 | 1 | |
![]() | Taylor Perry | T. Perry | Shrewsbury Town | Shrewsbury Town | 2 | 1 | |
![]() | Magnus Westergaard | M. Westergaard | Wycombe Wanderers | Wycombe | 2 | 1 | |
![]() | Jensen Weir | J. Weir | Wigan Athletic | Wigan | 2 | 1 | |
![]() | Jordan Brown | J. Brown | Blackpool FC | Blackpool | 2 | 1 | |
![]() | Ben Knight | B. Knight | Cambridge United | Cambridge Utd | 2 | 1 | |
![]() | Tyrese Shade | T. Shade | Burton Albion | Burton Albion | 1 | 1 | |
![]() | Nigel Lonwijk | N. Lonwijk | Luton Town | Luton Town | 2 | 1 | |
![]() | Jovan Malcolm | J. Malcolm | Stevenage FC | Stevenage | 3 | 1 | |
![]() | Lenni Cirino | L. Cirino | Gillingham FC | Gillingham FC | 2 | 1 | |
![]() | Cian Ashford | C. Ashford | Cardiff City | Cardiff | 1 | 1 | |
![]() | Niall Huggins | N. Huggins | Wycombe Wanderers | Wycombe | 1 | 1 | |
![]() | Romoney Crichlow-Noble | R. Crichlow-Noble | Barnet FC | Barnet | 3 | 1 | |
![]() | Calum Kavanagh | C. Kavanagh | Bradford City | Bradford | 1 | 1 | |
![]() | Dexter Lembikisa | D. Lembikisa | Lincoln City | Lincoln City | 1 | 1 | |
![]() | Alex Lowry | A. Lowry | Wycombe Wanderers | Wycombe | 2 | 1 | |
![]() | Nicolás Siri | N. Siri | Salford City | Salford | 2 | 1 | |
![]() | George Earthy | G. Earthy | West Ham United U21 | West Ham U21 | 2 | 1 | |
![]() | Will Jarvis | W. Jarvis | Notts County | Notts County | 2 | 1 | |
![]() | Ivan Varfolomeyev | I. Varfolomeyev | Lincoln City | Lincoln City | 1 | 1 | |
![]() | Ayman Benarous | A. Benarous | Plymouth Argyle | Plymouth | 2 | 1 | |
![]() | Emre Tezgel | E. Tezgel | Crewe Alexandra | Crewe Alexandra | 2 | 1 | |
![]() | Reyes Cleary | R. Cleary | Barnsley FC | Barnsley | 1 | 1 | |
![]() | Kamil Conteh | K. Conteh | Bristol Rovers | Bristol Rov. | 2 | 1 | |
![]() | Erik Ring | E. Ring | Lincoln City | Lincoln City | 2 | 1 | |
![]() | Jacob Borgnis | J. Borgnis | Reading FC | Reading FC | 3 | 1 | |
![]() | Harry Forster | H. Forster | Crawley Town | Crawley Town | 1 | 1 | |
![]() | Regan Clayton | R. Clayton | West Ham United U21 | West Ham U21 | 1 | 1 | |
![]() | Sammy Braybrooke | S. Braybrooke | Newport County | Newport County | 2 | 1 | |
![]() | Donay O'Brien-Brady | D. O'Brien-Brady | Peterborough United | Peterb. Utd | 2 | 1 | |
![]() | Ben Winterburn | B. Winterburn | Barnet FC | Barnet | 3 | 1 | |
![]() | Ben Radcliffe | B. Radcliffe | Crawley Town | Crawley Town | 2 | 1 | |
![]() | Ryan Howley | R. Howley | Bristol Rovers | Bristol Rov. | 2 | 1 | |
![]() | Delano McCoy-Splatt | D. McCoy-Splatt | AFC Wimbledon | AFC Wimbledon | 2 | 1 | |
![]() | Joe Gardner | J. Gardner | Mansfield Town | Mansfield Town | 2 | 1 | |
![]() | Martin Sherif | M. Sherif | Rotherham United | Rotherham Utd | 1 | 1 | |
![]() | Basil Tuma | B. Tuma | Reading FC | Reading FC | 1 | 1 | |
![]() | Kylian Kouassi | K. Kouassi | Cambridge United | Cambridge Utd | 2 | 1 | |
![]() | Mark O'Mahony | M. O'Mahony | Reading FC | Reading FC | 1 | 1 | |
![]() | Nehemiah Oriola | N. Oriola | Brighton & Hove Albion U21 | Brighton U21 | 1 | 1 | |
![]() | Oliver Irow | O. Irow | Tottenham Hotspur U21 | Hotspur U21 | 3 | 1 | |
![]() | Kai Whitmore | K. Whitmore | Newport County | Newport County | 1 | 1 | |
![]() | Shea Lacey | S. Lacey | Manchester United U21 | Man Utd U21 | 2 | 1 | |
![]() | Jasper Pattenden | J. Pattenden | Stevenage FC | Stevenage | 3 | 1 | |
![]() | Mohamadou Kanté | M. Kanté | West Ham United U21 | West Ham U21 | 3 | 1 | |
![]() | Yusuf Akhamrich | Y. Akhamrich | Tottenham Hotspur U21 | Hotspur U21 | 3 | 1 | |
![]() | Chido Obi-Martin | C. Obi-Martin | Manchester United U21 | Man Utd U21 | 2 | 1 | |
![]() | Osman Kamara | O. Kamara | Arsenal FC U21 | Arsenal FC U21 | 2 | 1 | |
![]() | Cole Brannigan | C. Brannigan | Aston Villa U21 | Aston Villa U21 | 2 | 1 | |
![]() | Kian Best | K. Best | Chelsea FC U21 | Chelsea FC U21 | 3 | 1 | |
![]() | Romain Esse | R. Esse | Crystal Palace U21 | Palace U21 | 1 | 1 | |
![]() | Mahamadou Sangaré | M. Sangaré | Manchester City U21 | Man City U21 | 3 | 1 | |
![]() | Emeka Adiele | E. Adiele | West Ham United U21 | West Ham U21 | 3 | 1 | |
![]() | Luca Williams-Barnett | L. Williams-Barnett | Tottenham Hotspur U21 | Hotspur U21 | 1 | 1 | |
![]() | Trai-Varn Mulley | T. Mulley | Aston Villa U21 | Aston Villa U21 | 2 | 1 | |
![]() | Pele Arganese-McDermott | P. Arganese-McDermott | Tottenham Hotspur U21 | Hotspur U21 | 2 | 1 | |
![]() | Tyler Sackey | T. Sackey | Reading FC | Reading FC | 3 | 1 | |
![]() | Kyrell Malcolm | K. Malcolm | Salford City | Salford | 2 | 1 | |
![]() | Mateus Mané | M. Mané | Wolverhampton Wanderers U21 | Wolverhamp. U21 | 2 | 1 | |
![]() | Kaheim Dixon | K. Dixon | Crawley Town | Crawley Town | 1 | 1 | |
![]() | Kayden Hughes | K. Hughes | Fleetwood Town | Fleetwood Town | 2 | 1 | |
![]() | Liam Roberts | L. Roberts | Fleetwood Town | Fleetwood Town | 1 | 1 | |
![]() | Theo Upton | T. Upton | Blackpool FC | Blackpool | 1 | 1 | |
![]() | Joel Drakes-Thomas | J. Drakes-Thomas | Crystal Palace U21 | Palace U21 | 1 | 1 | |
![]() | Lamin Sillah | L. Sillah | Nottingham Forest U21 | Nottingham U21 | 3 | 1 | |
![]() | Kyreece Lisbie | K. Lisbie | Colchester United | Colchester | 2 | 1 | |
![]() | Isaac England | I. England | Shrewsbury Town | Shrewsbury Town | 2 | 1 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | James Norwood | 0 | 4 |
![]() | Emre Tezgel | 1 | 4 | |
| 3 | ![]() | Gassan Ahadme | 0 | 3 |
![]() | Elias Kachunga | 0 | 3 | |
![]() | Kyrell Lisbie | 0 | 3 |