






| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kawasaki Frontale | Kawasaki Frontale | 21 | 14 | 5 | 2 | 50:18 | 32 | 47 |
| 2 | ![]() | Yokohama F. Marinos | Yokohama F. Marinos | 21 | 12 | 4 | 5 | 63:40 | 23 | 40 |
| 3 | ![]() | Omiya Ardija | Omiya Ardija | 21 | 11 | 3 | 7 | 33:23 | 10 | 36 |
| 4 | ![]() | FC Tokyo | FC Tokyo | 21 | 11 | 2 | 8 | 39:33 | 6 | 35 |
| 5 | ![]() | Aomori Yamada High School | Aomori Yamada High School | 21 | 10 | 3 | 8 | 27:22 | 5 | 33 |
| 6 | ![]() | Yokohama FC | Yokohama FC | 21 | 7 | 6 | 8 | 34:38 | -4 | 27 |
| 7 | ![]() | Maebashi Ikuei High School | Maebashi Ikuei High School | 21 | 7 | 5 | 9 | 38:32 | 6 | 26 |
| 8 | ![]() | Ryutsu Keizai University | Ryutsu Keizai University | 21 | 7 | 5 | 9 | 17:23 | -6 | 26 |
| 9 | ![]() | Ichiritsu Funabashi High School | Ichiritsu Funabashi High School | 21 | 6 | 6 | 9 | 22:37 | -15 | 24 |
| 10 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 21 | 6 | 4 | 11 | 31:39 | -8 | 22 |
| 11 | ![]() | JFA Academy Fukushima | JFA Academy Fukushima | 21 | 6 | 3 | 12 | 24:39 | -15 | 21 |
| 12 | ![]() | Kiryu Daiichi High School | Kiryu Daiichi High School | 21 | 3 | 6 | 12 | 25:59 | -34 | 15 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Kotaro Uchino | 2 | 21 |
| 2 | ![]() | Naoki Kumata | 3 | 19 |
| 3 | ![]() | Ota Yamamoto | 0 | 14 |
| 4 | ![]() | Kishin Gokita | 0 | 13 |
| 5 | ![]() | Kosuke Matsumura | 0 | 10 |