
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Atlético Mineiro | Atl. Mineiro | 7 | 3 | 2 | 2 | 11:6 | 5 | 11 | ||||||||||
| 2 | ![]() | Uberlândia - MG | Uberlândia | 7 | 2 | 2 | 3 | 7:9 | -2 | 8 | ||||||||||
| 3 | ![]() | Villa Nova - MG | Villa Nova | 7 | 2 | 2 | 3 | 8:12 | -4 | 8 | ||||||||||
| 4 | ![]() | Pouso Alegre - MG | Pouso Alegre | 7 | 2 | 0 | 5 | 5:15 | -10 | 6 | ||||||||||
| Northeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | América - MG | América Mineiro | 7 | 4 | 3 | 0 | 17:2 | 15 | 15 | ||||||||||
| 2 | ![]() | Athletic - MG | Athletic | 7 | 3 | 1 | 3 | 12:9 | 3 | 10 | ||||||||||
| 3 | ![]() | Atlético Patrocinense - MG | CAP | 7 | 2 | 2 | 3 | 7:13 | -6 | 8 | ||||||||||
| 4 | ![]() | Democrata Gov. Valadares - MG | Democrata | 7 | 1 | 1 | 5 | 5:15 | -10 | 4 | ||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |||||||||||
| 1 | ![]() | Cruzeiro | Cruzeiro | 7 | 5 | 1 | 1 | 13:5 | 8 | 16 | ||||||||||
| 2 | ![]() | Tombense - MG | Tombense | 7 | 4 | 3 | 0 | 15:6 | 9 | 15 | ||||||||||
| 3 | ![]() | Itabirito - MG | Itabirito | 7 | 2 | 2 | 3 | 7:10 | -3 | 8 | ||||||||||
| 4 | ![]() | Ipatinga - MG | Ipatinga | 7 | 2 | 1 | 4 | 9:14 | -5 | 7 | ||||||||||







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Igor Bahia | 2 | 6 |
| 2 | ![]() | Jonathas | 1 | 5 |
![]() | Gonzalo Mastriani | 0 | 5 | |
| 4 | ![]() | Juan Dinenno | 0 | 4 |
![]() | Hulk | 1 | 4 |