
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chelsea FC Women | Chelsea FCW | 9 | 8 | 0 | 1 | 28:6 | 22 | 24 |
| 2 | ![]() | Manchester United WFC | ManUtd WFC | 9 | 8 | 0 | 1 | 25:6 | 19 | 24 |
| 3 | ![]() | Arsenal WFC | Arsenal WFC | 9 | 7 | 0 | 2 | 22:6 | 16 | 21 |
| 4 | ![]() | Manchester City WFC | Manchester City | 9 | 7 | 0 | 2 | 22:10 | 12 | 21 |
| 5 | ![]() | Aston Villa WFC | Aston Villa WFC | 9 | 5 | 0 | 4 | 18:17 | 1 | 15 |
| 6 | ![]() | Everton FC | Everton FC | 9 | 4 | 0 | 5 | 10:10 | 0 | 12 |
| 7 | ![]() | West Ham United WFC | West Ham WFC | 9 | 4 | 0 | 5 | 13:18 | -5 | 12 |
| 8 | ![]() | Tottenham Hotspur WFC | Tottenham WFC | 9 | 3 | 0 | 6 | 12:17 | -5 | 9 |
| 9 | ![]() | Liverpool FC Women | Liverpool FCW | 9 | 2 | 2 | 5 | 11:16 | -5 | 8 |
| 10 | ![]() | Reading WFC | Reading WFC | 9 | 2 | 1 | 6 | 10:20 | -10 | 7 |
| 11 | ![]() | Brighton & Hove Albion WFC | Brighton & H.A. | 9 | 2 | 1 | 6 | 13:35 | -22 | 7 |
| 12 | ![]() | Leicester City WFC | Leicester WFC | 9 | 0 | 0 | 9 | 2:25 | -23 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chelsea FC Women | Chelsea FCW | 22 | 19 | 1 | 2 | 66:15 | 51 | 58 |
| 2 | ![]() | Manchester United WFC | ManUtd WFC | 22 | 18 | 2 | 2 | 56:12 | 44 | 56 |
| 3 | ![]() | Arsenal WFC | Arsenal WFC | 22 | 15 | 2 | 5 | 49:16 | 33 | 47 |
| 4 | ![]() | Manchester City WFC | Manchester City | 22 | 15 | 2 | 5 | 50:25 | 25 | 47 |
| 5 | ![]() | Aston Villa WFC | Aston Villa WFC | 22 | 11 | 4 | 7 | 47:37 | 10 | 37 |
| 6 | ![]() | Everton FC | Everton FC | 22 | 9 | 3 | 10 | 29:36 | -7 | 30 |
| 7 | ![]() | Liverpool FC Women | Liverpool FCW | 22 | 6 | 5 | 11 | 24:39 | -15 | 23 |
| 8 | ![]() | West Ham United WFC | West Ham WFC | 22 | 6 | 3 | 13 | 23:44 | -21 | 21 |
| 9 | ![]() | Tottenham Hotspur WFC | Tottenham WFC | 22 | 5 | 3 | 14 | 31:47 | -16 | 18 |
| 10 | ![]() | Leicester City WFC | Leicester WFC | 22 | 5 | 1 | 16 | 15:48 | -33 | 16 |
| 11 | ![]() | Brighton & Hove Albion WFC | Brighton & H.A. | 22 | 4 | 4 | 14 | 26:63 | -37 | 16 |
| 12 | ![]() | Reading WFC | Reading WFC | 22 | 3 | 2 | 17 | 23:57 | -34 | 11 |







































