
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Luton Town | Luton Town | 11 | 8 | 1 | 2 | 28:15 | 13 | 25 |
| 2 | ![]() | AFC Wimbledon | AFC Wimbledon | 11 | 7 | 2 | 2 | 29:15 | 14 | 23 |
| 3 | ![]() | Gillingham FC | Gillingham FC | 10 | 7 | 0 | 3 | 22:11 | 11 | 21 |
| 4 | ![]() | Plymouth Argyle | Plymouth Argyle | 11 | 6 | 2 | 3 | 27:14 | 13 | 20 |
| 5 | ![]() | Oxford United | Oxford United | 10 | 6 | 1 | 3 | 25:20 | 5 | 19 |
| 6 | ![]() | Portsmouth FC | Portsmouth FC | 10 | 6 | 1 | 3 | 22:13 | 9 | 19 |
| 7 | ![]() | Leyton Orient | Leyton Orient | 10 | 5 | 2 | 3 | 19:13 | 6 | 17 |
| 8 | ![]() | Milton Keynes Dons | Milton Keynes Dons | 10 | 5 | 1 | 4 | 22:15 | 7 | 16 |
| 9 | ![]() | Stevenage FC | Stevenage FC | 10 | 4 | 4 | 2 | 16:11 | 5 | 16 |
| 10 | ![]() | Cheltenham Town | Cheltenham Town | 10 | 5 | 0 | 5 | 18:26 | -8 | 15 |
| 11 | ![]() | Swindon Town | Swindon Town | 10 | 4 | 2 | 4 | 22:16 | 6 | 14 |
| 12 | ![]() | Sutton United | Sutton United | 10 | 4 | 2 | 4 | 17:21 | -4 | 14 |
| 13 | ![]() | Forest Green Rovers | Forest Green Rovers | 11 | 4 | 1 | 6 | 20:24 | -4 | 13 |
| 14 | ![]() | Northampton Town | Northampton Town | 11 | 4 | 1 | 6 | 19:27 | -8 | 13 |
| 15 | ![]() | Bromley FC | Bromley FC | 10 | 3 | 2 | 5 | 15:22 | -7 | 11 |
| 16 | ![]() | Cambridge United | Cambridge United | 11 | 2 | 2 | 7 | 18:34 | -16 | 8 |
| 17 | ![]() | Bristol Rovers | Bristol Rovers | 11 | 2 | 2 | 7 | 18:37 | -19 | 8 |
| 18 | ![]() | Newport County | Newport County | 10 | 2 | 1 | 7 | 17:26 | -9 | 7 |
| 19 | ![]() | Exeter City | Exeter City | 11 | 1 | 1 | 9 | 21:35 | -14 | 4 |







































