


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Everton FC | Everton FC | 5 | 5 | 0 | 0 | 14:4 | 10 | 15 |
| 2 | ![]() | Liverpool FC | Liverpool FC | 5 | 4 | 0 | 1 | 18:7 | 11 | 12 |
| 3 | ![]() | Manchester United | Manchester United | 5 | 3 | 1 | 1 | 16:11 | 5 | 10 |
| 4 | ![]() | Middlesbrough FC | Middlesbrough FC | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 |
| 5 | ![]() | Manchester City | Manchester City | 5 | 2 | 2 | 1 | 16:5 | 11 | 8 |
| 6 | ![]() | Derby County | Derby County | 5 | 2 | 2 | 1 | 11:10 | 1 | 8 |
| 7 | ![]() | Newcastle United | Newcastle United | 5 | 2 | 0 | 3 | 3:13 | -10 | 6 |
| 8 | ![]() | Sunderland AFC | Sunderland AFC | 5 | 1 | 2 | 2 | 4:9 | -5 | 5 |
| 9 | ![]() | Wolverhampton Wanderers | Wolverhampton Wanderers | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 |
| 10 | ![]() | West Bromwich Albion | West Bromwich Albion | 5 | 1 | 0 | 4 | 7:13 | -6 | 3 |
| 11 | ![]() | Stoke City | Stoke City | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 |
| 12 | ![]() | Blackburn Rovers | Blackburn Rovers | 5 | 1 | 0 | 4 | 8:16 | -8 | 3 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Ellis Simms | 0 | 32 |
| 2 | ![]() | Bobby Duncan | 3 | 18 |
![]() | Morgan Whittaker | 5 | 18 | |
| 4 | ![]() | Mason Greenwood | 0 | 15 |
| 5 | ![]() | Gabby McGill | 3 | 13 |