
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Manchester City | Manchester City | 20 | 15 | 3 | 2 | 58:22 | 36 | 48 | 
| 2 | ![]()  | Liverpool FC | Liverpool FC | 20 | 12 | 2 | 6 | 63:37 | 26 | 38 | 
| 3 | ![]()  | Blackburn Rovers | Blackburn Rovers | 20 | 10 | 4 | 6 | 50:29 | 21 | 34 | 
| 4 | ![]()  | Middlesbrough FC | Middlesbrough FC | 20 | 8 | 5 | 7 | 31:38 | -7 | 29 | 
| 5 | ![]()  | Burnley FC | Burnley FC | 20 | 8 | 4 | 8 | 34:34 | 0 | 28 | 
| 6 | ![]()  | Sunderland AFC | Sunderland AFC | 20 | 8 | 3 | 9 | 35:34 | 1 | 27 | 
| 7 | ![]()  | Nottingham Forest | Nottingham Forest | 20 | 7 | 6 | 7 | 28:28 | 0 | 27 | 
| 8 | ![]()  | Manchester United | Manchester United | 20 | 6 | 8 | 6 | 39:43 | -4 | 26 | 
| 9 | ![]()  | Wolverhampton Wanderers | Wolverhampton Wanderers | 20 | 7 | 5 | 8 | 32:39 | -7 | 26 | 
| 10 | ![]()  | Derby County | Derby County | 20 | 7 | 4 | 9 | 27:47 | -20 | 25 | 
| 11 | ![]()  | Leeds United | Leeds United | 20 | 6 | 6 | 8 | 47:51 | -4 | 24 | 
| 12 | ![]()  | Everton FC | Everton FC | 20 | 6 | 5 | 9 | 23:31 | -8 | 23 | 
| 13 | ![]()  | Stoke City | Stoke City | 20 | 6 | 3 | 11 | 25:40 | -15 | 21 | 
| 14 | ![]()  | Newcastle United | Newcastle United | 20 | 2 | 6 | 12 | 23:42 | -19 | 12 | 


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Manchester City | Manchester City | 26 | 19 | 4 | 3 | 87:26 | 61 | 61 | 
| 2 | ![]()  | Liverpool FC | Liverpool FC | 26 | 16 | 3 | 7 | 85:45 | 40 | 51 | 
| 3 | ![]()  | Manchester United | Manchester United | 26 | 11 | 9 | 6 | 58:47 | 11 | 42 | 
| 4 | ![]()  | Nottingham Forest | Nottingham Forest | 26 | 12 | 6 | 8 | 36:32 | 4 | 42 | 
| 5 | ![]()  | Blackburn Rovers | Blackburn Rovers | 26 | 11 | 5 | 10 | 56:38 | 18 | 38 | 
| 6 | ![]()  | Middlesbrough FC | Middlesbrough FC | 26 | 10 | 8 | 8 | 38:45 | -7 | 38 | 
| 7 | ![]()  | Burnley FC | Burnley FC | 26 | 10 | 6 | 10 | 40:44 | -4 | 36 | 
| 8 | ![]()  | Wolverhampton Wanderers | Wolverhampton Wanderers | 26 | 10 | 6 | 10 | 41:46 | -5 | 36 | 
| 9 | ![]()  | Leeds United | Leeds United | 26 | 9 | 7 | 10 | 66:70 | -4 | 34 | 
| 10 | ![]()  | Everton FC | Everton FC | 26 | 8 | 7 | 11 | 28:37 | -9 | 31 | 
| 11 | ![]()  | Sunderland AFC | Sunderland AFC | 26 | 8 | 5 | 13 | 39:48 | -9 | 29 | 
| 12 | ![]()  | Derby County | Derby County | 26 | 7 | 6 | 13 | 31:62 | -31 | 27 | 
| 13 | ![]()  | Stoke City | Stoke City | 26 | 6 | 4 | 16 | 33:56 | -23 | 22 | 
| 14 | ![]()  | Newcastle United | Newcastle United | 26 | 3 | 8 | 15 | 27:69 | -42 | 17 | 






































