
| # | Spieler | Spieler | Mannschaft | Team | Sp | Summe | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tyrone Samba | T. Samba | Manchester City | Manchester City | 12 | 6 |
| 2 | ![]() | Charlie Stewart | C. Stewart | Everton FC | Everton FC | 16 | 4 |
![]() | Haydn Murray-Holme | H. Murray-Holme | Liverpool FC | Liverpool FC | 15 | 4 | |
![]() | Thomas Midwood | T. Midwood | Stoke City | Stoke City | 14 | 4 | |
![]() | Sam Pinnington | S. Pinnington | Newcastle United | Newcastle United | 11 | 4 | |
| 6 | ![]() | Elliot Fearn | E. Fearn | Stoke City | Stoke City | 10 | 3 |
![]() | Finn Inglethorpe | F. Inglethorpe | Liverpool FC | Liverpool FC | 13 | 3 | |
![]() | Bayley Hester | B. Hester | Sunderland AFC | Sunderland AFC | 10 | 3 | |
![]() | Jack Morris | J. Morris | Leeds United | Leeds United | 13 | 3 | |
![]() | Alfie Hutchison | A. Hutchison | Newcastle United | Newcastle United | 12 | 3 | |
![]() | Ray Robert | R. Robert | Everton FC | Everton FC | 14 | 3 | |
![]() | Floyd Samba | F. Samba | Manchester City | Manchester City | 11 | 3 | |
![]() | Isaac Greenup | I. Greenup | Middlesbrough FC | Middlesbrough FC | 10 | 3 | |
![]() | Frank Djamna | F. Djamna | Nottingham Forest | Nottingham Forest | 12 | 3 | |
![]() | Logan White | L. White | Leeds United | Leeds United | 10 | 3 | |
![]() | Shea Pita | S. Pita | Everton FC | Everton FC | 15 | 3 | |
![]() | Jayden Sergent | J. Sergent | Blackburn Rovers | Blackburn Rovers | 13 | 3 | |
![]() | Charlie Dinsdale | C. Dinsdale | Sunderland AFC | Sunderland AFC | 11 | 3 | |
![]() | Cruz Ibeh | C. Ibeh | Middlesbrough FC | Middlesbrough FC | 10 | 3 | |
![]() | Dexter Oliver | D. Oliver | Manchester City | Manchester City | 8 | 3 | |
![]() | Callum Mills | C. Mills | Leeds United | Leeds United | 12 | 3 | |
![]() | Aiden Yeguo | A. Yeguo | Liverpool FC | Liverpool FC | 10 | 3 | |
![]() | Erik Farkas | E. Farkas | Liverpool FC | Liverpool FC | 11 | 3 | |
![]() | Dylan Morison | D. Morison | Burnley FC | Burnley FC | 15 | 3 | |
| 25 | ![]() | Harrison Miles | H. Miles | Manchester City | Manchester City | 11 | 2 |
![]() | Sean Corry | S. Corry | Derby County | Derby County | 12 | 2 | |
![]() | Isaac Davies | I. Davies | Nottingham Forest | Nottingham Forest | 12 | 2 | |
![]() | Bendito Mantato | B. Mantato | Manchester United | Manchester United | 4 | 2 | |
![]() | Mohamed Waddani | M. Waddani | Newcastle United | Newcastle United | 7 | 2 | |
![]() | La'more Forrester | L. Forrester | Liverpool FC | Liverpool FC | 15 | 2 | |
![]() | Alex O'Donovan | A. O'Donovan | Newcastle United | Newcastle United | 12 | 2 | |
![]() | Matheos Ferreira | M. Ferreira | Newcastle United | Newcastle United | 8 | 2 | |
![]() | Malik Olayiwola | M. Olayiwola | Everton FC | Everton FC | 8 | 2 | |
![]() | Emilio Ballard-Matthews | E. Ballard-Matthews | Wolverhampton Wanderers | Wolverhampton Wanderers | 9 | 2 | |
![]() | Kacey Wooster | K. Wooster | Newcastle United | Newcastle United | 9 | 2 | |
![]() | Samuel Lusale | S. Lusale | Manchester United | Manchester United | 10 | 2 | |
![]() | Scott Hamilton | S. Hamilton | Nottingham Forest | Nottingham Forest | 16 | 2 | |
![]() | Rocco Lambert | R. Lambert | Everton FC | Everton FC | 3 | 2 | |
![]() | Xavier Parker | X. Parker | Manchester City | Manchester City | 8 | 2 | |
![]() | Marcus Neill | M. Neill | Sunderland AFC | Sunderland AFC | 5 | 2 | |
![]() | Sam Alabi | S. Alabi | Newcastle United | Newcastle United | 7 | 2 | |
![]() | Ashton Williams | A. Williams | Wolverhampton Wanderers | Wolverhampton Wanderers | 11 | 2 | |
![]() | Brandon Pouani | B. Pouani | Burnley FC | Burnley FC | 8 | 2 | |
![]() | Joshua Abe | J. Abe | Liverpool FC | Liverpool FC | 9 | 2 | |
![]() | Kanye Bradshaw | K. Bradshaw | Nottingham Forest | Nottingham Forest | 10 | 2 | |
![]() | Riko Robinson | R. Robinson | Nottingham Forest | Nottingham Forest | 16 | 2 | |
![]() | Alfie Seldon | A. Seldon | Newcastle United | Newcastle United | 11 | 2 | |
| 48 | ![]() | Charlie Smith | C. Smith | Derby County | Derby County | 9 | 1 |
![]() | Luis Gardner | L. Gardner | Everton FC | Everton FC | 7 | 1 | |
![]() | Zyan Blake | Z. Blake | Nottingham Forest | Nottingham Forest | 2 | 1 | |
![]() | Troy Savage | T. Savage | Burnley FC | Burnley FC | 13 | 1 | |
![]() | Finley Gorman | F. Gorman | Manchester City | Manchester City | 5 | 1 | |
![]() | Joe Bradshaw | J. Bradshaw | Liverpool FC | Liverpool FC | 6 | 1 | |
![]() | Will McPartland | W. McPartland | Middlesbrough FC | Middlesbrough FC | 11 | 1 | |
![]() | Joe Upton | J. Upton | Liverpool FC | Liverpool FC | 14 | 1 | |
![]() | Adeleke Drake | A. Drake | Manchester City | Manchester City | 13 | 1 | |
![]() | Dante Plunkett | D. Plunkett | Manchester United | Manchester United | 7 | 1 | |
![]() | Jacob Render | J. Render | Leeds United | Leeds United | 7 | 1 | |
![]() | DJ Esdaille | D. Esdaille | Liverpool FC | Liverpool FC | 7 | 1 | |
![]() | Will Firth | W. Firth | Leeds United | Leeds United | 8 | 1 | |
![]() | Dante Headley | D. Headley | Manchester City | Manchester City | 8 | 1 | |
![]() | Jay McEvoy | J. McEvoy | Manchester United | Manchester United | 12 | 1 | |
![]() | Matthew Taylor | M. Taylor | Newcastle United | Newcastle United | 9 | 1 | |
![]() | Jake Durrant | J. Durrant | Newcastle United | Newcastle United | 12 | 1 | |
![]() | Liam Hunt | L. Hunt | Sunderland AFC | Sunderland AFC | 10 | 1 | |
![]() | Kean Wren | K. Wren | Everton FC | Everton FC | 12 | 1 | |
![]() | Tyler Martin | T. Martin | Stoke City | Stoke City | 2 | 1 | |
![]() | Albert Mills | A. Mills | Manchester United | Manchester United | 13 | 1 | |
![]() | Pedro Nzau | P. Nzau | Stoke City | Stoke City | 16 | 1 | |
![]() | Kalum Thompson | K. Thompson | Nottingham Forest | Nottingham Forest | 6 | 1 | |
![]() | Prince Cissé | P. Cissé | Liverpool FC | Liverpool FC | 11 | 1 | |
![]() | Douka Abdoulaye | D. Abdoulaye | Manchester United | Manchester United | 12 | 1 | |
![]() | Archie McCoy | A. McCoy | Blackburn Rovers | Blackburn Rovers | 10 | 1 | |
![]() | Taeneal Brandy | T. Brandy | Nottingham Forest | Nottingham Forest | 12 | 1 | |
![]() | Marley Mintus | M. Mintus | Derby County | Derby County | 10 | 1 | |
![]() | Scofield Lonmeni | S. Lonmeni | Liverpool FC | Liverpool FC | 5 | 1 | |
![]() | Felix Scott | F. Scott | Sunderland AFC | Sunderland AFC | 6 | 1 | |
![]() | Jayden Powell | J. Powell | Nottingham Forest | Nottingham Forest | 6 | 1 | |
![]() | Mason Stevens | M. Stevens | Wolverhampton Wanderers | Wolverhampton Wanderers | 12 | 1 | |
![]() | James Ward | J. Ward | Derby County | Derby County | 12 | 1 | |
![]() | Tom Proctor | T. Proctor | Sunderland AFC | Sunderland AFC | 9 | 1 | |
![]() | Charlie Courtman | C. Courtman | Manchester City | Manchester City | 4 | 1 | |
![]() | James Overy | J. Overy | Manchester United | Manchester United | 7 | 1 | |
![]() | Connor Day | C. Day | Stoke City | Stoke City | 7 | 1 | |
![]() | Mason Miley | M. Miley | Newcastle United | Newcastle United | 8 | 1 | |
![]() | Joshua Sonni-Lambie | J. Sonni-Lambie | Liverpool FC | Liverpool FC | 16 | 1 | |
![]() | Bubbacar Sanneh | B. Sanneh | Nottingham Forest | Nottingham Forest | 13 | 1 | |
![]() | Carrick Njinko | C. Njinko | Leeds United | Leeds United | 11 | 1 | |
![]() | Rocco Bardsley | R. Bardsley | Stoke City | Stoke City | 7 | 1 | |
![]() | Fuad Smith | F. Smith | Nottingham Forest | Nottingham Forest | 4 | 1 | |
![]() | Louie Philpott | L. Philpott | Leeds United | Leeds United | 12 | 1 | |
![]() | Jonathan Nsangou | J. Nsangou | Everton FC | Everton FC | 9 | 1 | |
![]() | Shakir Samuels | S. Samuels | Nottingham Forest | Nottingham Forest | 12 | 1 | |
![]() | Lewis Campbell | L. Campbell | Sunderland AFC | Sunderland AFC | 8 | 1 | |
![]() | Luca Scanlon | L. Scanlon | Burnley FC | Burnley FC | 13 | 1 | |
![]() | Spencer Sutton | S. Sutton | Nottingham Forest | Nottingham Forest | 14 | 1 | |
![]() | Hayden Ford | H. Ford | Wolverhampton Wanderers | Wolverhampton Wanderers | 6 | 1 | |
![]() | Lucas Clarke | L. Clarke | Liverpool FC | Liverpool FC | 13 | 1 | |
![]() | -- -- | -. -- | Wolverhampton Wanderers | Wolverhampton Wanderers | 13 | 1 | |
![]() | Max Harrison | M. Harrison | Stoke City | Stoke City | 16 | 1 | |
![]() | JJ Gabriel | J. Gabriel | Manchester United | Manchester United | 15 | 1 | |
![]() | Elliott Saba | E. Saba | Wolverhampton Wanderers | Wolverhampton Wanderers | 10 | 1 | |
![]() | Lucca Kakai | L. Kakai | Middlesbrough FC | Middlesbrough FC | 10 | 1 | |
![]() | Levi Ball | L. Ball | Blackburn Rovers | Blackburn Rovers | 12 | 1 | |
![]() | Thomas Cryer | T. Cryer | Blackburn Rovers | Blackburn Rovers | 5 | 1 | |
![]() | Kacey Gill | K. Gill | Derby County | Derby County | 9 | 1 | |
![]() | Jay Matadeen | J. Matadeen | Sunderland AFC | Sunderland AFC | 12 | 1 | |
![]() | Teddie Lamb | T. Lamb | Manchester City | Manchester City | 9 | 1 | |
![]() | David Odogun | D. Odogun | Blackburn Rovers | Blackburn Rovers | 7 | 1 | |
![]() | Diandro Fletchman | D. Fletchman | Burnley FC | Burnley FC | 6 | 1 | |
![]() | James Lewis | J. Lewis | Burnley FC | Burnley FC | 15 | 1 | |
![]() | Yuel Helafu | Y. Helafu | Manchester United | Manchester United | 9 | 1 | |
![]() | Nathaniel-Junior Brown | N. Brown | Manchester United | Manchester United | 14 | 1 | |
![]() | Harry Collins | H. Collins | Stoke City | Stoke City | 9 | 1 | |
![]() | Lewis Evans | L. Evans | Everton FC | Everton FC | 15 | 1 | |
![]() | Kaream Thomas | K. Thomas | Wolverhampton Wanderers | Wolverhampton Wanderers | 10 | 1 | |
![]() | Jacob Wain | J. Wain | Manchester City | Manchester City | 11 | 1 | |
![]() | Timeo Whisker | T. Whisker | Manchester City | Manchester City | 9 | 1 | |
![]() | Harlow Mceveley | H. Mceveley | Everton FC | Everton FC | 10 | 1 | |
![]() | Tambwe Leonard | T. Leonard | Burnley FC | Burnley FC | 4 | 1 | |
![]() | Isaac Wager | I. Wager | Middlesbrough FC | Middlesbrough FC | 1 | 1 | |
![]() | Luca Eden | L. Eden | Liverpool FC | Liverpool FC | 3 | 1 | |
![]() | Jahdell Holgate | J. Holgate | Stoke City | Stoke City | 3 | 1 | |
![]() | Kacey Myers | K. Myers | Derby County | Derby County | 4 | 1 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Joshua Sonni-Lambie | 3 | 14 |
| 2 | ![]() | Christian Dunbar-McDonald | 1 | 12 |
| 3 | ![]() | JJ Gabriel | 0 | 11 |
![]() | Floyd Samba | 1 | 11 | |
| 5 | ![]() | Teddie Lamb | 2 | 9 |