
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Rapid Wien | Rapid Wien | 26 | 18 | 6 | 2 | 87:32 | 55 | 42:10 | 
| 2 |  | Wiener Sport-Club | Wr. Sport-Club | 26 | 17 | 4 | 5 | 71:35 | 36 | 38:14 | 
| 3 |  | Wiener AC | Wiener AC | 26 | 17 | 4 | 5 | 74:43 | 31 | 38:14 | 
| 4 |  | First Vienna FC | First Vienna | 26 | 17 | 4 | 5 | 81:50 | 31 | 38:14 | 
| 5 |  | Austria Wien | Austria Wien | 26 | 12 | 6 | 8 | 67:49 | 18 | 30:22 | 
| 6 |  | 1. Simmeringer SC | Simmering | 26 | 11 | 6 | 9 | 51:49 | 2 | 28:24 | 
| 7 |  | Linzer ASK | LASK | 26 | 9 | 8 | 9 | 54:57 | -3 | 26:26 | 
| 8 |  | Wacker Wien | Wacker Wien | 26 | 7 | 6 | 13 | 47:57 | -10 | 20:32 | 
| 9 |  | 1. Wiener Neustädter SC (old) | 1. Wiener Neustädter SC (old) | 26 | 6 | 8 | 12 | 49:79 | -30 | 20:32 | 
| 10 |  | Grazer AK | Grazer AK | 26 | 7 | 5 | 14 | 45:55 | -10 | 19:33 | 
| 11 |  | SV Austria Salzburg | Salzburg | 26 | 5 | 9 | 12 | 42:67 | -25 | 19:33 | 
| 12 |  | Kremser SC | KSC | 26 | 6 | 6 | 14 | 44:65 | -21 | 18:34 | 
| 13 |  | WSV Donawitz | DSV Leoben | 26 | 7 | 3 | 16 | 39:73 | -34 | 17:35 | 
| 14 |  | Admira Wien | Admira Wacker | 26 | 3 | 5 | 18 | 31:71 | -40 | 11:41 | 






































