
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEP Iraklis FC | Iraklis | 50 | 32 | 9 | 9 | 70:27 | 43 | 105 | 2.10 |
| 2 | ![]() | Aiginiakos FC | Aiginiakos FC | 50 | 22 | 15 | 13 | 68:34 | 34 | 81 | 1.62 |
| 3 | ![]() | Anagennisi Karditsa | Anagennisi Karditsa | 50 | 22 | 10 | 18 | 54:47 | 7 | 76 | 1.52 |
| 4 | ![]() | Tyrnavos FC | Tyrnavos FC | 50 | 18 | 16 | 16 | 43:46 | -3 | 70 | 1.40 |
| 5 | ![]() | APS Zakynthos | APS Zakynthos | 50 | 21 | 7 | 22 | 51:62 | -11 | 70 | 1.40 |
| 6 | ![]() | Apollon Pontou | Ap. Pontou | 50 | 18 | 9 | 23 | 52:55 | -3 | 63 | 1.26 |
| 7 | ![]() | AO Kerkyra | AO Kerkyra | 26 | 19 | 2 | 5 | 45:18 | 27 | 59 | 2.27 |
| 8 | ![]() | Pierikos Katerini | Pierikos Katerini | 50 | 15 | 14 | 21 | 39:63 | -24 | 59 | 1.18 |
| 9 | ![]() | Niki Volou FC | Niki Volou | 26 | 17 | 5 | 4 | 47:13 | 34 | 56 | 2.15 |
| 10 | ![]() | Ethnikos Gazoros | Ethnikos Gazoros | 50 | 12 | 14 | 24 | 34:52 | -18 | 50 | 1.00 |
| 11 | ![]() | AE Lárissa | AE Lárissa | 24 | 14 | 3 | 7 | 27:11 | 16 | 45 | 1.88 |
| 12 | ![]() | Olympiakos Volou | Olymp. Volou | 24 | 14 | 3 | 7 | 33:21 | 12 | 45 | 1.88 |
| 13 | ![]() | Lamia | Lamia | 24 | 12 | 7 | 5 | 24:17 | 7 | 43 | 1.79 |
| 14 | ![]() | Doxa Dramas FC | Doxa Dramas FC | 26 | 8 | 6 | 12 | 23:30 | -7 | 30 | 1.15 |
| 15 | ![]() | Agrotikos Asteras | PMAS Agrotikos | 24 | 8 | 5 | 11 | 23:27 | -4 | 29 | 1.21 |
| 16 | ![]() | Vataniakos FC | Vataniakos FC | 26 | 5 | 5 | 16 | 20:45 | -25 | 20 | 0.77 |
| 17 | ![]() | AO Kavala | AO Kavala | 26 | 4 | 5 | 17 | 18:49 | -31 | 17 | 0.65 |
| 18 | ![]() | AS Fokikos Amfissas | Fokikos FC | 24 | 2 | 6 | 16 | 12:30 | -18 | 12 | 0.50 |
| 19 | ![]() | Anagennisi Giannitsa | Anagennisi Giannitsa | 26 | 3 | 3 | 20 | 15:51 | -36 | 12 | 0.46 |







































