


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kunshan FC | Kunshan FC | 7 | 5 | 2 | 0 | 14:3 | 11 | 17 |
| 2 | ![]() | Nantong Zhiyun | Nantong Zhiyun | 7 | 5 | 2 | 0 | 12:5 | 7 | 17 |
| 3 | ![]() | Qingdao Hainiu | Qingdao Hainiu | 7 | 4 | 2 | 1 | 9:5 | 4 | 14 |
| 4 | ![]() | Shijiazhuang Gongfu FC | Shijiazhuang Gongfu FC | 7 | 3 | 3 | 1 | 7:6 | 1 | 12 |
| 5 | ![]() | Sichuan Jiuniu | Shenzhen Peng City | 7 | 5 | 2 | 0 | 13:3 | 10 | 11 |
| 6 | ![]() | Xinjiang Tianshan Leopard | Xinjiang | 7 | 3 | 2 | 2 | 8:9 | -1 | 11 |
| 7 | ![]() | Qingdao Youth Island | Qingdao West Coast | 7 | 2 | 2 | 3 | 7:8 | -1 | 8 |
| 8 | ![]() | Guangxi Pingguo Haliao | Guangxi Pingguo Haliao | 7 | 1 | 4 | 2 | 7:8 | -1 | 7 |
| 9 | ![]() | Nanjing City | Nanjing City | 7 | 2 | 1 | 4 | 8:11 | -3 | 7 |
| 10 | ![]() | Beijing BSU | Beijing SU | 7 | 2 | 1 | 4 | 7:12 | -5 | 7 |
| 10 | ![]() | Liaoning Shenyang Urban FC | Liaoning Tieren | 7 | 2 | 1 | 4 | 7:12 | -5 | 7 |
| 12 | ![]() | Heilongjiang Ice City | Jiangxi Dingnan United | 7 | 4 | 0 | 3 | 14:9 | 5 | 6 |
| 13 | ![]() | Suzhou Dongwu | Suzhou Dongwu | 7 | 2 | 0 | 5 | 7:10 | -3 | 6 |
| 14 | ![]() | Shanghai Jiading Huilong | Shanghai Jiading Huilong | 7 | 2 | 0 | 5 | 7:11 | -4 | 6 |
| 15 | ![]() | Shaanxi Chang'an Athletic | Shaanxi Chang'an Athletic | 7 | 2 | 4 | 1 | 10:8 | 2 | 4 |
| 16 | ![]() | Jiangxi Beidamen | Jiangxi Lushan | 7 | 2 | 3 | 2 | 11:9 | 2 | 3 |
| 17 | ![]() | Zibo Cuju | Zibo Cuju | 7 | 1 | 3 | 3 | 7:10 | -3 | 0 |
| 18 | ![]() | Beijing BIT | Beijing BIT | 7 | 0 | 0 | 7 | 4:20 | -16 | 0 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Kingsley Onuegbu | 4 | 27 |
| 2 | ![]() | Zè Turbo | 0 | 20 |
| 3 | ![]() | Nemanja Čović | 2 | 16 |
![]() | Raphaël Messi Bouli | 2 | 16 | |
| 5 | ![]() | Boyuan Feng | 0 | 15 |