
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Changchun Yatai | Changchun Yatai | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
| 2 | ![]() | Chengdu Better City | Chengdu Rongcheng | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 3 | ![]() | Meizhou Hakka | Meizhou Hakka | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
| 4 | ![]() | Zhejiang Greentown | Zhejiang FC | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| 5 | ![]() | Kunshan FC | Kunshan FC | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 6 | ![]() | Taizhou Yuanda | Taizhou Y. | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |






































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Lonsana Doumbouya | 2 | 3 |
![]() | Yi Guo | 0 | 3 | |
![]() | Nyasha Mushekwi | 0 | 3 | |
![]() | Aaron Olanare | 0 | 3 | |
| 5 | ![]() | Po-liang Chen | 0 | 2 |