


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wuhan Zall FC | Wuhan YR | 10 | 6 | 3 | 1 | 19:8 | 11 | 21 |
| 2 | ![]() | Meizhou Hakka | Meizhou Hakka | 10 | 6 | 2 | 2 | 17:10 | 7 | 20 |
| 3 | ![]() | Zhejiang Greentown | Zhejiang FC | 10 | 5 | 3 | 2 | 22:13 | 9 | 18 |
| 4 | ![]() | Qingdao Huanghai | Qingdao FC | 10 | 4 | 4 | 2 | 18:14 | 4 | 16 |
| 5 | ![]() | Shenzhen FC | Shenzhen | 10 | 4 | 4 | 2 | 14:10 | 4 | 16 |
| 6 | ![]() | Beijing BG | Beijing SU | 10 | 4 | 3 | 3 | 13:10 | 3 | 15 |
| 7 | ![]() | Shanghai Shenxin | Shenxin | 10 | 4 | 3 | 3 | 15:14 | 1 | 15 |
| 8 | ![]() | Meizhou Meixian Techand | Guangdong S.T. | 10 | 4 | 3 | 3 | 19:12 | 7 | 15 |
| 9 | ![]() | Heilongjiang Lava Spring | Jiangxi Dingnan United | 10 | 4 | 2 | 4 | 14:14 | 0 | 14 |
| 10 | ![]() | Shijiazhuang Ever Bright | Cangzhou ML | 10 | 3 | 5 | 2 | 13:13 | 0 | 14 |
| 11 | ![]() | Yanbian Funde | Yanbian Baekdu | 10 | 4 | 2 | 4 | 10:10 | 0 | 14 |
| 12 | ![]() | Zhejiang Yiteng FC | Shàoxīng Kēqiáo | 10 | 3 | 3 | 4 | 14:19 | -5 | 12 |
| 13 | ![]() | Liáoníng Hóngyùn | Liáoníng | 10 | 3 | 2 | 5 | 9:18 | -9 | 11 |
| 14 | ![]() | Dalian Transcendence | Dalian Transc | 10 | 2 | 1 | 7 | 10:21 | -11 | 7 |
| 15 | ![]() | Nei Mongol Zhongyou | Hohhot Zhongyou | 10 | 2 | 0 | 8 | 11:19 | -8 | 6 |
| 16 | ![]() | Xinjiang Tianshan Leopard | Xinjiang | 10 | 0 | 4 | 6 | 3:16 | -13 | 4 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | John Mary | 0 | 24 |
| 2 | ![]() | Harold Preciado | 4 | 23 |
![]() | Rafael Silva | 5 | 23 | |
| 4 | ![]() | André Senghor | 0 | 20 |
| 5 | ![]() | Dino Ndlovu | 8 | 19 |