
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shijiazhuang Yongchang | Cangzhou ML | 8 | 6 | 0 | 2 | 12:6 | 6 | 18 |
| 2 | ![]() | Hunan Billows | Hunan Billows | 8 | 5 | 2 | 1 | 16:8 | 8 | 17 |
| 3 | ![]() | Beijing BG | Beijing SU | 8 | 4 | 4 | 0 | 6:2 | 4 | 16 |
| 4 | ![]() | Wuhan Zall FC | Wuhan YR | 8 | 5 | 0 | 3 | 12:8 | 4 | 15 |
| 5 | ![]() | Chongqing Lifan | Chongqing | 8 | 4 | 2 | 2 | 17:11 | 6 | 14 |
| 6 | ![]() | Tianjin Songjiang | Tianjin Tianhai | 8 | 4 | 1 | 3 | 10:6 | 4 | 13 |
| 7 | ![]() | Qingdao Hainu | Qingdao FC | 8 | 3 | 4 | 1 | 10:10 | 0 | 13 |
| 8 | ![]() | Shenzhen Ruby FC | Shenzhen | 8 | 3 | 3 | 2 | 8:6 | 2 | 12 |
| 9 | ![]() | Qingdao Jonoon | Qingdao Hainiu | 8 | 2 | 3 | 3 | 11:8 | 3 | 9 |
| 10 | ![]() | Hebei Zhongji | Hebei FC | 8 | 1 | 6 | 1 | 10:9 | 1 | 9 |
| 11 | ![]() | Shenyang Zhongze | Shenyang Zhongze | 8 | 1 | 5 | 2 | 8:10 | -2 | 8 |
| 12 | ![]() | Xinjiang Tianshan Leopard | Xinjiang | 8 | 1 | 4 | 3 | 3:6 | -3 | 7 |
| 13 | ![]() | Beijing BIT | Beijing BIT | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
| 14 | ![]() | Chengdu Blades | Chengdu Blades | 8 | 1 | 2 | 5 | 5:16 | -11 | 5 |
| 15 | ![]() | Sunray Cave | Sunray Cave | 8 | 0 | 4 | 4 | 5:13 | -8 | 4 |
| 16 | ![]() | Yanbian Quanyangquan | Yanbian Baekdu | 8 | 1 | 1 | 6 | 4:12 | -8 | 4 |







































