
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shanghai Dongya | Shanghai Port | 10 | 6 | 3 | 1 | 13:6 | 7 | 21 |
| 2 | ![]() | Wuhan Zall FC | Wuhan YR | 10 | 6 | 2 | 2 | 10:6 | 4 | 20 |
| 3 | ![]() | Tianjin Songjiang | Tianjin Tianhai | 10 | 5 | 3 | 2 | 12:7 | 5 | 18 |
| 4 | ![]() | Hunan Billows | Hunan Billows | 10 | 5 | 3 | 2 | 12:8 | 4 | 18 |
| 5 | ![]() | Chengdu Blades | Chengdu Blades | 10 | 5 | 3 | 2 | 13:11 | 2 | 18 |
| 6 | ![]() | Shenzhen Ruby FC | Shenzhen | 10 | 5 | 1 | 4 | 15:15 | 0 | 16 |
| 7 | ![]() | Chongqing FC | Chongqing | 10 | 4 | 2 | 4 | 11:12 | -1 | 14 |
| 8 | ![]() | Beijing BIT | Beijing BIT | 10 | 3 | 4 | 3 | 11:8 | 3 | 13 |
| 9 | ![]() | Fujian Smart Hero | Cangzhou ML | 10 | 3 | 4 | 3 | 14:12 | 2 | 13 |
| 10 | ![]() | Harbin Yiteng | Shàoxīng Kēqiáo | 10 | 3 | 3 | 4 | 14:13 | 1 | 12 |
| 11 | ![]() | Sunray Cave | Sunray Cave | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 |
| 12 | ![]() | Chongqing Lifan | Chongqing | 10 | 2 | 5 | 3 | 13:17 | -4 | 11 |
| 13 | ![]() | Shenyang Zhongze | Shenyang Zhongze | 10 | 1 | 5 | 4 | 6:8 | -2 | 8 |
| 14 | ![]() | Yanbian Changbai Tiger | Yanbian Baekdu | 10 | 2 | 2 | 6 | 13:17 | -4 | 8 |
| 15 | ![]() | Beijing Baxy | Beijing SU | 10 | 2 | 2 | 6 | 9:14 | -5 | 8 |
| 16 | ![]() | Shenyang Dongjin | Shenyang Dongjin | 10 | 0 | 5 | 5 | 6:15 | -9 | 5 |







































