
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Al Muharraq | Al Muharraq | 284 | 160 | 75 | 49 | 528:258 | 270 | 555 | 1.95 |
| 2 | ![]() | Riffa SC | Riffa SC | 285 | 155 | 67 | 63 | 491:299 | 192 | 532 | 1.87 |
| 3 | ![]() | Manama Club | Manama Club | 278 | 117 | 72 | 89 | 409:351 | 58 | 423 | 1.52 |
| 4 | ![]() | Al Hidd | Al Hidd | 263 | 115 | 72 | 76 | 398:341 | 57 | 417 | 1.59 |
| 5 | ![]() | East Riffa Club | East Riffa | 228 | 75 | 63 | 90 | 284:302 | -18 | 288 | 1.26 |
| 6 | ![]() | Al Ahli | Al Ahli | 213 | 66 | 59 | 88 | 257:300 | -43 | 257 | 1.21 |
| 7 | ![]() | Al Najma | Al Najma | 227 | 63 | 66 | 98 | 285:358 | -73 | 255 | 1.12 |
| 8 | ![]() | Al Hala | Al Hala | 220 | 51 | 62 | 107 | 238:368 | -130 | 215 | 0.98 |
| 9 | ![]() | Malkiya Club | Malkiya Club | 173 | 53 | 49 | 71 | 196:246 | -50 | 208 | 1.20 |
| 10 | ![]() | Busaiteen | Busaiteen | 162 | 52 | 42 | 68 | 217:241 | -24 | 198 | 1.22 |
| 11 | ![]() | Al Shabab | Al Shabab | 181 | 44 | 52 | 85 | 182:269 | -87 | 184 | 1.02 |
| 12 | ![]() | Al Khalidiya | Khalidiya | 91 | 50 | 23 | 18 | 165:85 | 80 | 173 | 1.90 |
| 13 | ![]() | Sitra Club | Sitra Club | 108 | 31 | 39 | 38 | 132:151 | -19 | 132 | 1.22 |
| 14 | ![]() | Al Bahrain SC | Bahrain Club | 123 | 25 | 31 | 67 | 142:237 | -95 | 106 | 0.86 |
| 15 | ![]() | Budaiya Club | Budaiya Club | 83 | 15 | 18 | 50 | 69:161 | -92 | 63 | 0.76 |
| 16 | ![]() | A'Ali FC | A'Ali FC | 29 | 7 | 7 | 15 | 31:45 | -14 | 28 | 0.97 |
| 17 | ![]() | Al Ittihad | Al Ittihad | 18 | 3 | 5 | 10 | 22:34 | -12 | 14 | 0.78 |







































