
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Parramatta Power | Parramatta Pow. | 8 | 6 | 2 | 0 | 21:3 | 18 | 20 |
| 2 | ![]() | Perth Glory | Perth Glory | 7 | 5 | 1 | 1 | 14:10 | 4 | 16 |
| 3 | ![]() | Northern Spirit | NWS Spirit FC | 8 | 4 | 0 | 4 | 16:12 | 4 | 12 |
| 4 | ![]() | Adelaide United | Adelaide United | 7 | 3 | 3 | 1 | 8:7 | 1 | 12 |
| 5 | ![]() | Marconi-Fairfield Stallions | Marc. Stallions | 8 | 3 | 3 | 2 | 9:9 | 0 | 12 |
| 6 | ![]() | South Melbourne SC | South Melbourne | 7 | 3 | 2 | 2 | 10:3 | 7 | 11 |
| 7 | ![]() | Sydney United Pumas | Sydney Uni. 58 | 7 | 3 | 2 | 2 | 6:4 | 2 | 11 |
| 8 | ![]() | Brisbane Strikers | Brisb. Strikers | 7 | 3 | 2 | 2 | 7:7 | 0 | 11 |
| 9 | ![]() | Newcastle United | Newcastle Jets | 7 | 2 | 2 | 3 | 10:13 | -3 | 8 |
| 10 | ![]() | Sydney Olympic | Sydney Olympic | 8 | 2 | 2 | 4 | 4:11 | -7 | 8 |
| 11 | ![]() | Melbourne Knights | Melb. Knights | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 |
| 12 | ![]() | New Zealand Knights | NZ Knights | 7 | 1 | 0 | 6 | 7:16 | -9 | 3 |
| 13 | ![]() | Wollongong City Wolves | Wollong. Wolves | 7 | 1 | 0 | 6 | 4:14 | -10 | 3 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Ante Miličić | 0 | 19 |
| 2 | ![]() | Damian Mori | 0 | 14 |
| 3 | ![]() | Vaughan Coveny | 4 | 12 |
![]() | Nik Mrdja | 0 | 12 | |
| 5 | ![]() | Chimaobi Nwaogazi | 0 | 11 |