
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Perth Glory | Perth Glory | 15 | 11 | 3 | 1 | 35:14 | 21 | 36 |
| 2 | ![]() | Brisbane Strikers | Brisb. Strikers | 14 | 7 | 4 | 3 | 22:16 | 6 | 25 |
| 3 | ![]() | Newcastle United | Newcastle Jets | 15 | 6 | 7 | 2 | 19:14 | 5 | 25 |
| 4 | ![]() | Olympic Sharks | Sydney Olympic | 14 | 7 | 2 | 5 | 19:12 | 7 | 23 |
| 5 | ![]() | Northern Spirit | NWS Spirit FC | 15 | 6 | 4 | 5 | 21:22 | -1 | 22 |
| 6 | ![]() | Parramatta Power | Parramatta Pow. | 15 | 6 | 3 | 6 | 17:16 | 1 | 21 |
| 7 | ![]() | Marconi-Fairfield Stallions | Marc. Stallions | 15 | 5 | 4 | 6 | 16:18 | -2 | 19 |
| 8 | ![]() | Melbourne Knights | Melb. Knights | 15 | 6 | 1 | 8 | 20:23 | -3 | 19 |
| 9 | ![]() | Wollongong City Wolves | Wollong. Wolves | 15 | 4 | 5 | 6 | 16:23 | -7 | 17 |
| 10 | ![]() | Sydney United Pumas | Sydney Uni. 58 | 15 | 4 | 3 | 8 | 15:24 | -9 | 15 |
| 11 | ![]() | Adelaide City Force | Adelaide City | 14 | 3 | 5 | 6 | 19:20 | -1 | 14 |
| 12 | ![]() | South Melbourne SC | South Melbourne | 15 | 3 | 5 | 7 | 11:16 | -5 | 14 |
| 13 | ![]() | New Zealand Knights | NZ Knights | 15 | 3 | 4 | 8 | 22:34 | -12 | 13 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Damian Mori | 0 | 17 |
| 2 | ![]() | Ante Miličić | 1 | 15 |
| 3 | ![]() | Pablo Cardozo | 2 | 14 |
| 4 | ![]() | Paul Foster | 2 | 13 |
| 5 | ![]() | Bobby Despotovski | 3 | 12 |