
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Melbourne Lakers | South Melbourne | 13 | 8 | 4 | 1 | 26:8 | 18 | 28 |
| 2 | ![]() | Wollongong City Wolves | Wollong. Wolves | 13 | 8 | 3 | 2 | 27:16 | 11 | 27 |
| 3 | ![]() | Perth Glory | Perth Glory | 13 | 7 | 3 | 3 | 29:13 | 16 | 24 |
| 4 | ![]() | Sydney Olympic Lions | Sydney Olympic | 13 | 7 | 3 | 3 | 22:13 | 9 | 24 |
| 5 | ![]() | Parramatta Power | Parramatta Pow. | 13 | 7 | 1 | 5 | 20:16 | 4 | 22 |
| 6 | ![]() | Adelaide City Force | Adelaide City | 13 | 7 | 1 | 5 | 23:24 | -1 | 22 |
| 7 | ![]() | Marconi-Fairfield Stallions | Marc. Stallions | 13 | 5 | 5 | 3 | 17:12 | 5 | 20 |
| 8 | ![]() | Northern Spirit | NWS Spirit FC | 13 | 5 | 4 | 4 | 16:13 | 3 | 19 |
| 9 | ![]() | Melbourne Knights | Melb. Knights | 13 | 5 | 3 | 5 | 21:20 | 1 | 18 |
| 10 | ![]() | Canberra Cosmos | Canberra Cosmos | 13 | 5 | 2 | 6 | 23:22 | 1 | 17 |
| 11 | ![]() | Sydney United Pumas | Sydney Uni. 58 | 13 | 4 | 4 | 5 | 18:23 | -5 | 16 |
| 12 | ![]() | New Zealand Knights | NZ Knights | 13 | 4 | 3 | 6 | 20:22 | -2 | 15 |
| 13 | ![]() | Brisbane Strikers | Brisb. Strikers | 13 | 3 | 4 | 6 | 21:27 | -6 | 13 |
| 14 | ![]() | Newcastle United | Newcastle Jets | 13 | 2 | 6 | 5 | 12:22 | -10 | 12 |
| 15 | ![]() | Eastern Pride | Gippsl. Falcons | 13 | 2 | 4 | 7 | 18:23 | -5 | 10 |
| 16 | ![]() | Carlton Blues | Carlton | 13 | 0 | 0 | 13 | 0:39 | -39 | 0 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Damian Mori | 0 | 19 |
| 2 | ![]() | Sašo Petrovski | 0 | 18 |
| 3 | ![]() | Scott Chipperfield | 2 | 17 |
![]() | Bobby Despotovski | 7 | 17 | |
| 5 | ![]() | Ben Burgess | 2 | 16 |