
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Morwell Falcons | Gippsl. Falcons | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 |
| 2 | ![]() | Marconi-Fairfield Stallions | Marc. Stallions | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 |
| 3 | ![]() | Melbourne Knights | Melb. Knights | 5 | 3 | 1 | 1 | 6:2 | 4 | 10 |
| 4 | ![]() | UTS Sydney Olympic | Sydney Olympic | 5 | 3 | 1 | 1 | 9:8 | 1 | 10 |
| 5 | ![]() | Sydney United | Sydney Uni. 58 | 5 | 2 | 2 | 1 | 3:2 | 1 | 8 |
| 6 | ![]() | South Melbourne FC | South Melbourne | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 |
| 7 | ![]() | Adelaide City FC | Adelaide City | 5 | 2 | 0 | 3 | 5:5 | 0 | 6 |
| 8 | ![]() | West Adelaide Hellas | West Adelaide | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 |
| 9 | ![]() | Newcastle Breakers | Newc. Breakers | 5 | 1 | 2 | 2 | 5:11 | -6 | 5 |
| 10 | ![]() | Wollongong City Wolves | Wollong. Wolves | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 |
| 11 | ![]() | Brisbane Strikers | Brisb. Strikers | 5 | 1 | 0 | 4 | 6:7 | -1 | 3 |
| 12 | ![]() | Canberra Cosmos | Canberra Cosmos | 5 | 0 | 3 | 2 | 6:9 | -3 | 3 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Damian Mori | 1 | 31 |
| 2 | ![]() | Frank Farina | 1 | 19 |
![]() | Kris Trajanovski | 0 | 19 | |
| 4 | ![]() | Jim Tsekenis | 0 | 16 |
| 5 | ![]() | Andy Harper | 3 | 14 |