


| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marconi-Fairfield Stallions | Marc. Stallions | 29 | 15 | 8 | 6 | 51:31 | 20 | 53 |
| 2 | ![]() | Melbourne Knights | Melb. Knights | 29 | 14 | 8 | 7 | 38:21 | 17 | 50 |
| 3 | ![]() | UTS Sydney Olympic | Sydney Olympic | 29 | 14 | 8 | 7 | 48:36 | 12 | 50 |
| 4 | ![]() | Brisbane Strikers | Brisb. Strikers | 29 | 14 | 6 | 9 | 48:33 | 15 | 48 |
| 5 | ![]() | Adelaide City FC | Adelaide City | 29 | 13 | 8 | 8 | 55:35 | 20 | 47 |
| 6 | ![]() | Sydney United | Sydney Uni. 58 | 29 | 12 | 11 | 6 | 41:29 | 12 | 47 |
| 7 | ![]() | West Adelaide Hellas | West Adelaide | 29 | 14 | 5 | 10 | 41:35 | 6 | 47 |
| 8 | ![]() | South Melbourne FC | South Melbourne | 29 | 12 | 4 | 13 | 46:50 | -4 | 40 |
| 9 | ![]() | Morwell Falcons | Gippsl. Falcons | 29 | 9 | 7 | 13 | 33:56 | -23 | 34 |
| 10 | ![]() | Canberra Cosmos | Canberra Cosmos | 29 | 6 | 11 | 12 | 44:54 | -10 | 29 |
| 11 | ![]() | Wollongong City Wolves | Wollong. Wolves | 29 | 4 | 5 | 20 | 26:57 | -31 | 17 |
| 12 | ![]() | Newcastle Breakers | Newc. Breakers | 29 | 4 | 5 | 20 | 33:67 | -34 | 17 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Damian Mori | 1 | 31 |
| 2 | ![]() | Frank Farina | 1 | 19 |
![]() | Kris Trajanovski | 0 | 19 | |
| 4 | ![]() | Jim Tsekenis | 0 | 16 |
| 5 | ![]() | Andy Harper | 3 | 14 |