
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New York Rangers | Rangers | 39 | 24 | 0 | 0 | 14 | 0 | 0 | 147:118 | 29 | 48 |
| 2 | ![]() | Toronto Maple Leafs | Maple Leafs | 37 | 22 | 0 | 0 | 12 | 0 | 0 | 121:94 | 27 | 44 |
| 3 | ![]() | Boston Bruins | Bruins | 39 | 21 | 0 | 0 | 13 | 0 | 0 | 122:90 | 32 | 42 |
| 4 | ![]() | Chicago Blackhawks | Blackhawks | 38 | 20 | 0 | 0 | 15 | 0 | 0 | 117:108 | 9 | 40 |
| 5 | ![]() | Brooklyn Americans | Brooklyn Ameri. | 39 | 14 | 0 | 0 | 24 | 0 | 0 | 108:137 | -29 | 28 |
| 6 | ![]() | Detroit Red Wings | Red Wings | 39 | 13 | 0 | 0 | 23 | 0 | 0 | 106:123 | -17 | 26 |
| 7 | ![]() | Montréal Canadiens | Canadiens | 39 | 12 | 0 | 0 | 25 | 0 | 0 | 95:146 | -51 | 24 |
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | New York Rangers | Rangers | 48 | 29 | 0 | 0 | 17 | 0 | 0 | 177:143 | 34 | 58 |
| 2 | ![]() | Toronto Maple Leafs | Maple Leafs | 48 | 27 | 0 | 0 | 18 | 0 | 0 | 158:136 | 22 | 54 |
| 3 | ![]() | Boston Bruins | Bruins | 48 | 25 | 0 | 0 | 17 | 0 | 0 | 160:118 | 42 | 50 |
| 4 | ![]() | Chicago Blackhawks | Blackhawks | 48 | 22 | 0 | 0 | 23 | 0 | 0 | 145:155 | -10 | 44 |
| 5 | ![]() | Detroit Red Wings | Red Wings | 48 | 19 | 0 | 0 | 25 | 0 | 0 | 140:147 | -7 | 38 |
| 6 | ![]() | Montréal Canadiens | Canadiens | 48 | 18 | 0 | 0 | 27 | 0 | 0 | 134:173 | -39 | 36 |
| 7 | ![]() | Brooklyn Americans | Brooklyn Ameri. | 48 | 16 | 0 | 0 | 29 | 0 | 0 | 133:175 | -42 | 32 |





































