
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Montréal Canadiens | Canadiens | 26 | 19 | 0 | 0 | 4 | 0 | 0 | 134:58 | 76 | 38 |
| 2 | ![]() | Boston Bruins | Bruins | 23 | 18 | 0 | 0 | 4 | 0 | 0 | 94:64 | 30 | 36 |
| 3 | ![]() | New York Islanders | Islanders | 23 | 15 | 0 | 0 | 5 | 0 | 0 | 83:54 | 29 | 30 |
| 4 | ![]() | Buffalo Sabres | Sabres | 21 | 12 | 0 | 0 | 6 | 0 | 0 | 70:52 | 18 | 24 |
| 5 | ![]() | Philadelphia Flyers | Flyers | 23 | 12 | 0 | 0 | 7 | 0 | 0 | 81:66 | 15 | 24 |
| 6 | ![]() | St. Louis Blues | Blues | 23 | 12 | 0 | 0 | 10 | 0 | 0 | 73:87 | -14 | 24 |
| 7 | ![]() | Atlanta Flames | Flames | 24 | 11 | 0 | 0 | 8 | 0 | 0 | 86:78 | 8 | 22 |
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 23 | 10 | 0 | 0 | 9 | 0 | 0 | 86:79 | 7 | 20 |
| 9 | ![]() | New York Rangers | Rangers | 24 | 10 | 0 | 0 | 11 | 0 | 0 | 87:84 | 3 | 20 |
| 10 | ![]() | Chicago Blackhawks | Blackhawks | 24 | 10 | 0 | 0 | 12 | 0 | 0 | 81:88 | -7 | 20 |
| 11 | ![]() | Pittsburgh Penguins | Penguins | 23 | 8 | 0 | 0 | 10 | 0 | 0 | 66:77 | -11 | 16 |
| 12 | ![]() | Los Angeles Kings | Kings | 26 | 8 | 0 | 0 | 10 | 0 | 0 | 86:83 | 3 | 16 |
| 13 | ![]() | Detroit Red Wings | Red Wings | 24 | 7 | 0 | 0 | 13 | 0 | 0 | 64:81 | -17 | 14 |
| 14 | ![]() | Washington Capitals | Capitals | 22 | 6 | 0 | 0 | 14 | 0 | 0 | 58:90 | -32 | 12 |
| 15 | ![]() | Cleveland Barons | Cleveland Baro. | 23 | 6 | 0 | 0 | 11 | 0 | 0 | 61:77 | -16 | 12 |
| 16 | ![]() | Minnesota North Stars | North Stars | 24 | 6 | 0 | 0 | 15 | 0 | 0 | 66:103 | -37 | 12 |
| 17 | ![]() | Vancouver Canucks | Canucks | 25 | 6 | 0 | 0 | 17 | 0 | 0 | 64:99 | -35 | 12 |
| 18 | ![]() | New Jersey Devils | Devils | 23 | 5 | 0 | 0 | 15 | 0 | 0 | 60:80 | -20 | 10 |
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Montréal Canadiens | Canadiens | 80 | 60 | 0 | 0 | 8 | 0 | 0 | 387:171 | 216 | 120 |
| 2 | ![]() | Boston Bruins | Bruins | 80 | 49 | 0 | 0 | 23 | 0 | 0 | 312:240 | 72 | 98 |
| 3 | ![]() | Philadelphia Flyers | Flyers | 80 | 48 | 0 | 0 | 16 | 0 | 0 | 323:213 | 110 | 96 |
| 4 | ![]() | Buffalo Sabres | Sabres | 80 | 48 | 0 | 0 | 24 | 0 | 0 | 301:220 | 81 | 96 |
| 5 | ![]() | New York Islanders | Islanders | 80 | 47 | 0 | 0 | 21 | 0 | 0 | 288:193 | 95 | 94 |
| 6 | ![]() | Los Angeles Kings | Kings | 80 | 34 | 0 | 0 | 31 | 0 | 0 | 271:241 | 30 | 68 |
| 7 | ![]() | Atlanta Flames | Flames | 80 | 34 | 0 | 0 | 34 | 0 | 0 | 264:265 | -1 | 68 |
| 8 | ![]() | Pittsburgh Penguins | Penguins | 80 | 34 | 0 | 0 | 33 | 0 | 0 | 240:252 | -12 | 68 |
| 9 | ![]() | Toronto Maple Leafs | Maple Leafs | 80 | 33 | 0 | 0 | 32 | 0 | 0 | 301:285 | 16 | 66 |
| 10 | ![]() | St. Louis Blues | Blues | 80 | 32 | 0 | 0 | 39 | 0 | 0 | 239:276 | -37 | 64 |
| 11 | ![]() | New York Rangers | Rangers | 80 | 29 | 0 | 0 | 37 | 0 | 0 | 272:310 | -38 | 58 |
| 12 | ![]() | Chicago Blackhawks | Blackhawks | 80 | 26 | 0 | 0 | 43 | 0 | 0 | 240:298 | -58 | 52 |
| 13 | ![]() | Cleveland Barons | Cleveland Baro. | 80 | 25 | 0 | 0 | 42 | 0 | 0 | 240:292 | -52 | 50 |
| 14 | ![]() | Vancouver Canucks | Canucks | 80 | 25 | 0 | 0 | 42 | 0 | 0 | 235:294 | -59 | 50 |
| 15 | ![]() | Washington Capitals | Capitals | 80 | 24 | 0 | 0 | 42 | 0 | 0 | 221:307 | -86 | 48 |
| 16 | ![]() | Minnesota North Stars | North Stars | 80 | 23 | 0 | 0 | 39 | 0 | 0 | 240:310 | -70 | 46 |
| 17 | ![]() | New Jersey Devils | Devils | 80 | 20 | 0 | 0 | 46 | 0 | 0 | 226:307 | -81 | 40 |
| 18 | ![]() | Detroit Red Wings | Red Wings | 80 | 16 | 0 | 0 | 55 | 0 | 0 | 183:309 | -126 | 32 |





































