
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 63 | 30 | 6 | 5 | 19 | 1 | 2 | 196:153 | 43 | 85 | |||||||
| 2 | ![]() | Philadelphia Flyers | Flyers | 61 | 24 | 6 | 3 | 18 | 5 | 5 | 198:178 | 20 | 76 | |||||||
| 3 | ![]() | New York Rangers | Rangers | 64 | 20 | 3 | 9 | 24 | 3 | 5 | 159:175 | -16 | 72 | |||||||
| 4 | ![]() | Pittsburgh Penguins | Penguins | 64 | 22 | 6 | 4 | 26 | 2 | 4 | 195:196 | -1 | 70 | |||||||
| 5 | ![]() | New York Islanders | Islanders | 62 | 14 | 2 | 3 | 36 | 3 | 4 | 150:204 | -54 | 45 | |||||||
| Northeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | 63 | 36 | 2 | 4 | 12 | 3 | 6 | 215:142 | 73 | 93 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | 63 | 25 | 2 | 7 | 22 | 2 | 5 | 194:189 | 5 | 75 | |||||||
| 3 | ![]() | Buffalo Sabres | Sabres | 63 | 23 | 1 | 7 | 25 | 3 | 4 | 182:175 | 7 | 69 | |||||||
| 4 | ![]() | Toronto Maple Leafs | Maple Leafs | 63 | 18 | 3 | 4 | 26 | 5 | 7 | 191:227 | -36 | 62 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | 61 | 19 | 2 | 2 | 29 | 4 | 5 | 152:176 | -24 | 55 | |||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | 64 | 32 | 5 | 3 | 19 | 2 | 3 | 213:188 | 25 | 85 | |||||||
| 2 | ![]() | Florida Panthers | Panthers | 63 | 25 | 4 | 3 | 23 | 2 | 6 | 177:175 | 2 | 72 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | 64 | 24 | 5 | 3 | 27 | 2 | 3 | 169:186 | -17 | 69 | |||||||
| 4 | ![]() | Tampa Bay Lightning | Lightning | 63 | 18 | 1 | 2 | 30 | 4 | 8 | 164:204 | -40 | 54 | |||||||
| 5 | ![]() | Atlanta Thrashers | Thrashers | 63 | 17 | 2 | 4 | 34 | 5 | 1 | 188:221 | -33 | 52 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | 63 | 33 | 2 | 6 | 14 | 6 | 2 | 234:187 | 47 | 90 | |||||||
| 2 | ![]() | Chicago Blackhawks | Blackhawks | 61 | 30 | 3 | 2 | 17 | 4 | 5 | 205:155 | 50 | 79 | |||||||
| 3 | ![]() | Columbus Blue Jackets | Blue Jackets | 63 | 23 | 4 | 4 | 26 | 1 | 5 | 168:176 | -8 | 68 | |||||||
| 4 | ![]() | Nashville Predators | Predators | 63 | 23 | 4 | 4 | 28 | 1 | 3 | 159:172 | -13 | 66 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | 62 | 20 | 3 | 5 | 26 | 3 | 5 | 173:181 | -8 | 64 | |||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Calgary Flames | Flames | 62 | 32 | 3 | 2 | 19 | 4 | 2 | 201:183 | 18 | 80 | |||||||
| 2 | ![]() | Vancouver Canucks | Canucks | 62 | 26 | 3 | 3 | 22 | 2 | 6 | 186:175 | 11 | 72 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | 62 | 26 | 1 | 4 | 26 | 1 | 4 | 173:188 | -15 | 67 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | 61 | 24 | 2 | 4 | 26 | 3 | 2 | 155:144 | 11 | 65 | |||||||
| 5 | ![]() | Colorado Avalanche | Avalanche | 63 | 18 | 2 | 8 | 34 | 0 | 1 | 169:200 | -31 | 57 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | San Jose Sharks | Sharks | 61 | 36 | 3 | 3 | 10 | 5 | 4 | 205:148 | 57 | 93 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | 64 | 25 | 3 | 3 | 28 | 3 | 2 | 180:188 | -8 | 67 | |||||||
| 3 | ![]() | Dallas Stars | Stars | 62 | 21 | 3 | 5 | 26 | 3 | 4 | 179:191 | -12 | 65 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | 62 | 21 | 1 | 4 | 27 | 2 | 7 | 160:179 | -19 | 61 | |||||||
| 5 | ![]() | Phoenix Coyotes | Coyotes | 63 | 25 | 0 | 2 | 31 | 3 | 2 | 159:193 | -34 | 59 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 82 | 37 | 8 | 6 | 27 | 2 | 2 | 244:209 | 35 | 106 | |||||||
| 2 | ![]() | Philadelphia Flyers | Flyers | 82 | 34 | 6 | 4 | 27 | 5 | 6 | 264:238 | 26 | 99 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | 82 | 33 | 6 | 6 | 28 | 3 | 6 | 264:239 | 25 | 99 | |||||||
| 4 | ![]() | New York Rangers | Rangers | 82 | 30 | 3 | 10 | 30 | 3 | 6 | 210:218 | -8 | 95 | |||||||
| 5 | ![]() | New York Islanders | Islanders | 82 | 20 | 3 | 3 | 47 | 4 | 5 | 201:279 | -78 | 61 | |||||||
| Northeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | 82 | 46 | 3 | 4 | 19 | 4 | 6 | 274:196 | 78 | 116 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | 82 | 30 | 4 | 7 | 30 | 4 | 7 | 249:247 | 2 | 93 | |||||||
| 3 | ![]() | Buffalo Sabres | Sabres | 82 | 31 | 2 | 8 | 32 | 4 | 5 | 250:234 | 16 | 91 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | 82 | 29 | 3 | 4 | 36 | 4 | 6 | 217:237 | -20 | 82 | |||||||
| 5 | ![]() | Toronto Maple Leafs | Maple Leafs | 82 | 24 | 4 | 6 | 35 | 6 | 7 | 245:289 | -44 | 81 | |||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | 82 | 40 | 6 | 4 | 24 | 3 | 5 | 272:245 | 27 | 108 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | 82 | 35 | 7 | 3 | 30 | 2 | 5 | 239:226 | 13 | 97 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | 82 | 34 | 4 | 3 | 30 | 3 | 8 | 234:231 | 3 | 93 | |||||||
| 4 | ![]() | Atlanta Thrashers | Thrashers | 82 | 24 | 4 | 7 | 41 | 5 | 1 | 257:280 | -23 | 76 | |||||||
| 5 | ![]() | Tampa Bay Lightning | Lightning | 82 | 19 | 2 | 3 | 40 | 8 | 10 | 210:279 | -69 | 66 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | 82 | 42 | 3 | 6 | 21 | 6 | 4 | 295:244 | 51 | 112 | |||||||
| 2 | ![]() | Chicago Blackhawks | Blackhawks | 82 | 36 | 6 | 4 | 24 | 5 | 7 | 264:216 | 48 | 104 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | 82 | 31 | 4 | 6 | 31 | 4 | 6 | 233:233 | 0 | 92 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | 82 | 30 | 5 | 6 | 31 | 3 | 7 | 226:230 | -4 | 92 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 82 | 28 | 6 | 6 | 34 | 3 | 5 | 213:233 | -20 | 88 | |||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vancouver Canucks | Canucks | 82 | 37 | 4 | 4 | 27 | 3 | 7 | 246:220 | 26 | 100 | |||||||
| 2 | ![]() | Calgary Flames | Flames | 82 | 40 | 3 | 3 | 30 | 4 | 2 | 250:243 | 7 | 98 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 82 | 32 | 3 | 5 | 33 | 5 | 4 | 219:200 | 19 | 89 | |||||||
| 4 | ![]() | Edmonton Oilers | Oilers | 82 | 31 | 1 | 6 | 35 | 5 | 4 | 234:248 | -14 | 85 | |||||||
| 5 | ![]() | Colorado Avalanche | Avalanche | 82 | 20 | 3 | 9 | 45 | 1 | 4 | 199:257 | -58 | 69 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | San Jose Sharks | Sharks | 82 | 43 | 4 | 6 | 18 | 6 | 5 | 257:204 | 53 | 117 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | 82 | 30 | 5 | 7 | 33 | 4 | 3 | 245:238 | 7 | 91 | |||||||
| 3 | ![]() | Dallas Stars | Stars | 82 | 25 | 5 | 6 | 35 | 5 | 6 | 230:257 | -27 | 83 | |||||||
| 4 | ![]() | Phoenix Coyotes | Coyotes | 82 | 32 | 1 | 3 | 39 | 4 | 3 | 208:252 | -44 | 79 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 82 | 26 | 3 | 5 | 37 | 3 | 8 | 207:234 | -27 | 79 | |||||||






































