
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 55 | 24 | 6 | 4 | 15 | 3 | 3 | 191:160 | 31 | 74 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 53 | 24 | 3 | 1 | 14 | 4 | 7 | 181:159 | 22 | 67 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 55 | 21 | 5 | 4 | 20 | 0 | 5 | 160:153 | 7 | 65 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | 54 | 18 | 4 | 5 | 20 | 6 | 1 | 172:177 | -5 | 61 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | 56 | 22 | 4 | 1 | 22 | 2 | 5 | 179:170 | 9 | 61 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 54 | 17 | 2 | 5 | 20 | 7 | 3 | 162:176 | -14 | 58 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 55 | 18 | 7 | 3 | 25 | 2 | 0 | 145:169 | -24 | 58 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 56 | 14 | 6 | 2 | 28 | 6 | 0 | 151:178 | -27 | 50 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 53 | 27 | 4 | 4 | 14 | 2 | 2 | 189:136 | 53 | 74 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 56 | 22 | 8 | 2 | 18 | 3 | 3 | 171:171 | 0 | 70 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 55 | 20 | 9 | 2 | 17 | 3 | 4 | 191:182 | 9 | 69 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | 56 | 24 | 6 | 2 | 20 | 2 | 2 | 191:177 | 14 | 68 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | 54 | 25 | 3 | 3 | 18 | 5 | 0 | 185:164 | 21 | 67 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 54 | 23 | 2 | 3 | 23 | 2 | 1 | 165:176 | -11 | 59 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | 54 | 21 | 2 | 3 | 21 | 7 | 0 | 183:177 | 6 | 59 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 55 | 17 | 7 | 1 | 21 | 8 | 1 | 179:190 | -11 | 59 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 53 | 33 | 2 | 1 | 8 | 4 | 5 | 208:134 | 74 | 81 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | 56 | 21 | 7 | 4 | 14 | 7 | 3 | 186:161 | 25 | 74 | |||||||
| 3 | ![]() | Dallas Stars | Stars | 55 | 27 | 1 | 4 | 14 | 6 | 3 | 184:153 | 31 | 73 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 55 | 21 | 7 | 0 | 23 | 4 | 0 | 173:154 | 19 | 60 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 54 | 18 | 4 | 3 | 23 | 6 | 0 | 156:183 | -27 | 56 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | 54 | 20 | 1 | 1 | 25 | 5 | 2 | 156:166 | -10 | 51 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | 55 | 16 | 2 | 3 | 25 | 4 | 5 | 148:178 | -30 | 51 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 55 | 19 | 0 | 1 | 26 | 6 | 3 | 138:192 | -54 | 49 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 55 | 18 | 6 | 1 | 16 | 8 | 6 | 182:176 | 6 | 64 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 56 | 21 | 7 | 0 | 20 | 5 | 3 | 193:185 | 8 | 64 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | 54 | 20 | 5 | 1 | 19 | 5 | 4 | 156:159 | -3 | 61 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | 55 | 17 | 6 | 6 | 23 | 3 | 0 | 181:193 | -12 | 61 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 54 | 14 | 5 | 4 | 17 | 8 | 6 | 143:153 | -10 | 60 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | 53 | 16 | 9 | 2 | 22 | 3 | 1 | 166:183 | -17 | 58 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 54 | 18 | 2 | 2 | 26 | 4 | 2 | 136:162 | -26 | 50 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 55 | 12 | 2 | 4 | 31 | 4 | 2 | 145:199 | -54 | 42 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 57 | 26 | 6 | 4 | 15 | 3 | 3 | 197:163 | 34 | 78 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 56 | 25 | 3 | 1 | 15 | 5 | 7 | 192:169 | 23 | 70 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 58 | 22 | 6 | 4 | 21 | 0 | 5 | 169:162 | 7 | 69 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | 56 | 20 | 4 | 5 | 20 | 6 | 1 | 179:177 | 2 | 65 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | 59 | 24 | 4 | 1 | 23 | 2 | 5 | 189:177 | 12 | 65 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 56 | 18 | 2 | 5 | 20 | 8 | 3 | 167:180 | -13 | 61 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 57 | 18 | 7 | 3 | 27 | 2 | 0 | 146:175 | -29 | 58 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 57 | 14 | 6 | 2 | 29 | 6 | 0 | 151:180 | -29 | 50 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 55 | 28 | 5 | 4 | 14 | 2 | 2 | 199:140 | 59 | 78 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | 57 | 21 | 9 | 2 | 17 | 4 | 4 | 199:187 | 12 | 72 | |||||||
| 3 | ![]() | Detroit Red Wings | Red Wings | 58 | 23 | 8 | 2 | 19 | 3 | 3 | 174:175 | -1 | 72 | |||||||
| 4 | ![]() | Buffalo Sabres | Sabres | 57 | 26 | 3 | 3 | 19 | 6 | 0 | 195:176 | 19 | 70 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 57 | 24 | 6 | 2 | 20 | 2 | 3 | 195:182 | 13 | 69 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | 57 | 22 | 3 | 3 | 22 | 7 | 0 | 191:184 | 7 | 63 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 57 | 19 | 7 | 1 | 21 | 8 | 1 | 188:194 | -6 | 63 | |||||||
| 8 | ![]() | Florida Panthers | Panthers | 57 | 23 | 2 | 4 | 25 | 2 | 1 | 174:191 | -17 | 61 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 55 | 34 | 2 | 1 | 9 | 4 | 5 | 212:138 | 74 | 83 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | 58 | 21 | 9 | 4 | 14 | 7 | 3 | 196:169 | 27 | 78 | |||||||
| 3 | ![]() | Dallas Stars | Stars | 57 | 28 | 2 | 4 | 14 | 6 | 3 | 193:160 | 33 | 77 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 57 | 23 | 7 | 0 | 23 | 4 | 0 | 183:157 | 26 | 64 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 57 | 19 | 4 | 3 | 24 | 7 | 0 | 169:198 | -29 | 59 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 57 | 17 | 2 | 3 | 26 | 4 | 5 | 154:185 | -31 | 53 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | 56 | 20 | 1 | 1 | 26 | 6 | 2 | 160:175 | -15 | 52 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 57 | 19 | 0 | 1 | 28 | 6 | 3 | 147:203 | -56 | 49 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 57 | 20 | 6 | 1 | 16 | 8 | 6 | 191:179 | 12 | 68 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 58 | 21 | 7 | 0 | 22 | 5 | 3 | 198:194 | 4 | 64 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | 56 | 21 | 5 | 1 | 20 | 5 | 4 | 162:165 | -3 | 63 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | 56 | 18 | 6 | 6 | 23 | 3 | 0 | 185:195 | -10 | 63 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 56 | 14 | 5 | 4 | 19 | 8 | 6 | 146:161 | -15 | 60 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | 55 | 16 | 9 | 2 | 24 | 3 | 1 | 171:193 | -22 | 58 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 56 | 19 | 2 | 2 | 27 | 4 | 2 | 142:169 | -27 | 52 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 57 | 12 | 2 | 4 | 33 | 4 | 2 | 149:210 | -61 | 42 | |||||||






































