
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 45 | 19 | 5 | 4 | 14 | 1 | 2 | 155:135 | 20 | 59 | |||||||
| 2 | ![]() | New York Islanders | Islanders | 45 | 16 | 5 | 4 | 15 | 0 | 5 | 134:125 | 9 | 55 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | 43 | 15 | 2 | 5 | 13 | 5 | 3 | 132:127 | 5 | 52 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 46 | 21 | 2 | 0 | 17 | 1 | 5 | 150:133 | 17 | 52 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | 44 | 17 | 3 | 1 | 14 | 4 | 5 | 140:135 | 5 | 51 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | 45 | 15 | 4 | 3 | 21 | 2 | 0 | 118:141 | -23 | 46 | |||||||
| 7 | ![]() | New York Rangers | Rangers | 46 | 13 | 5 | 2 | 20 | 6 | 0 | 120:135 | -15 | 46 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | 45 | 11 | 4 | 4 | 19 | 6 | 1 | 135:153 | -18 | 45 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | 46 | 20 | 5 | 2 | 15 | 2 | 2 | 145:142 | 3 | 58 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | 43 | 22 | 4 | 1 | 13 | 2 | 1 | 153:114 | 39 | 57 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 45 | 16 | 7 | 2 | 14 | 2 | 4 | 151:148 | 3 | 56 | |||||||
| 4 | ![]() | Buffalo Sabres | Sabres | 43 | 18 | 3 | 3 | 15 | 4 | 0 | 140:134 | 6 | 52 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 46 | 18 | 5 | 2 | 19 | 1 | 1 | 152:146 | 6 | 52 | |||||||
| 6 | ![]() | Toronto Maple Leafs | Maple Leafs | 44 | 17 | 5 | 0 | 15 | 6 | 1 | 148:140 | 8 | 51 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 44 | 20 | 1 | 2 | 18 | 2 | 1 | 135:142 | -7 | 49 | |||||||
| 8 | ![]() | Ottawa Senators | Senators | 44 | 15 | 2 | 3 | 19 | 5 | 0 | 141:148 | -7 | 45 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 44 | 30 | 2 | 1 | 4 | 3 | 4 | 179:99 | 80 | 73 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 45 | 22 | 1 | 3 | 10 | 6 | 3 | 157:129 | 28 | 61 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 46 | 18 | 5 | 3 | 11 | 6 | 3 | 146:125 | 21 | 61 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 46 | 16 | 6 | 0 | 20 | 4 | 0 | 139:130 | 9 | 48 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 45 | 15 | 3 | 3 | 20 | 4 | 0 | 125:148 | -23 | 46 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 45 | 15 | 2 | 2 | 19 | 4 | 3 | 129:142 | -13 | 45 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 46 | 17 | 0 | 0 | 21 | 6 | 2 | 114:161 | -47 | 42 | |||||||
| 8 | ![]() | Winnipeg Jets | Jets | 44 | 15 | 1 | 1 | 22 | 4 | 1 | 130:138 | -8 | 39 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 44 | 16 | 4 | 1 | 11 | 7 | 5 | 144:136 | 8 | 54 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 45 | 17 | 5 | 0 | 16 | 4 | 3 | 152:152 | 0 | 51 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | 45 | 12 | 9 | 2 | 19 | 2 | 1 | 143:162 | -19 | 49 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 43 | 14 | 5 | 1 | 15 | 4 | 4 | 119:126 | -7 | 48 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 44 | 12 | 4 | 3 | 15 | 5 | 5 | 119:125 | -6 | 48 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | 45 | 13 | 4 | 4 | 21 | 3 | 0 | 150:168 | -18 | 45 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 45 | 15 | 2 | 2 | 22 | 2 | 2 | 116:135 | -19 | 42 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 44 | 10 | 2 | 4 | 23 | 4 | 1 | 121:158 | -37 | 37 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 55 | 24 | 6 | 4 | 15 | 3 | 3 | 191:160 | 31 | 74 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 54 | 24 | 3 | 1 | 15 | 4 | 7 | 183:162 | 21 | 67 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 56 | 21 | 5 | 4 | 21 | 0 | 5 | 161:157 | 4 | 65 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 57 | 23 | 4 | 1 | 22 | 2 | 5 | 183:171 | 12 | 63 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | 54 | 18 | 4 | 5 | 20 | 6 | 1 | 172:177 | -5 | 61 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 54 | 17 | 2 | 5 | 20 | 7 | 3 | 162:176 | -14 | 58 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 55 | 18 | 7 | 3 | 25 | 2 | 0 | 145:169 | -24 | 58 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 56 | 14 | 6 | 2 | 28 | 6 | 0 | 151:178 | -27 | 50 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 53 | 27 | 4 | 4 | 14 | 2 | 2 | 189:136 | 53 | 74 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 57 | 23 | 8 | 2 | 18 | 3 | 3 | 173:171 | 2 | 72 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 56 | 20 | 9 | 2 | 17 | 4 | 4 | 194:186 | 8 | 70 | |||||||
| 4 | ![]() | Buffalo Sabres | Sabres | 55 | 26 | 3 | 3 | 18 | 5 | 0 | 190:167 | 23 | 69 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 56 | 24 | 6 | 2 | 20 | 2 | 2 | 191:177 | 14 | 68 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | 55 | 22 | 2 | 3 | 21 | 7 | 0 | 186:179 | 7 | 61 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 56 | 18 | 7 | 1 | 21 | 8 | 1 | 183:192 | -9 | 61 | |||||||
| 8 | ![]() | Florida Panthers | Panthers | 55 | 23 | 2 | 3 | 24 | 2 | 1 | 168:181 | -13 | 59 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 54 | 33 | 2 | 1 | 9 | 4 | 5 | 208:136 | 72 | 81 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | 57 | 21 | 8 | 4 | 14 | 7 | 3 | 190:164 | 26 | 76 | |||||||
| 3 | ![]() | Dallas Stars | Stars | 56 | 27 | 2 | 4 | 14 | 6 | 3 | 188:156 | 32 | 75 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 56 | 22 | 7 | 0 | 23 | 4 | 0 | 179:156 | 23 | 62 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 55 | 19 | 4 | 3 | 23 | 6 | 0 | 162:188 | -26 | 58 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 56 | 17 | 2 | 3 | 25 | 4 | 5 | 154:181 | -27 | 53 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | 55 | 20 | 1 | 1 | 25 | 6 | 2 | 159:170 | -11 | 52 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 56 | 19 | 0 | 1 | 27 | 6 | 3 | 143:198 | -55 | 49 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 55 | 18 | 6 | 1 | 16 | 8 | 6 | 182:176 | 6 | 64 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 56 | 21 | 7 | 0 | 20 | 5 | 3 | 193:185 | 8 | 64 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | 54 | 20 | 5 | 1 | 19 | 5 | 4 | 156:159 | -3 | 61 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | 55 | 17 | 6 | 6 | 23 | 3 | 0 | 181:193 | -12 | 61 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 54 | 14 | 5 | 4 | 17 | 8 | 6 | 143:153 | -10 | 60 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | 54 | 16 | 9 | 2 | 23 | 3 | 1 | 169:189 | -20 | 58 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 55 | 18 | 2 | 2 | 27 | 4 | 2 | 138:166 | -28 | 50 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 56 | 12 | 2 | 4 | 32 | 4 | 2 | 147:205 | -58 | 42 | |||||||







































