
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 45 | 19 | 5 | 4 | 14 | 1 | 2 | 155:135 | 20 | 59 | |||||||
| 2 | ![]() | New York Islanders | Islanders | 45 | 16 | 5 | 4 | 15 | 0 | 5 | 134:125 | 9 | 55 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | 43 | 15 | 2 | 5 | 13 | 5 | 3 | 132:127 | 5 | 52 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 46 | 21 | 2 | 0 | 17 | 1 | 5 | 150:133 | 17 | 52 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | 44 | 17 | 3 | 1 | 14 | 4 | 5 | 140:135 | 5 | 51 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | 45 | 15 | 4 | 3 | 21 | 2 | 0 | 118:141 | -23 | 46 | |||||||
| 7 | ![]() | New York Rangers | Rangers | 46 | 13 | 5 | 2 | 20 | 6 | 0 | 120:135 | -15 | 46 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | 45 | 11 | 4 | 4 | 19 | 6 | 1 | 135:153 | -18 | 45 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | 46 | 20 | 5 | 2 | 15 | 2 | 2 | 145:142 | 3 | 58 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | 43 | 22 | 4 | 1 | 13 | 2 | 1 | 153:114 | 39 | 57 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 45 | 16 | 7 | 2 | 14 | 2 | 4 | 151:148 | 3 | 56 | |||||||
| 4 | ![]() | Buffalo Sabres | Sabres | 43 | 18 | 3 | 3 | 15 | 4 | 0 | 140:134 | 6 | 52 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 46 | 18 | 5 | 2 | 19 | 1 | 1 | 152:146 | 6 | 52 | |||||||
| 6 | ![]() | Toronto Maple Leafs | Maple Leafs | 44 | 17 | 5 | 0 | 15 | 6 | 1 | 148:140 | 8 | 51 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 44 | 20 | 1 | 2 | 18 | 2 | 1 | 135:142 | -7 | 49 | |||||||
| 8 | ![]() | Ottawa Senators | Senators | 44 | 15 | 2 | 3 | 19 | 5 | 0 | 141:148 | -7 | 45 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 44 | 30 | 2 | 1 | 4 | 3 | 4 | 179:99 | 80 | 73 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 45 | 22 | 1 | 3 | 10 | 6 | 3 | 157:129 | 28 | 61 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 46 | 18 | 5 | 3 | 11 | 6 | 3 | 146:125 | 21 | 61 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 46 | 16 | 6 | 0 | 20 | 4 | 0 | 139:130 | 9 | 48 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 45 | 15 | 3 | 3 | 20 | 4 | 0 | 125:148 | -23 | 46 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 45 | 15 | 2 | 2 | 19 | 4 | 3 | 129:142 | -13 | 45 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 46 | 17 | 0 | 0 | 21 | 6 | 2 | 114:161 | -47 | 42 | |||||||
| 8 | ![]() | Winnipeg Jets | Jets | 44 | 15 | 1 | 1 | 22 | 4 | 1 | 130:138 | -8 | 39 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 44 | 16 | 4 | 1 | 11 | 7 | 5 | 144:136 | 8 | 54 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 45 | 17 | 5 | 0 | 16 | 4 | 3 | 152:152 | 0 | 51 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | 45 | 12 | 9 | 2 | 19 | 2 | 1 | 143:162 | -19 | 49 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 43 | 14 | 5 | 1 | 15 | 4 | 4 | 119:126 | -7 | 48 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 44 | 12 | 4 | 3 | 15 | 5 | 5 | 119:125 | -6 | 48 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | 45 | 13 | 4 | 4 | 21 | 3 | 0 | 150:168 | -18 | 45 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 45 | 15 | 2 | 2 | 22 | 2 | 2 | 116:135 | -19 | 42 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 44 | 10 | 2 | 4 | 23 | 4 | 1 | 121:158 | -37 | 37 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 50 | 22 | 5 | 4 | 15 | 2 | 2 | 173:145 | 28 | 66 | |||||||
| 2 | ![]() | New York Islanders | Islanders | 49 | 18 | 5 | 4 | 17 | 0 | 5 | 145:137 | 8 | 59 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | 48 | 19 | 3 | 1 | 14 | 4 | 7 | 156:147 | 9 | 57 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | 48 | 16 | 2 | 5 | 17 | 5 | 3 | 143:150 | -7 | 54 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | 50 | 21 | 3 | 0 | 20 | 1 | 5 | 159:148 | 11 | 54 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | 50 | 17 | 6 | 3 | 22 | 2 | 0 | 131:151 | -20 | 54 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | 49 | 13 | 4 | 5 | 20 | 6 | 1 | 149:164 | -15 | 51 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 51 | 14 | 5 | 2 | 24 | 6 | 0 | 138:159 | -21 | 48 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 48 | 25 | 4 | 2 | 13 | 2 | 2 | 170:121 | 49 | 66 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 50 | 21 | 7 | 2 | 16 | 2 | 2 | 157:153 | 4 | 64 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 50 | 18 | 8 | 2 | 15 | 3 | 4 | 172:167 | 5 | 63 | |||||||
| 4 | ![]() | Buffalo Sabres | Sabres | 49 | 21 | 3 | 3 | 17 | 5 | 0 | 163:153 | 10 | 59 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 50 | 21 | 5 | 2 | 20 | 1 | 1 | 166:156 | 10 | 58 | |||||||
| 6 | ![]() | Toronto Maple Leafs | Maple Leafs | 49 | 17 | 7 | 0 | 17 | 7 | 1 | 165:164 | 1 | 56 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 48 | 22 | 1 | 2 | 20 | 2 | 1 | 146:160 | -14 | 53 | |||||||
| 8 | ![]() | Ottawa Senators | Senators | 49 | 18 | 2 | 3 | 19 | 7 | 0 | 163:164 | -1 | 53 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 47 | 31 | 2 | 1 | 5 | 4 | 4 | 190:112 | 78 | 76 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 50 | 24 | 1 | 3 | 13 | 6 | 3 | 169:141 | 28 | 65 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 51 | 19 | 6 | 3 | 14 | 6 | 3 | 164:147 | 17 | 65 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 49 | 19 | 6 | 0 | 20 | 4 | 0 | 153:135 | 18 | 54 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 49 | 16 | 4 | 3 | 22 | 4 | 0 | 141:166 | -25 | 50 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 49 | 16 | 2 | 2 | 22 | 4 | 3 | 135:154 | -19 | 47 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | 49 | 18 | 1 | 1 | 23 | 5 | 1 | 147:151 | -4 | 46 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 50 | 18 | 0 | 1 | 23 | 6 | 2 | 121:171 | -50 | 46 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 48 | 17 | 6 | 1 | 12 | 7 | 5 | 161:147 | 14 | 60 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 51 | 20 | 5 | 0 | 18 | 5 | 3 | 171:160 | 11 | 58 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | 49 | 15 | 5 | 5 | 21 | 3 | 0 | 163:175 | -12 | 53 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | 49 | 14 | 9 | 2 | 21 | 2 | 1 | 153:173 | -20 | 53 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 49 | 13 | 4 | 3 | 16 | 7 | 6 | 129:139 | -10 | 53 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | 48 | 15 | 5 | 1 | 18 | 5 | 4 | 133:147 | -14 | 51 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 49 | 17 | 2 | 2 | 23 | 3 | 2 | 127:145 | -18 | 47 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 49 | 10 | 2 | 4 | 28 | 4 | 1 | 129:180 | -51 | 37 | |||||||





































