
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 42 | 16 | 5 | 4 | 14 | 1 | 2 | 141:128 | 13 | 53 | |||||||
| 2 | ![]() | New York Islanders | Islanders | 42 | 15 | 4 | 4 | 15 | 0 | 4 | 120:120 | 0 | 50 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | 40 | 14 | 2 | 5 | 12 | 4 | 3 | 124:116 | 8 | 49 | |||||||
| 4 | ![]() | Pittsburgh Penguins | Penguins | 41 | 16 | 3 | 1 | 12 | 4 | 5 | 135:131 | 4 | 49 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | 42 | 19 | 2 | 0 | 15 | 1 | 5 | 135:121 | 14 | 48 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | 42 | 15 | 4 | 3 | 18 | 2 | 0 | 114:124 | -10 | 46 | |||||||
| 7 | ![]() | New York Rangers | Rangers | 43 | 13 | 5 | 2 | 18 | 5 | 0 | 114:117 | -3 | 45 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | 41 | 11 | 3 | 4 | 16 | 6 | 1 | 127:137 | -10 | 43 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 41 | 20 | 4 | 1 | 13 | 2 | 1 | 142:110 | 32 | 53 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | 42 | 14 | 7 | 2 | 13 | 2 | 4 | 141:141 | 0 | 52 | |||||||
| 3 | ![]() | Detroit Red Wings | Red Wings | 43 | 17 | 5 | 2 | 15 | 2 | 2 | 131:138 | -7 | 52 | |||||||
| 4 | ![]() | Florida Panthers | Panthers | 41 | 19 | 1 | 2 | 16 | 2 | 1 | 129:130 | -1 | 47 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | 40 | 15 | 3 | 3 | 15 | 4 | 0 | 125:126 | -1 | 46 | |||||||
| 6 | ![]() | Boston Bruins | Bruins | 42 | 15 | 5 | 2 | 18 | 1 | 1 | 133:136 | -3 | 46 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | 40 | 15 | 2 | 3 | 15 | 5 | 0 | 133:129 | 4 | 45 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | 41 | 15 | 4 | 0 | 15 | 6 | 1 | 137:138 | -1 | 45 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 41 | 28 | 2 | 1 | 3 | 3 | 4 | 165:93 | 72 | 69 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 42 | 21 | 1 | 3 | 9 | 5 | 3 | 146:117 | 29 | 58 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 43 | 18 | 4 | 3 | 10 | 5 | 3 | 138:115 | 23 | 58 | |||||||
| 4 | ![]() | Nashville Predators | Predators | 41 | 14 | 3 | 2 | 18 | 4 | 0 | 118:136 | -18 | 42 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | 43 | 17 | 0 | 0 | 18 | 6 | 2 | 107:146 | -39 | 42 | |||||||
| 6 | ![]() | Utah Mammoth | Utah Mammoth | 42 | 14 | 5 | 0 | 20 | 3 | 0 | 127:122 | 5 | 41 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | 42 | 13 | 2 | 2 | 18 | 4 | 3 | 118:134 | -16 | 41 | |||||||
| 8 | ![]() | Winnipeg Jets | Jets | 40 | 13 | 1 | 1 | 21 | 3 | 1 | 115:126 | -11 | 34 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 40 | 13 | 3 | 1 | 11 | 7 | 5 | 124:126 | -2 | 46 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 42 | 15 | 5 | 0 | 16 | 4 | 2 | 139:143 | -4 | 46 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | 41 | 13 | 4 | 4 | 17 | 3 | 0 | 139:146 | -7 | 45 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 39 | 12 | 5 | 1 | 14 | 3 | 4 | 103:115 | -12 | 43 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 40 | 11 | 4 | 2 | 14 | 4 | 5 | 107:111 | -4 | 43 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | 41 | 11 | 7 | 2 | 18 | 2 | 1 | 127:146 | -19 | 43 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 41 | 14 | 2 | 2 | 19 | 2 | 2 | 111:121 | -10 | 40 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 41 | 10 | 2 | 4 | 20 | 4 | 1 | 117:143 | -26 | 37 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 57 | 26 | 6 | 4 | 15 | 3 | 3 | 197:163 | 34 | 78 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 56 | 25 | 3 | 1 | 15 | 5 | 7 | 192:169 | 23 | 70 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 58 | 22 | 6 | 4 | 21 | 0 | 5 | 169:162 | 7 | 69 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | 56 | 20 | 4 | 5 | 20 | 6 | 1 | 179:177 | 2 | 65 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | 59 | 24 | 4 | 1 | 23 | 2 | 5 | 189:177 | 12 | 65 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 56 | 18 | 2 | 5 | 20 | 8 | 3 | 167:180 | -13 | 61 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 57 | 18 | 7 | 3 | 27 | 2 | 0 | 146:175 | -29 | 58 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 57 | 14 | 6 | 2 | 29 | 6 | 0 | 151:180 | -29 | 50 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 55 | 28 | 5 | 4 | 14 | 2 | 2 | 199:140 | 59 | 78 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | 57 | 21 | 9 | 2 | 17 | 4 | 4 | 199:187 | 12 | 72 | |||||||
| 3 | ![]() | Detroit Red Wings | Red Wings | 58 | 23 | 8 | 2 | 19 | 3 | 3 | 174:175 | -1 | 72 | |||||||
| 4 | ![]() | Buffalo Sabres | Sabres | 57 | 26 | 3 | 3 | 19 | 6 | 0 | 195:176 | 19 | 70 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 57 | 24 | 6 | 2 | 20 | 2 | 3 | 195:182 | 13 | 69 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | 57 | 22 | 3 | 3 | 22 | 7 | 0 | 191:184 | 7 | 63 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 57 | 19 | 7 | 1 | 21 | 8 | 1 | 188:194 | -6 | 63 | |||||||
| 8 | ![]() | Florida Panthers | Panthers | 57 | 23 | 2 | 4 | 25 | 2 | 1 | 174:191 | -17 | 61 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 55 | 34 | 2 | 1 | 9 | 4 | 5 | 212:138 | 74 | 83 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | 58 | 21 | 9 | 4 | 14 | 7 | 3 | 196:169 | 27 | 78 | |||||||
| 3 | ![]() | Dallas Stars | Stars | 57 | 28 | 2 | 4 | 14 | 6 | 3 | 193:160 | 33 | 77 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 57 | 23 | 7 | 0 | 23 | 4 | 0 | 183:157 | 26 | 64 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 57 | 19 | 4 | 3 | 24 | 7 | 0 | 169:198 | -29 | 59 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 57 | 17 | 2 | 3 | 26 | 4 | 5 | 154:185 | -31 | 53 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | 56 | 20 | 1 | 1 | 26 | 6 | 2 | 160:175 | -15 | 52 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 57 | 19 | 0 | 1 | 28 | 6 | 3 | 147:203 | -56 | 49 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 57 | 20 | 6 | 1 | 16 | 8 | 6 | 191:179 | 12 | 68 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 58 | 21 | 7 | 0 | 22 | 5 | 3 | 198:194 | 4 | 64 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | 56 | 21 | 5 | 1 | 20 | 5 | 4 | 162:165 | -3 | 63 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | 56 | 18 | 6 | 6 | 23 | 3 | 0 | 185:195 | -10 | 63 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 56 | 14 | 5 | 4 | 19 | 8 | 6 | 146:161 | -15 | 60 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | 55 | 16 | 9 | 2 | 24 | 3 | 1 | 171:193 | -22 | 58 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 56 | 19 | 2 | 2 | 27 | 4 | 2 | 142:169 | -27 | 52 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 57 | 12 | 2 | 4 | 33 | 4 | 2 | 149:210 | -61 | 42 | |||||||






































