
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 18 | 8 | 3 | 2 | 4 | 1 | 0 | 61:52 | 9 | 27 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | 18 | 8 | 3 | 1 | 5 | 1 | 0 | 67:53 | 14 | 25 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | 19 | 10 | 0 | 0 | 5 | 1 | 3 | 62:50 | 12 | 24 | |||||||
| 4 | ![]() | New York Islanders | Islanders | 19 | 7 | 3 | 0 | 7 | 0 | 2 | 61:62 | -1 | 22 | |||||||
| 5 | ![]() | New York Rangers | Rangers | 20 | 7 | 2 | 1 | 8 | 2 | 0 | 51:49 | 2 | 22 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 18 | 4 | 1 | 4 | 6 | 3 | 0 | 51:51 | 0 | 21 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | 18 | 6 | 1 | 2 | 7 | 1 | 1 | 56:57 | -1 | 20 | |||||||
| 8 | ![]() | Washington Capitals | Capitals | 18 | 7 | 1 | 0 | 8 | 0 | 2 | 51:48 | 3 | 18 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | 20 | 8 | 3 | 1 | 8 | 0 | 0 | 68:66 | 2 | 24 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 19 | 8 | 1 | 2 | 7 | 1 | 0 | 58:60 | -2 | 23 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 18 | 5 | 5 | 0 | 6 | 1 | 1 | 60:62 | -2 | 22 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | 19 | 6 | 1 | 2 | 6 | 4 | 0 | 64:65 | -1 | 22 | |||||||
| 5 | ![]() | Tampa Bay Lightning | Lightning | 18 | 7 | 2 | 0 | 7 | 2 | 0 | 54:55 | -1 | 20 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 50:54 | -4 | 19 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 19 | 6 | 2 | 0 | 9 | 2 | 0 | 67:72 | -5 | 18 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 18 | 4 | 1 | 1 | 8 | 4 | 0 | 51:64 | -13 | 16 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 19 | 12 | 1 | 0 | 1 | 3 | 2 | 78:47 | 31 | 31 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 19 | 9 | 1 | 2 | 4 | 2 | 1 | 64:54 | 10 | 27 | |||||||
| 3 | ![]() | Winnipeg Jets | Jets | 18 | 9 | 1 | 1 | 7 | 0 | 0 | 59:50 | 9 | 22 | |||||||
| 4 | ![]() | Chicago Blackhawks | Blackhawks | 18 | 8 | 1 | 0 | 5 | 3 | 1 | 59:47 | 12 | 22 | |||||||
| 5 | ![]() | Minnesota Wild | Wild | 20 | 6 | 2 | 1 | 7 | 4 | 0 | 56:61 | -5 | 22 | |||||||
| 6 | ![]() | Utah Mammoth | Utah Mammoth | 18 | 7 | 3 | 0 | 7 | 1 | 0 | 58:55 | 3 | 21 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 19 | 6 | 0 | 0 | 9 | 2 | 2 | 53:75 | -22 | 16 | |||||||
| 8 | ![]() | Nashville Predators | Predators | 20 | 4 | 1 | 1 | 10 | 4 | 0 | 49:70 | -21 | 16 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Los Angeles Kings | Kings | 19 | 6 | 3 | 1 | 5 | 1 | 3 | 55:55 | 0 | 24 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | 18 | 8 | 2 | 1 | 6 | 1 | 0 | 67:58 | 9 | 23 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | 18 | 6 | 3 | 0 | 4 | 3 | 2 | 49:50 | -1 | 23 | |||||||
| 4 | ![]() | Vegas Golden Knights | Golden Knights | 18 | 7 | 1 | 0 | 4 | 5 | 1 | 57:53 | 4 | 22 | |||||||
| 5 | ![]() | Edmonton Oilers | Oilers | 20 | 4 | 5 | 0 | 7 | 2 | 2 | 62:70 | -8 | 22 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | 20 | 5 | 2 | 2 | 9 | 2 | 0 | 62:69 | -7 | 20 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | 19 | 4 | 4 | 0 | 8 | 2 | 1 | 56:63 | -7 | 19 | |||||||
| 8 | ![]() | Calgary Flames | Flames | 20 | 4 | 0 | 1 | 12 | 1 | 2 | 43:62 | -19 | 13 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 47 | 19 | 5 | 4 | 15 | 2 | 2 | 158:142 | 16 | 60 | |||||||
| 2 | ![]() | New York Islanders | Islanders | 46 | 16 | 5 | 4 | 16 | 0 | 5 | 138:130 | 8 | 55 | |||||||
| 3 | ![]() | Washington Capitals | Capitals | 47 | 21 | 3 | 0 | 17 | 1 | 5 | 153:135 | 18 | 54 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | 44 | 15 | 2 | 5 | 14 | 5 | 3 | 133:132 | 1 | 52 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | 45 | 17 | 3 | 1 | 14 | 4 | 6 | 141:137 | 4 | 52 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | 46 | 16 | 4 | 3 | 21 | 2 | 0 | 123:143 | -20 | 48 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | 46 | 12 | 4 | 4 | 19 | 6 | 1 | 140:156 | -16 | 47 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 47 | 13 | 5 | 2 | 21 | 6 | 0 | 122:139 | -17 | 46 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 45 | 23 | 4 | 2 | 13 | 2 | 1 | 160:116 | 44 | 61 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 48 | 20 | 6 | 2 | 16 | 2 | 2 | 149:148 | 1 | 60 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 47 | 17 | 7 | 2 | 14 | 3 | 4 | 159:154 | 5 | 59 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | 47 | 19 | 5 | 2 | 19 | 1 | 1 | 155:146 | 9 | 54 | |||||||
| 5 | ![]() | Toronto Maple Leafs | Maple Leafs | 46 | 17 | 6 | 0 | 16 | 6 | 1 | 153:149 | 4 | 53 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | 44 | 18 | 3 | 3 | 16 | 4 | 0 | 143:138 | 5 | 52 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | 45 | 21 | 1 | 2 | 18 | 2 | 1 | 139:145 | -6 | 51 | |||||||
| 8 | ![]() | Ottawa Senators | Senators | 45 | 16 | 2 | 3 | 19 | 5 | 0 | 143:149 | -6 | 47 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 45 | 30 | 2 | 1 | 4 | 4 | 4 | 182:103 | 79 | 74 | |||||||
| 2 | ![]() | Dallas Stars | Stars | 47 | 23 | 1 | 3 | 11 | 6 | 3 | 161:133 | 28 | 63 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | 47 | 18 | 5 | 3 | 12 | 6 | 3 | 148:130 | 18 | 61 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 47 | 17 | 6 | 0 | 20 | 4 | 0 | 145:131 | 14 | 50 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 46 | 15 | 4 | 3 | 20 | 4 | 0 | 129:151 | -22 | 48 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 46 | 15 | 2 | 2 | 20 | 4 | 3 | 130:146 | -16 | 45 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | 47 | 18 | 0 | 0 | 21 | 6 | 2 | 117:161 | -44 | 44 | |||||||
| 8 | ![]() | Winnipeg Jets | Jets | 45 | 16 | 1 | 1 | 22 | 4 | 1 | 135:142 | -7 | 41 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 44 | 16 | 4 | 1 | 11 | 7 | 5 | 144:136 | 8 | 54 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 47 | 18 | 5 | 0 | 16 | 5 | 3 | 159:157 | 2 | 54 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | 44 | 15 | 5 | 1 | 15 | 4 | 4 | 123:128 | -5 | 50 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | 45 | 12 | 9 | 2 | 19 | 2 | 1 | 143:162 | -19 | 49 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 45 | 12 | 4 | 3 | 16 | 5 | 5 | 120:128 | -8 | 48 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | 46 | 14 | 4 | 4 | 21 | 3 | 0 | 153:169 | -16 | 47 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 46 | 15 | 2 | 2 | 23 | 2 | 2 | 119:140 | -21 | 42 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 46 | 10 | 2 | 4 | 25 | 4 | 1 | 125:166 | -41 | 37 | |||||||





































