
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 13 | 8 | 1 | 0 | 4 | 0 | 0 | 46:40 | 6 | 18 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 13 | 8 | 0 | 0 | 3 | 0 | 2 | 46:36 | 10 | 18 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | 11 | 4 | 2 | 1 | 4 | 0 | 0 | 41:32 | 9 | 14 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | 12 | 5 | 1 | 1 | 5 | 0 | 0 | 40:36 | 4 | 14 | |||||||
| 5 | ![]() | New York Rangers | Rangers | 13 | 4 | 2 | 0 | 5 | 2 | 0 | 31:31 | 0 | 14 | |||||||
| 6 | ![]() | New York Islanders | Islanders | 12 | 6 | 0 | 0 | 5 | 0 | 1 | 40:42 | -2 | 13 | |||||||
| 7 | ![]() | Washington Capitals | Capitals | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 31:29 | 2 | 13 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | 12 | 3 | 1 | 2 | 5 | 1 | 0 | 33:31 | 2 | 13 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | 12 | 4 | 5 | 0 | 3 | 0 | 0 | 44:36 | 8 | 18 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 13 | 6 | 1 | 2 | 4 | 0 | 0 | 44:41 | 3 | 18 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | 12 | 4 | 2 | 0 | 4 | 2 | 0 | 35:33 | 2 | 14 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | 13 | 4 | 0 | 2 | 5 | 2 | 0 | 48:51 | -3 | 14 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 14 | 5 | 2 | 0 | 7 | 0 | 0 | 45:48 | -3 | 14 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | 12 | 5 | 0 | 1 | 5 | 0 | 1 | 31:34 | -3 | 13 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 12 | 4 | 2 | 0 | 5 | 1 | 0 | 43:44 | -1 | 13 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | 12 | 4 | 0 | 1 | 4 | 3 | 0 | 37:38 | -1 | 13 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 13 | 7 | 0 | 0 | 1 | 3 | 2 | 47:35 | 12 | 19 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | 12 | 8 | 1 | 0 | 3 | 0 | 0 | 45:30 | 15 | 18 | |||||||
| 3 | ![]() | Utah Mammoth | Utah Mammoth | 12 | 6 | 2 | 0 | 4 | 0 | 0 | 42:34 | 8 | 16 | |||||||
| 4 | ![]() | Dallas Stars | Stars | 12 | 5 | 0 | 1 | 3 | 2 | 1 | 33:36 | -3 | 15 | |||||||
| 5 | ![]() | Chicago Blackhawks | Blackhawks | 12 | 4 | 1 | 0 | 4 | 2 | 1 | 38:35 | 3 | 13 | |||||||
| 6 | ![]() | Nashville Predators | Predators | 13 | 4 | 0 | 1 | 6 | 2 | 0 | 33:43 | -10 | 12 | |||||||
| 7 | ![]() | Minnesota Wild | Wild | 13 | 3 | 0 | 1 | 6 | 3 | 0 | 37:49 | -12 | 11 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 12 | 3 | 0 | 0 | 7 | 1 | 1 | 34:51 | -17 | 8 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Anaheim Ducks | Ducks | 11 | 5 | 1 | 1 | 3 | 1 | 0 | 41:34 | 7 | 15 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 39:32 | 7 | 15 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | 13 | 4 | 2 | 0 | 4 | 2 | 1 | 41:41 | 0 | 15 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | 11 | 3 | 2 | 0 | 2 | 3 | 1 | 30:32 | -2 | 14 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 13 | 2 | 2 | 1 | 4 | 1 | 3 | 37:44 | -7 | 14 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | 13 | 3 | 1 | 2 | 7 | 0 | 0 | 35:41 | -6 | 12 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | 13 | 1 | 3 | 0 | 6 | 2 | 1 | 42:53 | -11 | 11 | |||||||
| 8 | ![]() | Calgary Flames | Flames | 14 | 2 | 0 | 1 | 9 | 1 | 1 | 31:48 | -17 | 8 | |||||||
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | 55 | 24 | 6 | 4 | 15 | 3 | 3 | 191:160 | 31 | 74 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 54 | 24 | 3 | 1 | 15 | 4 | 7 | 183:162 | 21 | 67 | |||||||
| 3 | ![]() | New York Islanders | Islanders | 56 | 21 | 5 | 4 | 21 | 0 | 5 | 161:157 | 4 | 65 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | 57 | 23 | 4 | 1 | 22 | 2 | 5 | 183:171 | 12 | 63 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | 54 | 18 | 4 | 5 | 20 | 6 | 1 | 172:177 | -5 | 61 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 54 | 17 | 2 | 5 | 20 | 7 | 3 | 162:176 | -14 | 58 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | 55 | 18 | 7 | 3 | 25 | 2 | 0 | 145:169 | -24 | 58 | |||||||
| 8 | ![]() | New York Rangers | Rangers | 56 | 14 | 6 | 2 | 28 | 6 | 0 | 151:178 | -27 | 50 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | 53 | 27 | 4 | 4 | 14 | 2 | 2 | 189:136 | 53 | 74 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 57 | 23 | 8 | 2 | 18 | 3 | 3 | 173:171 | 2 | 72 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | 56 | 20 | 9 | 2 | 17 | 4 | 4 | 194:186 | 8 | 70 | |||||||
| 4 | ![]() | Buffalo Sabres | Sabres | 55 | 26 | 3 | 3 | 18 | 5 | 0 | 190:167 | 23 | 69 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | 56 | 24 | 6 | 2 | 20 | 2 | 2 | 191:177 | 14 | 68 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | 55 | 22 | 2 | 3 | 21 | 7 | 0 | 186:179 | 7 | 61 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | 56 | 18 | 7 | 1 | 21 | 8 | 1 | 183:192 | -9 | 61 | |||||||
| 8 | ![]() | Florida Panthers | Panthers | 55 | 23 | 2 | 3 | 24 | 2 | 1 | 168:181 | -13 | 59 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 54 | 33 | 2 | 1 | 9 | 4 | 5 | 208:136 | 72 | 81 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | 57 | 21 | 8 | 4 | 14 | 7 | 3 | 190:164 | 26 | 76 | |||||||
| 3 | ![]() | Dallas Stars | Stars | 56 | 27 | 2 | 4 | 14 | 6 | 3 | 188:156 | 32 | 75 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | 56 | 22 | 7 | 0 | 23 | 4 | 0 | 179:156 | 23 | 62 | |||||||
| 5 | ![]() | Nashville Predators | Predators | 55 | 19 | 4 | 3 | 23 | 6 | 0 | 162:188 | -26 | 58 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | 56 | 17 | 2 | 3 | 25 | 4 | 5 | 154:181 | -27 | 53 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | 55 | 20 | 1 | 1 | 25 | 6 | 2 | 159:170 | -11 | 52 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 56 | 19 | 0 | 1 | 27 | 6 | 3 | 143:198 | -55 | 49 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 55 | 18 | 6 | 1 | 16 | 8 | 6 | 182:176 | 6 | 64 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 56 | 21 | 7 | 0 | 20 | 5 | 3 | 193:185 | 8 | 64 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | 54 | 20 | 5 | 1 | 19 | 5 | 4 | 156:159 | -3 | 61 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | 55 | 17 | 6 | 6 | 23 | 3 | 0 | 181:193 | -12 | 61 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | 54 | 14 | 5 | 4 | 17 | 8 | 6 | 143:153 | -10 | 60 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | 54 | 16 | 9 | 2 | 23 | 3 | 1 | 169:189 | -20 | 58 | |||||||
| 7 | ![]() | Calgary Flames | Flames | 55 | 18 | 2 | 2 | 27 | 4 | 2 | 138:166 | -28 | 50 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | 56 | 12 | 2 | 4 | 32 | 4 | 2 | 147:205 | -58 | 42 | |||||||







































