
| Division A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | SKA-Neva St. Petersburg | SKA-Neva | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 15:10 | 5 | 8 | |||||||
| 2 | ![]() | HC Dinamo St. Petersburg | Dinamo | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 10:7 | 3 | 7 | |||||||
| 3 | ![]() | Zvezda Moskva | Zvezda | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9:2 | 7 | 6 | |||||||
| 4 | ![]() | Humo Tashkent | Humo | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 9:4 | 5 | 5 | |||||||
| 5 | ![]() | Khimik Voskresensk | Chimik Vosk. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 9:7 | 2 | 5 | |||||||
| 6 | ![]() | HK Dynamo Tver | Dynamo Tver | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 5:9 | -4 | 3 | |||||||
| 7 | ![]() | Tsen Tou Jilin | Tsen Tou | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6:12 | -6 | 3 | |||||||
| 8 | ![]() | ORG Beijing | ORG Beijing | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7:12 | -5 | 2 | |||||||
| 9 | ![]() | KRS-BSU Beijing | KRS-BSU Beijing | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6:15 | -9 | 1 | |||||||
| Division B | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Lada Togliatti | Lada Lada Togli | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16:6 | 10 | 8 | |||||||
| 2 | ![]() | HK Tambov | HK Tambov | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 9:7 | 2 | 6 | |||||||
| 3 | ![]() | Buran Voronezh | Buran | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 15:13 | 2 | 6 | |||||||
| 4 | ![]() | Dizel Penza | Dizel Penza | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 14:5 | 9 | 5 | |||||||
| 5 | ![]() | CSK VVS Samara | CSK Samara | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 12:12 | 0 | 5 | |||||||
| 6 | ![]() | JHC Bars Kazan | Bars Kazan | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 12:12 | 0 | 4 | |||||||
| 7 | ![]() | HK Ryazan | Ryazan | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3:10 | -7 | 3 | |||||||
| 8 | ![]() | HK Rostov | HK Rostov | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 4:13 | -9 | 2 | |||||||
| 9 | ![]() | Torpedo-Gorki | Torpedo-Gorki | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 5:11 | -6 | 2 | |||||||
| Division C | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toros Neftekamsk | Toros | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 10:6 | 4 | 6 | |||||||
| 2 | ![]() | Chelmet Chelyabinsk | Chelmet | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 12:9 | 3 | 6 | |||||||
| 3 | ![]() | Izhstal Izhevsk | Izhstal | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 6:7 | -1 | 5 | |||||||
| 4 | ![]() | HK Molot | HK Molot | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 13:9 | 4 | 5 | |||||||
| 5 | ![]() | Yuzhny Ural Orsk | Yuzhny | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 7:6 | 1 | 4 | |||||||
| 6 | ![]() | Neftyanik Almetyevsk | Almetyevsk | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 10:13 | -3 | 4 | |||||||
| 7 | ![]() | HK Gornyak | Gornyak | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 7:13 | -6 | 4 | |||||||
| 8 | ![]() | Zauralye Kurgan | Zauralye | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 9:11 | -2 | 3 | |||||||
| Division D | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | HK Rubin Tyumen | HK Rubin | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 11:4 | 7 | 8 | |||||||
| 2 | ![]() | HK Yugra | HK Yugra | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 15:10 | 5 | 6 | |||||||
| 3 | ![]() | Metallurg Novokuznetsk | Novokuznetzk | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 10:12 | -2 | 5 | |||||||
| 4 | ![]() | HK Saryarka Karaganda | SaryArka | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 9:12 | -3 | 5 | |||||||
| 5 | ![]() | Torpedo Ust-Kamenogorsk | HC Torpedo | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 7:7 | 0 | 5 | |||||||
| 6 | ![]() | Sokol Krasnoyarsk | Sokol | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 11:9 | 2 | 4 | |||||||
| 7 | ![]() | Normad Astana | Normad Astana | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 9:15 | -6 | 4 | |||||||
| 8 | ![]() | Yermak Angarsk | Yermak Angarsk | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 9:11 | -2 | 3 | |||||||






































